Roy, Charles R is employed with City of Chicago, Fire. The job title is Deputy Fire Commissioner.
Employee Name | ROY, CHARLES R |
Department | FIRE |
Job Position Title | DEPUTY FIRE COMMISSIONER |
Full or Part Time | F |
Salary or Hourly Rate | Salary |
Annual Salary | $187,680.00 |
Year | 2020 |
Year | Department | Position Title | Full/Part Time | Salary |
---|---|---|---|---|
2020 | Fire | Deputy Fire Commissioner | F | $187,680.00 |
2020 | Streets & San | General Laborer - Dss | F | $25.19/hour, 40 hours |
2019 | Fire | Asst Deputy Fire Commissioner | F | $185,352.00 |
2019 | Streets & San | General Laborer - Dss | F | $24.46/hour, 40 hours |
2018 | Fire | Deputy District Chief | F | $156,360.00 |
2018 | Streets & San | General Laborer - Dss | F | $21.43/hour, 40 hours |
2017 | Fire | Deputy District Chief | F | $156,360.00 |
Year | Department | Position Title | Total | Details |
---|---|---|---|---|
2020 | Department of Streets and Sanitation | General Laborer - Dss | $2,326.07 | $379.65 (Jan) $77.82 (Feb) $155.64 (Mar) $318.78 (May) $938.23 (Jun) $78.10 (Jul) $377.85 (Aug) |
2019 | Department of Streets and Sanitation | General Laborer - Dss | $2,028.26 | $472.32 (Jan) $302.28 (Feb) $226.71 (Mar) $226.71 (May) $226.71 (Sep) $226.71 (Oct) $151.14 (Nov) $195.68 (Dec) |
2018 | Fire | Assistant Deputy Fire Commissioner | $9,220.39 | $7,348.39 (Oct) $1,872.00 (Nov) |
2018 | Fire | Deputy District Chief | $97,378.21 | $7,082.04 (Jan) $10,623.07 (Feb) $12,393.60 (Mar) $12,393.60 (Apr) $10,623.08 (May) $14,164.11 (Jun) $8,852.56 (Jul) $10,623.07 (Aug) $7,082.06 (Sep) $3,541.02 (Oct) |
2018 | Streets and Sanitation | General Laborer - Streets and Sanitation | $2,315.20 | $203.59 (Jan) $146.76 (Feb) $146.76 (Mar) $217.98 (May) $128.42 (Jun) $220.14 (Jul) $266.54 (Sep) $220.14 (Oct) $460.40 (Nov) $304.47 (Dec) |
2017 | Fire | Deputy District Chief | $83,214.00 | $5,312.00 (Jan) $3,541.00 (Feb) $5,312.00 (Mar) $8,853.00 (Apr) $7,082.00 (May) $12,394.00 (Jun) $5,312.00 (Jul) $8,853.00 (Aug) $3,541.00 (Sep) $3,541.00 (Oct) $7,082.00 (Nov) $12,394.00 (Dec) |
2017 | Streets and Sanitation | General Laborer - Streets and Sanitation | $402.00 | $145.00 (Oct) $129.00 (Nov) $129.00 (Dec) |
2016 | Fire | Deputy District Chief | $77,902.60 | $5,311.54 (Jan) $5,311.54 (Feb) $1,770.51 (Mar) $1,770.51 (Apr) $5,311.54 (May) $7,082.06 (Jun) $3,541.03 (Jul) $14,164.10 (Aug) $12,393.60 (Sep) $8,852.57 (Oct) $5,311.54 (Nov) $7,082.06 (Dec) |
2016 | Streets and Sanitation | General Laborer - Streets and Sanitation | $547.19 | $381.03 (Jan) $166.16 (Mar) |
2015 | Fire | Captain - Emt | $6,655.03 | $2,189.13 (Jan) $4,465.90 (Feb) |
2015 | Fire | Battalion Chief - Emt | $9,761.76 | $2,440.44 (Apr) $4,880.88 (Aug) $2,440.44 (Oct) |
2015 | Fire | Deputy District Chief | $5,981.46 | $2,440.44 (Nov) $3,541.02 (Dec) |
2015 | Streets and Sanitation | General Laborer - Streets and Sanitation | $2,361.49 | $239.95 (Jan) $560.65 (Feb) $637.05 (Mar) $172.54 (May) $83.08 (Jun) $97.45 (Jul) $196.51 (Sep) $140.60 (Oct) $67.50 (Nov) $166.16 (Dec) |
2014 | Fire | Captain-Emt | $33,885.96 | $2,062.44 (Jan) $4,124.89 (Mar) $2,062.44 (Apr) $2,062.44 (May) $2,062.44 (Jun) $4,124.89 (Jul) $4,251.58 (Aug) $2,189.13 (Sep) $4,378.26 (Oct) $2,189.13 (Nov) $4,378.26 (Dec) |
2014 | Streets and Sanitation | General Laborer - Dss | $1,968.35 | $940.75 (Jan) $209.63 (Feb) $117.00 (Mar) $120.72 (Jun) $80.48 (Jul) $298.57 (Sep) $80.48 (Oct) $40.24 (Nov) $80.48 (Dec) |
2013 | Fire | Captain-Emt | $39,186.55 | $4,124.90 (Jan) $4,124.90 (Feb) $4,124.90 (Mar) $4,124.90 (Apr) $2,062.45 (May) $4,124.90 (Jun) $4,124.90 (Jul) $2,062.45 (Aug) $4,124.90 (Sep) $2,062.45 (Oct) $4,124.90 (Nov) |
2013 | Streets and Sanitation | General Laborer - Dss | $896.75 | $120.00 (Jun) $120.00 (Jul) $117.00 (Sep) $399.75 (Oct) $40.00 (Nov) $100.00 (Dec) |
2012 | Fire | Captain-Emt | $14,437.00 | $2,062.00 (Mar) $2,062.00 (May) $4,125.00 (Jun) $2,062.00 (Jul) $2,062.00 (Sep) $2,062.00 (Nov) |
Department | FIRE |
Number of Employees | 4726 |
Maximum Salary | $217,728 |
Average Salary | $96,803 |
Name | Department | Position Title | Salary | Year |
---|---|---|---|---|
Ford II, Richard C | Fire | Fire Commissioner | $217,728.00 | 2020 |
Nance Holt, Annette M | Fire | First Deputy Fire Commissioner | $197,736.00 | 2020 |
Helmold, Brian | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Sampey, Timothy T | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Soludczyk, James P | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Garr, Barry J | Fire | Asst Deputy Fire Commissioner | $185,352.00 | 2020 |
Sheridan, Mary L | Fire | Asst Deputy Fire Commissioner | $185,352.00 | 2020 |
Clarke, John A | Fire | District Chief | $173,940.00 | 2020 |
Clay, Steven B | Fire | District Chief | $173,940.00 | 2020 |
Corbett, James R | Fire | District Chief | $173,940.00 | 2020 |
Find all employees of the same department |
Name | Department | Position Title | Salary | Year |
---|---|---|---|---|
Helmold, Brian | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Sampey, Timothy T | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Soludczyk, James P | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Brodersen, Ernest F | Fire | Deputy Fire Commissioner | $187,680.00 | 2019 |
Edgeworth, Richard A | Fire | Deputy Fire Commissioner | $187,680.00 | 2018 |
Vasquez, Anthony P | Fire | Deputy Fire Commissioner | $187,680.00 | 2018 |
Nielsen, Mark A | Fire | Deputy Fire Commissioner | $187,680.00 | 2017 |
Mc Nicholas, John | Fire | Deputy Fire Commissioner | $187,680.00 | 2017 |
Position | DEPUTY FIRE COMMISSIONER |
Department | FIRE |
Name | Department | Position Title | Salary | Year |
---|---|---|---|---|
Perkins, Charles L | Law | Law Clerk | $14.51/hour, 35 hours | 2017 |
Merritt, Charles | Law | Paralegal II | $85,704.00 | 2020 |
De La Cruz, Charles P | Law | Law Clerk | $14.95/hour, 20 hours | 2020 |
Pasquinelli, Charles A | Police | Sergeant | $111,474.00 | 2018 |
Miller IIi, Charles F | Fire | Firefighter | 2012 | |
Glynn, Charles T | Police | Sergeant | 2012 | |
Coon, Charles N | Dais | Steamfitter | $50.75/hour, 40 hours | 2020 |
Billows II, Charles A | Finance | Dir of Security | $96,696.00 | 2020 |
Joiner, Charles E | Fire | Firefighter | $97,386.00 | 2020 |
Loss, Charles R | Aviation | Carpenter | $49.76/hour, 40 hours | 2020 |
Please provide details on Roy, Charles R by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Chicago, Human Resources |
Jurisdiction | City of Chicago |
This dataset includes 32.8 thousand employees worked in City of Chicago. Each employee is disclosed with complete with full names, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.