Schroeder, Walter J is employed with City of Chicago, Fire. The job title is Coord of Fire Awareness.
Employee Name | SCHROEDER, WALTER J |
Department | FIRE |
Job Position Title | COORD OF FIRE AWARENESS |
Full or Part Time | F |
Salary or Hourly Rate | Salary |
Annual Salary | $163,872.00 |
Year | 2020 |
Year | Department | Position Title | Full/Part Time | Salary |
---|---|---|---|---|
2020 | Fire | Coord of Fire Awareness | F | $163,872.00 |
2019 | Fire | Coord of Fire Awareness | F | $163,872.00 |
2018 | Fire | Coord of Fire Awareness | F | $157,776.00 |
2017 | Fire | Coord of Community Services-Cfd | F | $153,078.00 |
Year | Department | Position Title | Total | Details |
---|---|---|---|---|
2017 | Fire | Coordinator of Community Services - Cfd | $607.00 | $607.00 (Aug) |
2014 | Fire | Firefighter/Paramedic | $414.58 | $414.58 (Sep) |
2012 | Fire | Firefighter/Paramedic | $3,060.00 | $781.00 (Jun) $1,172.00 (Jul) $1,107.00 (Sep) |
Year | Department | Position Title | Reimbursement Type | Total Amount |
---|---|---|---|---|
2010 | Fire Department | Firefighter/Paramedic | Mileage | $2,109.60 |
2009 | Fire Department | Firefighter/Paramedic | Mileage | $4,195.74 |
2008 | Fire Department | Firefighter/Paramedic | Mileage | $3,852.33 |
2007 | Fire Department | Firefighter/Paramedic | Mileage | $4,058.80 |
2006 | Fire Department | Firefighter/Paramedic | Mileage | $4,081.53 |
2005 | Fire Department | Firefighter/Paramedic | Mileage | $1,707.07 |
Department | FIRE |
Number of Employees | 4726 |
Maximum Salary | $217,728 |
Average Salary | $96,803 |
Name | Department | Position Title | Salary | Year |
---|---|---|---|---|
Ford II, Richard C | Fire | Fire Commissioner | $217,728.00 | 2020 |
Nance Holt, Annette M | Fire | First Deputy Fire Commissioner | $197,736.00 | 2020 |
Helmold, Brian | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Roy, Charles R | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Sampey, Timothy T | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Soludczyk, James P | Fire | Deputy Fire Commissioner | $187,680.00 | 2020 |
Garr, Barry J | Fire | Asst Deputy Fire Commissioner | $185,352.00 | 2020 |
Sheridan, Mary L | Fire | Asst Deputy Fire Commissioner | $185,352.00 | 2020 |
Clarke, John A | Fire | District Chief | $173,940.00 | 2020 |
Clay, Steven B | Fire | District Chief | $173,940.00 | 2020 |
Find all employees of the same department |
Position | COORD OF FIRE AWARENESS |
Department | FIRE |
Name | Department | Position Title | Salary | Year |
---|---|---|---|---|
Schroeder, Scott C | Aviation | Laborer | $38.77/hour, 40 hours | 2020 |
Schroeder, Todd A | Police | Sergeant | $122,472.00 | 2020 |
Schroeder, Melissa L | Police | Police Officer | $93,354.00 | 2020 |
Schroeder, Kimberly G | Police | Police Officer | $80,724.00 | 2017 |
Schroeder, Robert J | Fire | Fire Engineer | 2012 | |
Schroeder, Donald A | Police | Police Officer | $76,266.00 | 2020 |
Schroeder, Don C | Police | Police Officer | $90,024.00 | 2020 |
Walter, Karen A | Fire | Paramedic | $87,384.00 | 2017 |
Obrochta, Walter A | Fire | Firefighter | $87,324.00 | 2017 |
Mah, Walter J | Fire | Firefighter/Paramedic | $90,270.00 | 2017 |
Please provide details on Schroeder, Walter J by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Chicago, Human Resources |
Jurisdiction | City of Chicago |
This dataset includes 32.8 thousand employees worked in City of Chicago. Each employee is disclosed with complete with full names, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.