Adam W Pondexter is an employee working in CIVILIAN OFFICE OF POLICE ACCOUNTABILITY. The position title is DIR OF INFORMATION SYSTEMS.
Employee Name | PONDEXTER, ADAM W |
Last Name | PONDEXTER |
First Name | ADAM W |
Job Title | DIR OF INFORMATION SYSTEMS |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $118,128 |
Year | 2023 |
Employee Name | PONDEXTER, ADAM W |
Last Name | PONDEXTER |
First Name | ADAM W |
Job Title | DIR OF INFORMATION SYSTEMS |
Department | COPA - Civilian Office of Police Accountability (COPA) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $111,048 |
Year | 2021 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
DIR OF INFORMATION SYSTEMS | Salary | 111048 | 2021 | |
DIR OF INFORMATION SYSTEMS | Salary | 105756.00 | 2020 | |
HELP DESK MANAGER | Salary | 72024.00 | 2019 |
Employee Name | PONDEXTER, ADAM W |
Last Name | PONDEXTER |
First Name | ADAM W |
Job Title | DIR OF INFORMATION SYSTEMS |
Department | OFFICE OF PUBLIC SAFETY ADMINISTRATION - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $133,524 |
Year | 2024 |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Giuliano N Stefanutti | Associate Staff Attorney | Civilian Office of Police Accountability | $73,800 | 2024 |
Lea D Hemphill | Investigator-Copa | Civilian Office of Police Accountability | $90,228 | 2024 |
Takeyla G Williams | Administrative Services Officer I | Civilian Office of Police Accountability | $78,960 | 2024 |
Freddy Miranda | Community Outreach Coord | Civilian Office of Police Accountability | $75,384 | 2024 |
Loren A Seidner | Supervising Investigator-Copa | Civilian Office of Police Accountability | $137,016 | 2024 |
William M Caldwell Jr | Senior Public Information Officer | Civilian Office of Police Accountability | $75,384 | 2024 |
Matthew D Jones | Attorney | Civilian Office of Police Accountability | $90,228 | 2024 |
Amy M Freeman | Intake Aide | Civilian Office of Police Accountability | $50,424 | 2024 |
Daisha S Muhammad | Director of Mediation | Civilian Office of Police Accountability | $107,772 | 2024 |
Porche N Mickle | Special Victims Investigator - Copa | Civilian Office of Police Accountability | $90,228 | 2024 |
Find all employees with the same department |
Job Title | DIR OF INFORMATION SYSTEMS |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Neba Ambe | Dir of Information Systems | Dais | $128,616 | 2021 |
Jonathan Lam | Dir of Information Systems | Department of Fleet and Facility Management | $142,536 | 2024 |
Fiona E Dawson | Dir of Information Systems | Department of Procurement Services | $133,524 | 2024 |
Lawrence Baylor | Dir of Information Systems | Department of Law | $133,524 | 2024 |
Enrique P Morales | Dir of Information Systems | DoIT | $101,628 | 2019 |
Steve M Maris | Dir of Information Systems | Public Safety Admin | $135,672 | 2021 |
Hameed M Ahsan | Dir of Information Systems | Family & Support | $115,560 | 2021 |
Lawrence Olszak | Dir of Information Systems | Transportn | $113,016 | 2019 |
Steve M Maris | Dir of Information Systems | Police | $129,216 | 2019 |
Robert J Dejesus | Dir of Information Systems | Health | $102,744 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Adam R Walker | Asst Corporation Counsel Senior | Law | $130,320 | 2021 |
Adam J Tesnow | Police Officer | Police | $86,730 | 2021 |
Adam Ali | Civil Engineer V | Transportn | $97,080 | 2021 |
Adam L Weller | Supvr of Business Compliance Investigations | Business Affairs | $91,944 | 2021 |
Adam S Rod | Assistant Commissioner -43 | Chicago Department of Aviation | $146,376 | 2024 |
Adam C Wolbers | Police Officer | Police | $102,372 | 2021 |
Adam T Wallace | Police Officer | Police | $102,372 | 2021 |
Adam Rose Iv | Police Officer | Police | $102,372 | 2021 |
Adam S Rod | Asst Commissioner | Aviation | $119,040 | 2021 |
Angel D Pondexter | Crossing Guard | Oemc | $19.38/hour | 2020 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Adam M. Inc. | 9440 Sunrise Lakes Blvd, #204, Sunrise, FL 33322 | Spiegel & Utrera, P.A. | 2015-08-18 |
Adam&Eva Inc. | 4110 Shady Oaks Ct, Sarasota, FL 34233 | Banka Adam L | 2007-01-02 |
Adam, LLC | 6547 Spyglass Circle, Amelia Island, FL 32034 | Harrison Diana F | 2005-02-23 |
Pondexter Enterprise LLC | 1301 Wesley Stonecrest Cir., Lithonia, FL 30038 | United States Corporation Agents, Inc. | 2021-06-04 |
K. Adam Lee, M.D., P.A. | 1002 S Dixie Highway, # 304, Jupiter, FL 33458 | Facciolo James V | 2003-03-26 |
Adam Ian LLC | 49 Waterbridge Ct, Ponte Vedra Beach, FL 32082 | Harper Adam I | 2023-05-03 |
Adam One, Inc. | 1955o E Country Club Dr. #1588, Aventura, FL 33180 | Carvajal Carlos | 2009-01-29 |
Adam M. Kay, Esq., LLC | 6896 Lantern Key Drive, Lake Worth, FL 33463 | Kay Adam M | 2019-10-28 |
Frank Pondexter Janitorial Service Co. | 1812 Keith St., Tallahassee, FL 32310 | Pondexter Frank | 2002-05-24 |
Adam Cc LLC | 227 S Dixie Highway, Pompano Beach, FL 33060 | Saadeh Adam | 2024-03-11 |
Do you have more infomration about Adam W Pondexter? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.