Consuelo Zambrano is an employee working in CIVILIAN OFFICE OF POLICE ACCOUNTABILITY. The position title is ADMINISTRATIVE ASST II.
Employee Name | ZAMBRANO, CONSUELO |
Last Name | ZAMBRANO |
First Name | CONSUELO |
Job Title | ADMINISTRATIVE ASST II |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $58,020 |
Year | 2023 |
Employee Name | ZAMBRANO, CONSUELO |
Last Name | ZAMBRANO |
First Name | CONSUELO |
Job Title | ADMINISTRATIVE ASST II |
Department | COPA - Civilian Office of Police Accountability (COPA) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $48,420 |
Year | 2021 |
Employee Name | ZAMBRANO, CONSUELO |
Last Name | ZAMBRANO |
First Name | CONSUELO |
Job Title | AUDIO-VISION TESTER |
Department | FAMILY & SUPPORT - Department of Family and Support Services |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $42,960 |
Year | 2020 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
AUDIO-VISION TESTER | Salary | 42960.00 | 2020 | |
AUDIO-VISION TESTER | Salary | 40020.00 | 2019 |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Nicolle J Brown | Freedom of Information Act Officer | Civilian Office of Police Accountability | $66,684 | 2023 |
Charlotte L Seiler | Dir of Train/Prof Dev - Copa | Civilian Office of Police Accountability | $107,772 | 2023 |
Takeyla G Williams | Administrative Services Officer I | Civilian Office of Police Accountability | $73,188 | 2023 |
Crystal Baggett | Intake Aide | Civilian Office of Police Accountability | $64,332 | 2023 |
Casey J Guthrie | Special Victims Investigator - Copa | Civilian Office of Police Accountability | $84,972 | 2023 |
Morgan M Mcguirk | Research Associate | Civilian Office of Police Accountability | $96,624 | 2023 |
Carlos A Rivas Jr | Dir of Public Affairs | Civilian Office of Police Accountability | $102,456 | 2023 |
Marci L Jacobs | Supervising Investigator-Copa | Civilian Office of Police Accountability | $107,772 | 2023 |
Angela M Snell | Asst General Counsel | Civilian Office of Police Accountability | $126,288 | 2023 |
Christopher B Harris | Evidence Specialist - Copa | Civilian Office of Police Accountability | $112,260 | 2023 |
Find all employees with the same department |
Job Title | ADMINISTRATIVE ASST II |
Department | CIVILIAN OFFICE OF POLICE ACCOUNTABILITY |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Keisha R Jenkins | Administrative Asst II | Department of Family and Support Services | $84,972 | 2023 |
Karen A Mitchell | Administrative Asst II | Department of Business Affairs and Consumer Protection | $73,932 | 2023 |
Jarrod Jennings | Administrative Asst II | Office of City Clerk | $48,960 | 2023 |
Miriam Guerrero | Administrative Asst II | Chicago Public Library | $81,168 | 2023 |
Nikisha L Johnson | Administrative Asst II | Chicago Department of Public Health | $48,960 | 2023 |
Alexandria O Rambus | Administrative Asst II | Office of Emergency Management and Communications | $60,780 | 2023 |
Tangela Thomas | Administrative Asst II | Department of Procurement Services | $50,460 | 2023 |
Guadalupe Probo | Administrative Asst II | Office of Public Safety Administration | $64,332 | 2023 |
Amelia C Mitchell | Administrative Asst II | Chicago Department of Aviation | $52,908 | 2023 |
Louise Coleman Winfrey | Administrative Asst II | Department of Finance | $84,972 | 2023 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Consuelo M Venegas | Chief Water Engineer | Department of Water Management | $146,376 | 2023 |
Emmanuel Zambrano | Police Officer | Chicago Police Department | $106,482 | 2023 |
Consuelo Garcia | Clerk III | Chicago Department of Public Health | $39,492 | 2023 |
Luis Zambrano Jr | Police Officer (Assigned As Security Specialist) | Police | $114,846 | 2019 |
Armando Zambrano | Police Officer | Chicago Police Department | $102,870 | 2023 |
Consuelo M Aguilera | Sergeant | Police | $109,278 | 2017 |
Javier A Zambrano | Police Officer (Assigned As Detective) | Chicago Police Department | $129,864 | 2023 |
Emmanuel Zambrano | Police Officer | Police | $95,586 | 2021 |
Armando Zambrano | Police Officer | Police | $95,586 | 2021 |
Cesar Zambrano | Police Officer | Chicago Police Department | $83,970 | 2023 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Consuelo Martinez, Inc. | C/O Manny G. Soto, 8360 W. Flagler St., Suite 209, Miami, FL 33144 | Martinez, Consuelo | 1986-01-08 |
Consuelo Cardona, Inc. | 1827 27th Ave East, Bradenton, FL 34208-7636 | Cardona Consuelo | 2002-08-28 |
Consuelo M. Hernandez LLC | 55 Nw 35 Avenue, Miami, FL 33125 | Hernandez Consuelo M | 2019-02-20 |
House of Consuelo, Inc. | 1608 Miami Rd, Orlando, FL 32825 | Palacio Milton J | 2002-03-18 |
El Consuelo Del Socorro, LLC | 8650 Sw 133rd Ave Road, 222, Miami, FL 33183 | Martinez Griselda | 2017-02-28 |
El Consuelo, LLC | 2111 Ellicott Drive, Tallahassee, FL 32308 | Richard Wise A | 2019-09-27 |
Consuelo Ferretti, Pa | 7875 Sw 104st, #101, Miami, FL 33187 | Ferretti Consuelo | 2013-09-10 |
Consuelo Hodge P.A. | 23716 SW 118th Avenue, Homestead, FL 33032 | Hodge Consuelo | 2019-06-06 |
Consuelo Garden LLC | 1428 Ridge St, Ste 165, Kissimmee, FL 34744 | Ortiz Uribe Juan C | 2022-06-15 |
Consuelo Hudson LLC | 2280 Sw 14 Court, Fort Lauderdale, FL 33312 | Hudson Consuelo M | 2006-03-15 |
Do you have more infomration about Consuelo Zambrano? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.