Farah S Fidai is an employee working in DEPARTMENT OF FAMILY AND SUPPORT SERVICES. The position title is PRINCIPAL OPERATIONS ANALYST.
Employee Name | FIDAI, FARAH S |
Last Name | FIDAI |
First Name | FARAH S |
Job Title | PRINCIPAL OPERATIONS ANALYST |
Department | DEPARTMENT OF FAMILY AND SUPPORT SERVICES - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $80,472 |
Year | 2023 |
Department | DEPARTMENT OF FAMILY AND SUPPORT SERVICES - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Quizsanda Jackson | Auditor III | Department of Family and Support Services | $122,196 | 2023 |
Martuice M Brooks | Supvsr of Children Services Programs | Department of Family and Support Services | $82,644 | 2023 |
Preethi N Varma | Sr Recovery Team Program Mgr | Department of Family and Support Services | $117,768 | 2023 |
Jocelyn J Buchanan | Executive Secretary II - Excld | Department of Family and Support Services | $58,896 | 2023 |
Valerie Lathion | Administrative Services Officer I | Department of Family and Support Services | $102,336 | 2023 |
Ahmad R Djangi | Dir of Field Operations | Department of Family and Support Services | $126,720 | 2023 |
Altha S Riley | Contracts Administrator | Department of Family and Support Services | $118,128 | 2023 |
Salina N Ruan | Lead Accountant | Department of Family and Support Services | $122,196 | 2023 |
Kenya Williams | Audio-Vision Tester | Department of Family and Support Services | $81,168 | 2023 |
Jenelle M Birchlove | Policy Analyst | Department of Family and Support Services | $94,644 | 2023 |
Find all employees with the same department |
Job Title | PRINCIPAL OPERATIONS ANALYST |
Department | DEPARTMENT OF FAMILY AND SUPPORT SERVICES |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Bronzun A Kyles | Principal Operations Analyst | Public Safety Admin | $73,644 | 2021 |
Beau H Kebodeaux | Principal Operations Analyst | Department of Streets and Sanitation | $80,472 | 2023 |
Michael G Bozich | Principal Operations Analyst | Dept of Streets & Sanitation | 2006 | |
Matthew Peterson | Principal Operations Analyst | Transportn | $99,588 | 2021 |
Alexandra S Gazzolo | Principal Operations Analyst | Office of Budget & Management | $82,752 | 2023 |
Kamil M Nita | Principal Operations Analyst | Chicago Police Department | $86,520 | 2023 |
Aaron A Holt | Principal Operations Analyst | Chicago Police Department | $103,176 | 2023 |
Lewis W Powell | Principal Operations Analyst | Budget & Mgmt | $79,176 | 2021 |
Genise Heard | Principal Operations Analyst | DoIT | $94,848 | 2019 |
Purang N Mehta | Principal Operations Analyst | Chicago Police Department | $90,444 | 2023 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Farah S Baqai | Police Officer | Police | $102,372 | 2021 |
Tena A Al Farah | Police Officer (Assigned As Detective) | Chicago Police Department | $121,542 | 2023 |
Tena A Al Farah | Police Officer | Police | $95,586 | 2021 |
Farah Tanvir | Project Coord | Department of Business Affairs and Consumer Protection | $70,872 | 2023 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Farah Usa, LLC | 337 Jefferson Avenue, #1, Miami Beach, FL 33139 | Farah Marcelo | 2005-01-28 |
Farah Su LLC | 1705 Woodridge Drive, Clearwater, FL 33756 | Suhweil Farah | 2019-03-20 |
Farah LLC | 382 Ne 191st St Pmb 739732, Miami, FL 33179 | United States Corporation Agents, Inc. | 2023-01-17 |
Farah Environment, LLC | 2000 Ponce De Leon Blvd., Suite 653, Coral Gables, FL 33134 | Barbosa Julio Cesq. | 2011-11-28 |
Fidai International, Inc. | 9020 Sw 97th Ave #8, Miami, FL 33176 | Lalji Amin | 1994-09-27 |
Al Fidai Corporation | 2412 Taylor Street, Hollywood, FL 33020 | Alex A Khoja CPA PA | 1997-04-03 |
Farah & Farah, P.A. | 10 West Adams St, Jacksonville, FL 32202 | Farah, Eddie Easa | 1985-08-19 |
Farah Technologies Inc. | 355 Jog Road, West Palm Beach, FL 33415 | FARAH Khim D | 1996-11-13 |
Farah, LLC | 6354 Huntsville Road, Orlando, FL 32819 | Mandani Iqbal | 2005-01-24 |
Fidai Group Inc. | 13401 S.W. 184th St., Miami, FL 33177 | Lakhani Noorali | 1999-03-11 |
Do you have more infomration about Farah S Fidai? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.