Jasmyne Grissett is an employee working in COMMUNITY COMMISSION FOR PUBLIC SAFETY AND ACCOUNTABILITY. The position title is ADMINISTRATIVE ASST III.
Employee Name | GRISSETT, JASMYNE |
Last Name | GRISSETT |
First Name | JASMYNE |
Job Title | ADMINISTRATIVE ASST III |
Department | COMMUNITY COMMISSION FOR PUBLIC SAFETY AND ACCOUNTABILITY - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $58,956 |
Year | 2023 |
Department | COMMUNITY COMMISSION FOR PUBLIC SAFETY AND ACCOUNTABILITY - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Brian H Kenner | Deputy Dir | Community Commission for Public Safety and Accountability | $152,748 | 2023 |
Anna T Mangahas | Project Manager | Community Commission for Public Safety and Accountability | $110,940 | 2023 |
Cody D Stephens | Dir of Research and Planning | Community Commission for Public Safety and Accountability | $152,748 | 2023 |
Julie M Derrig | Project Manager | Community Commission for Public Safety and Accountability | $110,940 | 2023 |
Adam E Gross | Executive Director - Ccpsa | Community Commission for Public Safety and Accountability | $165,240 | 2023 |
Jacquelyn L Walls | Exec Administrative Asst II | Community Commission for Public Safety and Accountability | $95,952 | 2023 |
Alise Buford | Community Outreach Coord | Community Commission for Public Safety and Accountability | $71,004 | 2023 |
Charles J Isaacs | Associate General Counsel-Ccpsa | Community Commission for Public Safety and Accountability | $110,940 | 2023 |
Dannette Kennedy Salaam | Community Outreach Coord | Community Commission for Public Safety and Accountability | $71,004 | 2023 |
Scott G Burman | Senior Policy Analyst | Community Commission for Public Safety and Accountability | $92,760 | 2023 |
Find all employees with the same department |
Job Title | ADMINISTRATIVE ASST III |
Department | COMMUNITY COMMISSION FOR PUBLIC SAFETY AND ACCOUNTABILITY |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Tawana Rainey | Administrative Asst III | Chicago Police Department | $102,336 | 2023 |
Dorothy A Mims | Administrative Asst III | Department of Human Resources | $97,668 | 2023 |
Sandra Alaniz | Administrative Asst III | Office of Public Safety Administration | $97,668 | 2023 |
Wessie D Johnson | Administrative Asst III | Chicago Commission On Human Relations | $102,336 | 2023 |
Sandra A Hernandez | Administrative Asst III | Department of Buildings | $102,336 | 2023 |
Janice M Randle | Administrative Asst III | Chicago Fire Department | $102,336 | 2023 |
Matthew Parks | Administrative Asst III | Department of Housing | $60,780 | 2023 |
April P Bella | Administrative Asst III | Department of Procurement Services | $60,780 | 2023 |
Marshell N Elder | Administrative Asst III | Department of Business Affairs and Consumer Protection | $84,972 | 2023 |
Deborah L Otis | Administrative Asst III | Department of Water Management | $102,336 | 2023 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Justin K Grissett | Police Officer | Chicago Police Department | $97,926 | 2023 |
Justin K Grissett | Police Officer | Police | $48,078 | 2020 |
James Grissett Jr | Sergeant | Chicago Police Department | $137,208 | 2023 |
Jasmyne J Watkins | Police Officer | Police | $86,730 | 2021 |
James Grissett Jr | Sergeant | Police | $126,504 | 2021 |
Jasmyne J Watkins | Police Officer | Chicago Police Department | $102,870 | 2023 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Grissett Truck Services and Enterprises Corporation | Corporation, Rt 3 Box 833, Panama City, FL 32405 | Grissett, William D. | 1980-10-08 |
Randy Grissett Tree & Stump Service L.L.C. | 5588 Aenon Lane, Tallahassee, FL 32316 | Grissett Randy L | 2007-05-22 |
Jasmyne Exquisitions, Inc. | 1175 N.W. 79th St, Miami, FL 33105 | Silvers Jules | 1994-01-21 |
Grissett Music, Inc. | 8890 North 56th Street, Temple Terrace Florida, 33617 | Peavyhouse, Russell K. | 1974-07-22 |
Jamie Grissett, Inc. | 5100 45th St Ste 1b, West Palm Beach, 33407 | Charles Ronald | 2023-09-08 |
Bobby Grissett Structural Engineer LLC | 6311 Vicksburg Dr, Pensacola, FL 32503 | Durst Jordan, Cpa, Pa | 2022-06-02 |
Grissett Construction, LLC | 314 Highway 73, Marianna, FL 32448 | Inc Authority Ra | 2022-10-20 |
Grissett's Excavating LLC | 6410 Hwy 90, Suite F, Milton, FL 32570 | Grissett James Wjr | 2022-01-07 |
Jasmyne & Co. Signature Estates LLC | 601 Brickell Key Drive, Suite 700, Miami, 33131 | Green Garrick J | 2023-10-20 |
Grissett Colonial Apts LLC | 165 Nw 15th Street, Pompano Beach, FL 33060 | Grissett Ralph Sr. | 2013-03-15 |
Do you have more infomration about Jasmyne Grissett? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.