Roy C Hickstein is an employee working in DAIS. The position title is FOREMAN OF PAINTERS.
Employee Name | HICKSTEIN, ROY C |
Last Name | HICKSTEIN |
First Name | ROY C |
Job Title | FOREMAN OF PAINTERS |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $55.46 |
Year | 2021 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
FOREMAN OF PAINTERS | Hourly | 55.46 | 2021 | |
FOREMAN OF PAINTERS | Hourly | 54.34 | 2020 |
Employee Name | HICKSTEIN, ROY C |
Last Name | HICKSTEIN |
First Name | ROY C |
Job Title | FOREMAN OF PAINTERS |
Department | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT - |
Full or Part Time | Full Time |
Salary or Hourly | HOURLY |
Typical Hours | 40 |
Hourly Rate | $57.99 |
Year | 2023 |
Employee Name | HICKSTEIN, ROY C |
Last Name | HICKSTEIN |
First Name | ROY C |
Job Title | FOREMAN OF PAINTERS |
Department | FLEET & FACILITY MANAGEMENT - Department of Fleet and Facility Management (DFM) |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $52.37 |
Year | 2019 |
Employee Name | HICKSTEIN, ROY C |
Last Name | HICKSTEIN |
First Name | ROY C |
Job Title | PAINTER |
Department | GENERAL SERVICES - Department of General Services |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $47.33 |
Year | 2018 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
PAINTER | Hourly | 47.33 | 2018 | |
PAINTER | Hourly | 47.33 | 2017 |
Department | Job Title | Total | Year |
---|---|---|---|
Department of Assets, Information, and Services | FOREMAN OF PAINTERS | 540.74 | 2023 |
Department of Assets, Information, and Services | FOREMAN OF PAINTERS | 540.74 | 2021 |
DEPARTMENT OF ASSETS, INFORMATION, AND SERVICES | FOREMAN OF PAINTERS | 3430.28 | 2020 |
DEPARTMENT OF ASSETS, INFORMATION, AND SERVICES | FOREMAN OF PAINTERS | 11153.12 | 2019 |
Fleet and Facility Management | Painter | 8022.00 | 2017 |
Fleet and Facility Management | Painter | 5215.47 | 2016 |
Fleet and Facility Management | Painter | 2245.50 | 2015 |
Fleet and Facility Management | PAINTER | 3051.30 | 2014 |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
John J Molenstra | Plumber | Dais | $52.80/hour | 2021 |
Syed J Akhtar | Operating Engineer-Group A | Dais | $54.04/hour | 2021 |
Iris L Troutman | Project Coord | Dais | $100,896 | 2021 |
Andres Briganti | Reprographics Technician III | Dais | $77,772 | 2021 |
Walter S Mitchell | Supervising Photographic Technician | Dais | $87,804 | 2021 |
Sreenivasulu Gangavarapu | Chief Data Base Analyst | Dais | $142,176 | 2021 |
Joseph V Difazio | Foreman of Electrical Mechanics | Dais | $54/hour | 2021 |
Wayne J Derengowski | Manager of Buildings Services | Dais | $100,896 | 2021 |
Anthony F Levato | Help Desk Supervisor - Excluded | Dais | $105,696 | 2021 |
Sharon A Carter | Accountant | Dais | $102,732 | 2021 |
Find all employees with the same department |
Job Title | FOREMAN OF PAINTERS |
Department | DAIS |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Jarib E Soto | Foreman of Painters | Chicago Department of Aviation | $57.99/hour | 2023 |
William T Slattery | Foreman of Painters | Dais | $55.46/hour | 2021 |
Thomas J Rahlfs | Foreman of Painters | Aviation | $55.46/hour | 2021 |
William T Slattery | Foreman of Painters | General Services | $50.12/hour | 2018 |
Frank E Cosentino | Foreman of Painters | Fleet & Facility Management | $52.37/hour | 2019 |
Thomas J Rahlfs | Foreman of Painters | Chicago Department of Aviation | $57.99/hour | 2023 |
Frank E Cosentino | Foreman of Painters | Dais | $54.34/hour | 2020 |
Ginger A Dority | Foreman of Painters | General Services | $95,347 | 2017 |
Frank E Cosentino | Foreman of Painters | General Services | $50.12/hour | 2018 |
William T Slattery | Foreman of Painters | Fleet & Facility Management | $52.37/hour | 2019 |
Find all employees with the same position |
Do you have more infomration about Roy C Hickstein? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.