Sreenivasulu Gangavarapu is an employee working in DAIS. The position title is CHIEF DATA BASE ANALYST.
Employee Name | GANGAVARAPU, SREENIVASULU |
Last Name | GANGAVARAPU |
First Name | SREENIVASULU |
Job Title | CHIEF DATA BASE ANALYST |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $142,176 |
Year | 2021 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
CHIEF DATA BASE ANALYST | Salary | 142176 | 2021 | |
CHIEF DATA BASE ANALYST | Salary | 132360.00 | 2020 |
Employee Name | GANGAVARAPU, SREENIVASULU |
Last Name | GANGAVARAPU |
First Name | SREENIVASULU |
Job Title | CHIEF DATA BASE ANALYST |
Department | DEPARTMENT OF TECHNOLOGY AND INNOVATION - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $155,352 |
Year | 2023 |
Employee Name | GANGAVARAPU, SREENIVASULU |
Last Name | GANGAVARAPU |
First Name | SREENIVASULU |
Job Title | CHIEF DATA BASE ANALYST |
Department | DoIT - Department of Innovation & Technology (DoIT) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $119,412 |
Year | 2019 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
CHIEF DATA BASE ANALYST | Salary | 119412.00 | 2019 | |
CHIEF DATA BASE ANALYST | Salary | 115932.00 | 2018 | |
CHIEF DATA BASE ANALYST | Salary | 115932.00 | 2017 |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Michael J Batliner | Window Washer | Dais | $25/hour | 2021 |
Shawn T Banks | Reprographics Technician II | Dais | $37,224 | 2021 |
John Chan | Project Manager - Ais | Dais | $103,632 | 2021 |
Joseph V Difazio | Foreman of Electrical Mechanics | Dais | $54/hour | 2021 |
John J Molenstra | Plumber | Dais | $52.80/hour | 2021 |
Anthony F Levato | Help Desk Supervisor - Excluded | Dais | $105,696 | 2021 |
Walter S Mitchell | Supervising Photographic Technician | Dais | $87,804 | 2021 |
Iris L Troutman | Project Coord | Dais | $100,896 | 2021 |
Dalphine Allen | Supervising Watchman | Dais | $29.20/hour | 2021 |
Francis J Degnan | Asst Chief Operating Engineer | Dais | $59.44/hour | 2021 |
Find all employees with the same department |
Job Title | CHIEF DATA BASE ANALYST |
Department | DAIS |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Dariusz Zyskowski | Chief Data Base Analyst | Department of Technology and Innovation | $155,352 | 2023 |
Dariusz Zyskowski | Chief Data Base Analyst | Dais | $142,176 | 2021 |
Dariusz Zyskowski | Chief Data Base Analyst | DoIT | $119,412 | 2019 |
John J Mertic | Chief Data Base Analyst | Oemc | $112,332 | 2017 |
Do you have more infomration about Sreenivasulu Gangavarapu? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.