Syed J Akhtar is an employee working in DAIS. The position title is OPERATING ENGINEER-GROUP A.
Employee Name | AKHTAR, SYED J |
Last Name | AKHTAR |
First Name | SYED J |
Job Title | OPERATING ENGINEER-GROUP A |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $54.04 |
Year | 2021 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
OPERATING ENGINEER-GROUP A | Hourly | 54.04 | 2021 | |
OPERATING ENGINEER-GROUP A | Hourly | 51.85 | 2020 |
Employee Name | AKHTAR, SYED J |
Last Name | AKHTAR |
First Name | SYED J |
Job Title | OPERATING ENGINEER-GROUP A |
Department | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT - |
Full or Part Time | Full Time |
Salary or Hourly | HOURLY |
Typical Hours | 40 |
Hourly Rate | $57.38 |
Year | 2023 |
Employee Name | AKHTAR, SYED J |
Last Name | AKHTAR |
First Name | SYED J |
Job Title | OPERATING ENGINEER-GROUP A |
Department | FLEET & FACILITY MANAGEMENT - Department of Fleet and Facility Management (DFM) |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $50.71 |
Year | 2019 |
Employee Name | AKHTAR, SYED J |
Last Name | AKHTAR |
First Name | SYED J |
Job Title | OPERATING ENGINEER-GROUP A |
Department | GENERAL SERVICES - Department of General Services |
Full or Part Time | Full Time |
Salary or Hourly | Hourly |
Typical Hours | 40 |
Hourly Rate | $47.44 |
Year | 2018 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
OPERATING ENGINEER-GROUP A | Hourly | 47.44 | 2018 | |
OPERATING ENGINEER-GROUP A | Hourly | 47.44 | 2017 |
Department | Job Title | Total | Year |
---|---|---|---|
Department of Assets, Information, and Services | OPERATING ENGINEER-GROUP A | 7447.95 | 2023 |
Department of Assets, Information, and Services | OPERATING ENGINEER-GROUP A | 4353.37 | 2021 |
DEPARTMENT OF ASSETS, INFORMATION, AND SERVICES | OPERATING ENGINEER-GROUP A | 4913.35 | 2020 |
DEPARTMENT OF ASSETS, INFORMATION, AND SERVICES | OPERATING ENGINEER-GROUP A | 12608.88 | 2019 |
Department | DAIS - Department of Assets, Information and Services (AIS) |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Shawn T Banks | Reprographics Technician II | Dais | $37,224 | 2021 |
Sreenivasulu Gangavarapu | Chief Data Base Analyst | Dais | $142,176 | 2021 |
John Chan | Project Manager - Ais | Dais | $103,632 | 2021 |
Wayne J Derengowski | Manager of Buildings Services | Dais | $100,896 | 2021 |
Sharon A Carter | Accountant | Dais | $102,732 | 2021 |
Deborah L Anderson | Chief Programmer/Analyst | Dais | $142,176 | 2021 |
John J Molenstra | Plumber | Dais | $52.80/hour | 2021 |
Michael J Batliner | Window Washer | Dais | $25/hour | 2021 |
Patricia Martinez | Administrative Services Officer I | Dais | $102,732 | 2021 |
Martes Adewale | Electrical Mechanic (Automotive) | Dais | $51/hour | 2021 |
Find all employees with the same department |
Job Title | OPERATING ENGINEER-GROUP A |
Department | DAIS |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Emanuel J Brown | Operating Engineer-Group A | Department of Fleet and Facility Management | $57.38/hour | 2023 |
James H Richardson Jr | Operating Engineer-Group A | Department of Water Management | $57.38/hour | 2023 |
Robert R Alleman | Operating Engineer-Group A | Department of Water Management | $57.38/hour | 2023 |
Daniel P Platt | Operating Engineer-Group A | Department of Fleet and Facility Management | $57.38/hour | 2023 |
Nathaniel F Taylor | Operating Engineer-Group A | Water Management | 2014 | |
Kevin J Mangan | Operating Engineer-Group A | Department of Fleet and Facility Management | $57.38/hour | 2023 |
Daniel J Konieczny | Operating Engineer-Group A | Department of Fleet and Facility Management | $57.38/hour | 2023 |
Perkins Mc Dowell | Operating Engineer-Group A | Fleet and Facility Management | 2013 | |
Nathan J Kates | Operating Engineer-Group A | Department of Water Management | $57.38/hour | 2023 |
Michael Saba | Operating Engineer-Group A | Chicago Department of Aviation | $57.38/hour | 2023 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Syed Bukhari | Pool Motor Truck Driver | Aviation | 2015 | |
Syed H Quadri | Sergeant | Police | $122,568 | 2021 |
Saeed Akhtar | Asst City Treasurer | Treasurer | $89,328 | 2017 |
Syed M Husain | Field Service Specialist II | Chicago Department of Transportation | 2007 | |
Syed M Kazmi | Police Officer | Police | $90,990 | 2021 |
Syed R Bukhari | Pool Motor Truck Driver | Department of Water Management | $45.68/hour | 2023 |
Syed S Ali | Police Cadet | Police | $9.46/hour | 2017 |
Syed R Mohammed | Engineering Technician V | Transportn | $101,592 | 2017 |
Syed R Hussain | Project Manager - Buildings | Buildings | $97,080 | 2021 |
Syed Shah | Pool Motor Truck Driver | Streets and Sanitation | 2012 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Hassan Syed LLC | 3310 Palomino Dr., Apt 614, Hollywood, FL 33024 | Syed Tanweer H | 2023-07-24 |
Javed Akhtar Syed, M.D., P.A. | 2220 E. Bronson Hwy., Ste. 5, Kissimmee, FL 34744 | Syed Javed A | 1999-01-11 |
Jamil Akhtar, P.C. | 401 S. Woodward, #450, Birmingham, MI 48009 | Akhtar, Linda | 1991-12-27 |
Muhammad I Akhtar Pa | 2307 Lakeshore dr N, Fleming Island, FL 32003 | Akhtar Muhammad I | 2011-10-28 |
Syed T&G, LLC | 2901 Parkway Blvd. Ste. B11, Kissimmee, FL 34747 | Gibbons Glena K | 2012-08-10 |
Inayathullah Syed, Pa-C, Pa | 1601 South Treasure Dr, Northbay Village, FL 33141 | Syed Inayathullah P | 2009-03-30 |
Akhtar Holdings Corp | 14801 Sw 93rd Ct, Miami, FL 33176 | Akhtar Viqas | 2023-08-23 |
Mohammad Waleed Akhtar LLC | 22112 Martella Ave, Boca Raton, FL 33433 | Akhtar Mohammad W | 2020-06-11 |
Akhtar Sahil LLC | 8345 Nw 66 St Ste 6198, Miami, FL 33166 | Northwest Registered Agent LLC | 2022-07-05 |
Ahmed Akhtar Md LLC | 202 Ne 19th Drive, Okeehobee, FL 34972 | Ahmed Iqbal | 2020-01-14 |
Do you have more infomration about Syed J Akhtar? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.