Thomas J Ahern is an employee working in CHICAGO POLICE DEPARTMENT. The position title is ASST DIR OF NEWS AFFAIRS.
Employee Name | AHERN, THOMAS J |
Last Name | AHERN |
First Name | THOMAS J |
Job Title | ASST DIR OF NEWS AFFAIRS |
Department | CHICAGO POLICE DEPARTMENT - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $135,132 |
Year | 2024 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
ASST DIR OF NEWS AFFAIRS | SALARY | 135132 | 2024 | |
ASST DIR OF NEWS AFFAIRS | SALARY | 132708 | 2023 |
Employee Name | AHERN, THOMAS J |
Last Name | AHERN |
First Name | THOMAS J |
Job Title | ASST DIR OF NEWS AFFAIRS |
Department | POLICE - Chicago Police Department |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $121,440 |
Year | 2021 |
Job Title | Salary or Hourly | Annual Salary | Hourly Rate | Year |
---|---|---|---|---|
ASST DIR OF NEWS AFFAIRS | Salary | 121440 | 2021 | |
ASST DIR OF NEWS AFFAIRS | Salary | 115656.00 | 2020 | |
ASST DIR OF NEWS AFFAIRS | Salary | 115656.00 | 2019 |
Department | CHICAGO POLICE DEPARTMENT - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Vivian A Downing | Fingerprint Technician II | Chicago Police Department | $96,048 | 2024 |
Michael J Higgins | Police Officer (Assigned As Detective) | Chicago Police Department | $127,620 | 2024 |
Maria E Chavero | Community Organizer-Caps | Chicago Police Department | $105,408 | 2024 |
Christine M Mendenhall | Clinical Therapist III | Chicago Police Department | 2024 | |
Deborah A Taylor | Accountant | Chicago Police Department | $100,596 | 2024 |
Laverne Hood | Senior Office Assistant | Chicago Police Department | $69,360 | 2024 |
Martin J Foley | Training Officer | Chicago Police Department | $126,864 | 2024 |
Jose H Lomeli | Police Officer (Asgnd As Mounted Patrol Officer) | Chicago Police Department | $129,756 | 2024 |
Raphael O'Bryant | Police Officer / Fld Trng Officer | Chicago Police Department | $117,054 | 2024 |
Kelly A Schnoor | Lieutenant | Chicago Police Department | $153,144 | 2024 |
Find all employees with the same department |
Job Title | ASST DIR OF NEWS AFFAIRS |
Department | CHICAGO POLICE DEPARTMENT |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Frank E Giancamilli | Asst Dir of News Affairs | Police | $91,800 | 2018 |
Larry L Merritt | Asst Dir of News Affairs | Fire | $93,504 | 2021 |
Martin E Maloney | Asst Dir of News Affairs | Police | $75,456 | 2017 |
Ziavan E Smith | Asst Dir of News Affairs | Police | $121,440 | 2021 |
Margaret Huynh | Asst Dir of News Affairs | Chicago Police Department | $124,992 | 2024 |
Susan A Hofer | Asst Dir of News Affairs | Transportn | $111,048 | 2021 |
Ziavan E Smith | Asst Dir of News Affairs | Chicago Police Department | $132,708 | 2023 |
Larry L Merritt | Asst Dir of News Affairs | Chicago Fire Department | $137,556 | 2024 |
Jennifer E Rottner | Asst Dir of News Affairs | Family & Support | $76,176 | 2018 |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Patricia Ahern | Aldermanic Aide | City Council | $23,400 | 2017 |
Thomas Vargas | Sergeant | Police | $122,568 | 2021 |
Joy K Thomas | Motor Truck Driver | Aviation | 2012 | |
Patrick J Ahern | Firefighter | Fire | $90,024 | 2017 |
Thomas C Yau | Mason Inspector | Water Mgmnt | $111,114 | 2021 |
Scott E Ahern | Police Officer | Police | $93,354 | 2019 |
Sean Ahern | Police Officer | Police | $72,510 | 2018 |
Thomas Han | Analyst - Idt | Mayor's Office | $83,352 | 2017 |
Thomas C Yau | Mason Inspector | Department of Water Management | $119,122 | 2024 |
Joy Thomas | Sanitation Laborer | Department of Streets and Sanitation | $41.89/hour | 2024 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
A D Ahern LLC | 1110 N Florida Avenue, Tampa, FL 33602 | Ahern Christopher P | 2013-12-17 |
J. F. Ahern Co. | 855 South Morris St, P.O. Box 1316, Fond Du Lac, WI 54936-1316 | ** | 1983-04-22 |
Dee Ahern LLC | 221 S E Coconut Avenue, Stuart, FL 34996 | Ahern-Spotts Whitney | 2016-02-01 |
Jill Ahern, P.A. | 6801 Hollandaire Dr. W., Boca Raton, FL 33433 | Ahern Jill | 2008-01-28 |
Ahern Trading, Inc. | 9377 Nw 66th St, Suite 502, Miami, FL 33166 | Santana Felix M | 1993-08-18 |
Ahern & Associates, Inc. | 806 Black Duck Dr, Port Orange, FL 32127 | Ahern Doris | 1992-08-18 |
Ahern of Florida, Inc. | 13443 Northeast 17th Ave., North Miami, FL 33161 | Ahern, L Robert Sr. | 1974-01-08 |
J. F. Ahern Co. | 855 Morris Street, Fond Du Lac, WI 54935 | C T Corporation System | 2000-10-31 |
D. Ahern & Services, Inc. | 4662 Joffre St, Port St. Lucie, FL 34953 | Ahern Don | 2002-08-26 |
Ahern Realty, Inc. | 4155 S Suncoast Blvd., Homosassa, FL 34446 | Ahern, David M | 1979-04-25 |
Do you have more infomration about Thomas J Ahern? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.