Tija T Walters is an employee working in CHICAGO PUBLIC LIBRARY. The position title is ADMINISTRATIVE SERVICES OFFICER II.
Employee Name | WALTERS, TIJA T |
Last Name | WALTERS |
First Name | TIJA T |
Job Title | ADMINISTRATIVE SERVICES OFFICER II |
Department | CHICAGO PUBLIC LIBRARY - |
Full or Part Time | Full Time |
Salary or Hourly | SALARY |
Annual Salary | $80,304 |
Year | 2023 |
Employee Name | WALTERS, TIJA T |
Last Name | WALTERS |
First Name | TIJA T |
Job Title | STUDENT INTERN |
Department | COMMUNITY DEVELOPMENT - Community Development Commission (CDC) |
Full or Part Time | Part Time |
Salary or Hourly | Hourly |
Typical Hours | 20 |
Hourly Rate | $12 |
Year | 2018 |
Employee Name | WALTERS, TIJA T |
Last Name | WALTERS |
First Name | TIJA T |
Job Title | EXEC ADMINISTRATIVE ASST I |
Department | HOUSING - Department of Housing (DOH) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $58,320 |
Year | 2021 |
Employee Name | WALTERS, TIJA T |
Last Name | WALTERS |
First Name | TIJA T |
Job Title | EXEC ADMINISTRATIVE ASST I |
Department | HOUSING & ECON DEV - Department of Housing and Economic Development |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $53,736 |
Year | 2020 |
Employee Name | WALTERS, TIJA T |
Last Name | WALTERS |
First Name | TIJA T |
Job Title | EXEC ADMINISTRATIVE ASST I |
Department | PLANNING AND DEVELOPMENT - Department of Planning and Development (DPD) |
Full or Part Time | Full Time |
Salary or Hourly | Salary |
Annual Salary | $51,324 |
Year | 2019 |
Department | CHICAGO PUBLIC LIBRARY - |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Tiffany M Breyne | Web Developer/Admintr-Cpl | Chicago Public Library | $110,940 | 2023 |
Cynthia M Preacely | Senior Library Clerk | Chicago Public Library | $70,608 | 2023 |
Maggie J Clemons | Deputy Commissioner | Chicago Public Library | $152,748 | 2023 |
Edgar Lopez | Public Relations Representative II | Chicago Public Library | $66,684 | 2023 |
Laura M Bradley | Project Coord | Chicago Public Library | $70,872 | 2023 |
Sabrina Lillard | Contracts Administrator | Chicago Public Library | $118,128 | 2023 |
Christopher M Brown | Commissioner of Chicago Public Library | Chicago Public Library | $217,224 | 2023 |
Shamil C Clay | Director of Marketing | Chicago Public Library | $101,436 | 2023 |
Shilo J Jefferson | Regional Library Director | Chicago Public Library | $126,672 | 2023 |
Michelle R Mccoy | Senior Archival Specialist | Chicago Public Library | $96,624 | 2023 |
Find all employees with the same department |
Job Title | ADMINISTRATIVE SERVICES OFFICER II |
Department | CHICAGO PUBLIC LIBRARY |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Tammara D Lockhart | Administrative Services Officer II | Buildings | $123,696 | 2021 |
Kristin Condon | Administrative Services Officer II | Civilian Office of Police Accountability | $92,328 | 2023 |
Maria A Martinez | Administrative Services Officer II | Chicago Department of Aviation | $92,328 | 2023 |
Arconia T Jackson | Administrative Services Officer II | Department of Fleet and Facility Management | $84,120 | 2023 |
Shela M Sydnor | Administrative Services Officer II | Office of City Clerk | $117,684 | 2023 |
Mautice Elion | Administrative Services Officer II | Department of Streets and Sanitation | $102,336 | 2023 |
Dionne T Mills | Administrative Services Officer II | Human Resources | $123,696 | 2021 |
Marshall S Miles | Administrative Services Officer II | Health | $112,716 | 2021 |
Lisa G Gariota | Administrative Services Officer II | Public Safety Admin | $118,104 | 2021 |
Cristina M Medina | Administrative Services Officer II | Public Library | $112,716 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Department | Annual Salary | Year |
---|---|---|---|---|
Jocelyn A Walters-Hird | Asst Corporation Counsel II | Law | $62,940 | 2018 |
Donna D Walters | Traffic Control Aide-Hourly | Oemc | $19.86/hour | 2020 |
Matthew J Walters | Chief Asst Corporation Counsel | Law | $137,424 | 2021 |
Derrick D Walters | Machinist (Automotive) | Dais | $49.68/hour | 2020 |
Derrick D Walters | Machinist (Automotive) | Fleet & Facility Management | $48.38/hour | 2019 |
Derrick D Walters | Machinist (Automotive) | General Services | $46.35/hour | 2018 |
Michael J Walters | Firefighter-Emt | Fire | $95,484 | 2020 |
Michelle Walters | Animal Care Aide I | Animal Contrl | $77,772 | 2021 |
Charles E Walters | Police Officer | Police | $106,170 | 2021 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Ben Walters, Inc. | 4600 E 11th Ave, Hialeah Fla, 33013 | Peterson, Jean | 1968-04-19 |
J. B. Walters, Inc. | 4380 N.W. 107th Ave., Coral Springs, FL 33065 | Murphy, Walter | 1978-08-22 |
Walters, Inc. | 3436 Bee Ridge Rd, Sarasota, FL 34239 | Vaughan, Byron | 1991-10-28 |
Joe Walters, Inc. | Joseph Walters, 141 Se 15th Avenue, Boynton Beach, FL | Walters, Joseph | 1982-05-14 |
Walters LLC | 1318 Rymal Road East, Hamilton, ON L8W 3N1 | Corporation Service Company | 2012-03-22 |
M.E. Walters, LLC | 1871 Woodhaven St, Tarpon Springs, FL 34689 | Hernandez Kevin Esq | 2017-03-13 |
Walters Avs, Inc. | 830 Nw 198th St, Miami, FL 33169 | Walters Wayne | 2023-10-03 |
Ken Walters, LLC | 3709 Fairfield Drive, Clermont, FL 34711 | Walters Ken | 2015-03-31 |
Ed Walters, Dds, Inc. | 8351 W. Atlantic Blvd., Coral Springs, FL 33071-7452 | Schweitzer Charles E | 2002-12-04 |
The Walters Co. | 740 N.E.167th St.,Ste.35, N.Miami Bch., FL 33162 | Herman, Henry | 1974-06-21 |
Do you have more infomration about Tija T Walters? Please fill in the following form.
This dataset includes 40 thousand employees working for the City of Chicago. Employees may be reimbursed for expenses through the payroll system, and for overtime and supplemental earnings. Each employee is registered with full name, department, position, employment status (part-time or full-time), frequency of hourly employee, annual salaries or hourly rate, etc.