MOTHER'S HELPER-SOUTH JORDAN (Provider# 0018484095) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | MOTHER'S HELPER-SOUTH JORDAN |
Address |
9538 S Redwood Road South Jordan UT 84095 |
County | 49035 - SALT LAKE |
Telephone | (801) 302-8777 |
Status | OPEN |
Population | 136 |
Type | CENTER BASED |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://health.utah.gov/licensing/ccf/public/cc_public.html |
Street Address | 9538 S REDWOOD ROAD |
City | SOUTH JORDAN |
County | SALT LAKE |
State | UT |
Zip | 84095 |
Name | Address | Type |
---|---|---|
Over The Rainbow, Inc. | 8627 South Redwood Road, West Jordan, UT 84088 | Center Based |
Kindercare - West Jordan | 1785 West 7888 South, West Jordan, UT 84088 | Center Based |
Learning Tree Southwest | 2857 West 7800 South, West Jordan, UT 84088 | Center Based |
Slcap Head Start - Copperview Community Center | 8446 South Harrison Street, Midvale, UT 84047 | Head Start |
Small World Child Care - West Jordan | 7908 South Old Bingham Highway, West Jordan, UT 84088 | Center Based |
Name | Address | Type |
---|---|---|
Lotsa Tots Child Care Center | 10447 South 1585 West, South Jordan, UT 84095 | Center Based |
Lotsa Tots II | 4038 West 11800 South, South Jordan, UT 84095 | Center Based |
City | SOUTH JORDAN |
Zip Code | 84095 |
Type | CENTER BASED |
City + Type | SOUTH JORDAN + CENTER BASED |
If you wish to provide additional information about MOTHER'S HELPER-SOUTH JORDAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.