WEEKDAY CHURCH NURSERY SCHOOL (Provider# 0023902461) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is RELIGIOUS FACILITY.
Name | WEEKDAY CHURCH NURSERY SCHOOL |
Address |
54 Lincoln St Newton MA 02461 |
County | 25017 - MIDDLESEX |
Telephone | (617) 527-8895 |
Status | OPEN |
Population | 40 |
Type | RELIGIOUS FACILITY |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.eec.state.ma.us/ChildCareSearch/EarlyEduMap.aspx |
Website | http://www.eec.state.ma.us/ChildCareSearch/ProvDetail.aspx?providerid=5608 |
Street Address | 54 LINCOLN ST |
City | NEWTON |
County | MIDDLESEX |
State | MA |
Zip | 02461 |
Name | Address | Type |
---|---|---|
Highlands After School Program | 20 Hartford Street, Newton, MA 02461 | Center Based |
Little Red Wagon Playschool | 56 Winchester Street, Newton, MA 02461 | Center Based |
Countryside Children's Center | 191 Dedham Street, Newton, MA 02461 | School Based |
30 Beethoven Avenue | 30 Beethoven Avenue, Waban, MA 02468 | Center Based |
Newton Montessori School | 80 Crescent Avenue, Newton, MA 02459 | School Based |
Mason Rice After School | 149 Pleasant St, Newton Center, MA 02459 | School Based |
349 Dedham St 349 Dedham St | 349 Dedham St 349 Dedham St, Newton, MA 02459 | Center Based |
Countryside Children's Center At Upper Falls | 45 Pettee St, Newton, MA 02464 | Center Based |
Children's Cooperative Nursery School | 848 Beacon St, Newton, MA 02459 | Religious Facility |
Upper Falls Nursery School | 45 Pettee Street, Newton, MA 02464 | Center Based |
City | NEWTON |
Zip Code | 02461 |
Type | RELIGIOUS FACILITY |
City + Type | NEWTON + RELIGIOUS FACILITY |
If you wish to provide additional information about WEEKDAY CHURCH NURSERY SCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.