HOWLAND AVENUE HEADSTART (Provider# 0056701220) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is HEAD START.
Name | HOWLAND AVENUE HEADSTART |
Address |
46 Howland Ave Adams MA 01220 |
County | 25003 - BERKSHIRE |
Telephone | (413) 743-5150 |
Status | OPEN |
Population | 22 |
Type | HEAD START |
NAICS | 624410 - HEAD START PROGRAMS, SEPARATE FROM SCHOOLS |
Source | http://www.eec.state.ma.us/ChildCareSearch/EarlyEduMap.aspx |
Website | http://www.eec.state.ma.us/ChildCareSearch/ProvDetail.aspx?providerid=7313 |
Street Address | 46 HOWLAND AVE |
City | ADAMS |
County | BERKSHIRE |
State | MA |
Zip | 01220 |
Name | Address | Type |
---|---|---|
14 Commercial Street | 14 Commercial Street, Adams, MA 01220 | Center Based |
Name | Address | Type |
---|---|---|
14 Commercial Street | 14 Commercial Street, Adams, MA 01220 | Center Based |
Name | Address | Type |
---|---|---|
Cornell Cooperative Extension Association of Jefferson County | 8372 County Road 75, Adams, NY 13605 | Center Based |
Pella Christian Preschool | 16101 Pella Road, Adams, NE 68301 | Center Based |
Adams Head Start | 101 S Main St, Adams, WI 53910 | Head Start |
Falcon Before and After School Program | 415 8th St, Adams, NE 68301 | Center Based |
Accdc Dba Learning On Linden | 259 S Linden St, Adams, WI 53910 | Center Based |
City | ADAMS |
Zip Code | 01220 |
Type | HEAD START |
City + Type | ADAMS + HEAD START |
If you wish to provide additional information about HOWLAND AVENUE HEADSTART, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.