ASBURY METHODIST DAY SCHOOL (Provider# 0123977505) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | ASBURY METHODIST DAY SCHOOL |
Address |
5354 Space Center Blvd Pasadena TX 77505 |
County | 48201 - HARRIS |
Telephone | (281) 998-3486 |
Status | OPEN |
Population | 90 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 5354 SPACE CENTER BLVD |
City | PASADENA |
County | HARRIS |
State | TX |
Zip | 77505 |
Name | Address | Type |
---|---|---|
Childrens Enchanted Learning Center | 4822 Space Center Blvd, Pasadena, TX 77505 | Center Based |
Kiddie Academy of Clear Lake | 11534 Space Center Blvd, Houston, TX 77059 | Center Based |
The Learning Center | 4300 E Beltway 8 S, Pasadena, TX 77505 | Center Based |
Horizons Christian Ministry Dba New Horizons Preschool | 5151 E Sam Houston Pkwy S, Pasadena, TX 77505 | Center Based |
Land of The Little People | 6109 Fairmont Pkwy, Pasadena, TX 77505 | Center Based |
Star Montessori School & Day Care | 3868 Space Center Blvd, Pasadena, TX 77505 | Center Based |
Zion Lutheran Early Childhood Center | 5050 E Sam Houston Pkwy S, Pasadena, TX 77505 | Religious Facility |
First Presbyterian Preschool | 4647 Preston Ave, Pasadena, TX 77505 | Center Based |
Klc Dba Champions @ Carter Lomax Middle School | 1519 Genoa Red Bluff Rd, Pasadena, TX 77504 | Center Based |
Klc-Dba-Champions @ North Pointe Elementary | 3200 Almond Creek Dr, Houston, TX 77059 | School Based |
City | PASADENA |
Zip Code | 77505 |
Type | CENTER BASED |
City + Type | PASADENA + CENTER BASED |
If you wish to provide additional information about ASBURY METHODIST DAY SCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.