BILINGUAL EARLY LEARNING ACADEMY (Provider# 0225778727) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | BILINGUAL EARLY LEARNING ACADEMY |
Address |
12504 Tomanet Trl Austin TX 78727 |
County | 48453 - TRAVIS |
Telephone | (512) 712-6109 |
Status | OPEN |
Population | 48 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 12504 TOMANET TRL |
City | AUSTIN |
County | TRAVIS |
State | TX |
Zip | 78727 |
Name | Address | Type |
---|---|---|
La Tribu | 12412 Tomanet Trl, Austin, TX 78758 | Center Based |
Kids First Daycare | 12410 Tomanet Trl, Austin, TX 78758 | Center Based |
Bais Menachem | 2127 W Parmer Ln, Austin, TX 78727 | Center Based |
Children's Courtyard | 12336 N Mopac Expy, Austin, TX 78758 | Center Based |
Prodigy Child Development Center | 2300 Cedar Bend Dr, Austin, TX 78758 | Center Based |
Pisd Parmer Lane Elementary Extended Day Program | 1806 W Parmer Ln, Austin, TX 78727 | School Based |
Parmer Children's Montessori Academy | 1701 Scofield Ln, Austin, TX 78727 | Center Based |
Cedar Bend Child Inc | 1808 Cedar Bend Dr, Austin, TX 78758 | Center Based |
Get Me Ready Learning Center | 3605 Adelphi Ln, Austin, TX 78727 | Center Based |
Wholesome Generation | 12251 Running Bird Ln, Austin, TX 78758 | Center Based |
City | AUSTIN |
Zip Code | 78727 |
Type | CENTER BASED |
City + Type | AUSTIN + CENTER BASED |
If you wish to provide additional information about BILINGUAL EARLY LEARNING ACADEMY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.