STEPPING STONES EARLY CHILD DEVELOPMENT CENTER INC (Provider# 0234075228) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | STEPPING STONES EARLY CHILD DEVELOPMENT CENTER INC |
Address |
5904 Samuell Blvd Dallas TX 75228 |
County | 48113 - DALLAS |
Telephone | (214) 381-0382 |
Status | OPEN |
Population | 52 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 5904 SAMUELL BLVD |
City | DALLAS |
County | DALLAS |
State | TX |
Zip | 75228 |
Name | Address | Type |
---|---|---|
Sharons Playground Learning Center | 3949 Saint Francis Ave, Ste B, Dallas, TX 75228 | Center Based |
Angels On Earth Learning and Adventure Center Childcare | 2508 Highland Rd, Dallas, TX 75228 | Center Based |
Sweet Apples Learning Center | 3727 Dilido Rd Ste 132, Dallas, TX 75228 | Center Based |
Happy House Daycare Center | 7002 Red Bud Dr, Dallas, TX 75227 | Center Based |
Destiny Learning Center | 8055 Ferguson Rd, Dallas, TX 75228 | Center Based |
Creative Kids Learning Center | 7530 Forney Rd, Dallas, TX 75227 | Center Based |
Little Scholars Learning Center | 1518 John West Rd, Dallas, TX 75228 | Center Based |
Kidz Kollege | 7307 Churchill Green Dr, Dallas, TX 75228 | Center Based |
A M Brooks Head Start | 6502 Military Pkwy, Dallas, TX 75227 | Head Start |
Kce Champions LLC @ Uplift-White Rock Hills | 7370 Valley Glen Dr, Dallas, TX 75228 | School Based |
City | DALLAS |
Zip Code | 75228 |
Type | CENTER BASED |
City + Type | DALLAS + CENTER BASED |
If you wish to provide additional information about STEPPING STONES EARLY CHILD DEVELOPMENT CENTER INC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.