SOUTH AUSTIN CHILD DEVELOPMENT CTR CHILD INC (Provider# 0314878704) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | SOUTH AUSTIN CHILD DEVELOPMENT CTR CHILD INC |
Address |
2508 Durwood St Austin TX 78704 |
County | 48453 - TRAVIS |
Telephone | (512) 441-4588 |
Status | OPEN |
Population | 56 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 2508 DURWOOD ST |
City | AUSTIN |
County | TRAVIS |
State | TX |
Zip | 78704 |
Name | Address | Type |
---|---|---|
New Generation | 2600 2606 First St S, Austin, TX 78704 | Center Based |
Dawson Extend A Care | 3001 S 1st St, Austin, TX 78704 | Center Based |
Clubhouse Cadets At Dawson Elementary | 3001 S 1st St, Austin, TX 78704 | School Based |
Dawson Child Development Center Child Incorporated | 3001 S 1st St, # P5s, Austin, TX 78704 | Center Based |
Mainspring At Live Oak | 1100 W Live Oak St, Austin, TX 78704 | School Based |
Creative Action After School At Becker Elementary | 906 W Milton St, Austin, TX 78704 | School Based |
Becker Extend A Care | 906 W Milton St, Austin, TX 78704 | Center Based |
Didactica Spanish Immersion Preschool | 2028 S Lamar Blvd, Austin, TX 78704 | Center Based |
Creative Action After School At Travis Heights Elementary | 2010 Alameda Dr, Austin, TX 78704 | School Based |
Sun Moon and Stars LLC Learning Center | 3810 S 1st St, Austin, TX 78704 | Center Based |
City | AUSTIN |
Zip Code | 78704 |
Type | CENTER BASED |
City + Type | AUSTIN + CENTER BASED |
If you wish to provide additional information about SOUTH AUSTIN CHILD DEVELOPMENT CTR CHILD INC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.