AUSTIN CHILDREN'S ACADEMY (Provider# 0402278750) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | AUSTIN CHILDREN'S ACADEMY |
Address |
12310 Ranch Road 620 N Austin TX 78750 |
County | 48491 - WILLIAMSON |
Telephone | (512) 331-2075 |
Status | OPEN |
Population | 100 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 12310 RANCH ROAD 620 N |
City | AUSTIN |
County | WILLIAMSON |
State | TX |
Zip | 78750 |
Name | Address | Type |
---|---|---|
Nicholson Early Childhood Education Center | 12233 Rr 620 N, Ste 201, Austin, TX 78750 | Center Based |
North Austin Martial Arts and Fitness Academy Inc | 12233 Ranch Road 620 N, Ste 109, Austin, TX 78750 | Center Based |
Purple Sage Ymca | 11601 El Salido, Austin, TX 78750 | Center Based |
Little Acorn Academy LLC | 3200 Hatch Rd, Cedar Park, TX 78613 | Center Based |
Oak Haven Kids Club | 12809 Fm 620 N, Ste 100, Austin, TX 78750 | Center Based |
Bluebonnet School of Cedar Park | 3420 El Salido Pkwy, Cedar Park, TX 78613 | Center Based |
Ymca-Anderson Mill Elementary | 10610 Salt Mill Holw, Austin, TX 78750 | School Based |
First Foundations Preschool | 11902 Anderson Mill Rd, Austin, TX 78726 | Center Based |
Rising Stars Preschool | 3307 El Salido Pkwy, Cedar Park, TX 78613 | Center Based |
Wanna Play, LLC | 14010 N Hwy 183, Ste 535, Austin, TX 78717 | Center Based |
City | AUSTIN |
Zip Code | 78750 |
Type | CENTER BASED |
City + Type | AUSTIN + CENTER BASED |
If you wish to provide additional information about AUSTIN CHILDREN'S ACADEMY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.