MONA MONTESSORI GREENTREE (Provider# 0617175244) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | MONA MONTESSORI GREENTREE |
Address |
4440 Sigma Rd Farmers Branch TX 75244 |
County | 48113 - DALLAS |
Telephone | (972) 488-1277 |
Status | OPEN |
Population | 136 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 4440 SIGMA RD |
City | FARMERS BRANCH |
County | DALLAS |
State | TX |
Zip | 75244 |
Name | Address | Type |
---|---|---|
Its A Sensory World | 13617 Neutron Rd, Farmers Branch, TX 75244 | Center Based |
Parish Episcopal Child Development Center | 4101 Sigma Rd, Dallas, TX 75244 | Center Based |
The Westwood School Corp. | 14340 Proton Rd, Dallas, TX 75244 | Center Based |
Greenhill School Child Development Center | 4141 Spring Valley Rd, Addison, TX 75001 | Center Based |
Jp Morgan Chase Back Up Child Care | 14221 Dallas Pkwy, Dallas, TX 75254 | Center Based |
Thrive Afterschool Program@Bush Elementary | 3939 Spring Valley Rd, Addison, TX 75001 | School Based |
Phoenix Childrens Academy | 13255 Noel Rd, Dallas, TX 75240 | Center Based |
Brookhaven Head Start Center | 3939 Valley View Ln, Bldg E, Farmers Branch, TX 75244 | Head Start |
Anne Frank- Celestial Ymca | 5201 Celestial Rd, Dallas, TX 75254 | Center Based |
Healthy Beginnings Learning Center | 14119 Montfort Dr, Dallas, TX 75254 | Center Based |
City | FARMERS BRANCH |
Zip Code | 75244 |
Type | CENTER BASED |
City + Type | FARMERS BRANCH + CENTER BASED |
If you wish to provide additional information about MONA MONTESSORI GREENTREE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.