THRIVE AFTERSCHOOL PROGRAM@BUSH ELEMENTARY (Provider# 0806975001) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is SCHOOL BASED.
Name | THRIVE AFTERSCHOOL PROGRAM@BUSH ELEMENTARY |
Address |
3939 Spring Valley Rd Addison TX 75001 |
County | 48113 - DALLAS |
Telephone | (469) 348-9622 |
Status | OPEN |
Population | 60 |
Type | SCHOOL BASED |
Subtype | LICENSED CENTER - BEFORE/AFTER SCHOOL PROGRAM |
NAICS | 624410 - CHILD DAY CARE, BEFORE OR AFTER SCHOOL, SEPARATE FROM SCHOOLS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 3939 SPRING VALLEY RD |
City | ADDISON |
County | DALLAS |
State | TX |
Zip | 75001 |
Name | Address | Type |
---|---|---|
Greenhill School Child Development Center | 4141 Spring Valley Rd, Addison, TX 75001 | Center Based |
Parish Episcopal Child Development Center | 4101 Sigma Rd, Dallas, TX 75244 | Center Based |
The Westwood School Corp. | 14340 Proton Rd, Dallas, TX 75244 | Center Based |
Its A Sensory World | 13617 Neutron Rd, Farmers Branch, TX 75244 | Center Based |
Mona Montessori Greentree | 4440 Sigma Rd, Farmers Branch, TX 75244 | Center Based |
Brookhaven Head Start Center | 3939 Valley View Ln, Bldg E, Farmers Branch, TX 75244 | Head Start |
Brookhaven Child Development Center | 3331 Golfing Green Dr, Farmers Branch, TX 75234 | Center Based |
Jp Morgan Chase Back Up Child Care | 14221 Dallas Pkwy, Dallas, TX 75254 | Center Based |
Little Treasures Christian Childcare Center | 12717 Marsh Ln, Farmers Branch, TX 75234 | Center Based |
Thrive Afterschool Program@Gooch Elementary | 4030 Calculus Dr, Dallas, TX 75244 | School Based |
City | ADDISON |
Zip Code | 75001 |
Type | SCHOOL BASED |
City + Type | ADDISON + SCHOOL BASED |
If you wish to provide additional information about THRIVE AFTERSCHOOL PROGRAM@BUSH ELEMENTARY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.