ANGELS ON EARTH LEARNING AND ADVENTURE CENTER CHILDCARE (Provider# 1058375228) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | ANGELS ON EARTH LEARNING AND ADVENTURE CENTER CHILDCARE |
Address |
2508 Highland Rd Dallas TX 75228 |
County | 48113 - DALLAS |
Telephone | (214) 324-3555 |
Status | OPEN |
Population | 68 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 2508 HIGHLAND RD |
City | DALLAS |
County | DALLAS |
State | TX |
Zip | 75228 |
Name | Address | Type |
---|---|---|
Destiny Learning Center | 8055 Ferguson Rd, Dallas, TX 75228 | Center Based |
Stepping Stones Early Child Development Center Inc | 5904 Samuell Blvd, Dallas, TX 75228 | Center Based |
Kidz Kollege | 7307 Churchill Green Dr, Dallas, TX 75228 | Center Based |
Kce Champions LLC @ Uplift-White Rock Hills | 7370 Valley Glen Dr, Dallas, TX 75228 | School Based |
Mi Escuelita Preschool @ White Rock Hills | 7370 Valley Glen, Dallas, TX 75228 | School Based |
Sharons Playground Learning Center | 3949 Saint Francis Ave, Ste B, Dallas, TX 75228 | Center Based |
East Dallas Veterinary Clinic, PLLC | 8541 Ferguson Rd, Dallas, TX 75228 | Center Based |
Sanger Elementary Ymca | 8410 San Leandro Dr, Dallas, TX 75218 | School Based |
Sweet Apples Learning Center | 3727 Dilido Rd Ste 132, Dallas, TX 75228 | Center Based |
Little Scholars Learning Center | 1518 John West Rd, Dallas, TX 75228 | Center Based |
City | DALLAS |
Zip Code | 75228 |
Type | CENTER BASED |
City + Type | DALLAS + CENTER BASED |
If you wish to provide additional information about ANGELS ON EARTH LEARNING AND ADVENTURE CENTER CHILDCARE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.