EARLY LEARNING CAMPUS - UNIVERSITY OF LOUISVILLE (Provider# 1222244639) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | EARLY LEARNING CAMPUS - UNIVERSITY OF LOUISVILLE |
Address |
409 Reg Smith Circle Louisville KY 40208 |
County | 21111 - JEFFERSON |
Telephone | (502) 852-3521 |
Status | OPEN |
Population | 168 |
Type | CENTER BASED |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://chfs.ky.gov/os/oig/drcc.htm |
Website | louisville.edu |
Street Address | 409 REG SMITH CIRCLE |
City | LOUISVILLE |
County | JEFFERSON |
State | KY |
Zip | 40208 |
Name | Address | Type |
---|---|---|
Magnolia Montessori School | 1451 South 1st Street Ste. 1, Jefferson, KY 40208 | Center Based |
Mcferran Elementary Childcare Enrichment Program | 1900 South Seventh Street, Louisville, KY 40208 | Head Start |
First Gethsemane Child Development Center | 159 Algonquin Parkway, Louisville, KY 40208 | Center Based |
Keystone Learning Academy | 1705 South 13th Street, Louisville, KY 40210 | Center Based |
Little Achievers Academy | 502 Winkler Avenue, Louisville, KY 40208 | Center Based |
Rivers Educational Center L.L.C. | 1148 South 6th Street, Louisville, KY 40203 | Center Based |
Prodigy Child Care | 1319 Central Avenue, Louisville, KY 40208 | Center Based |
Kenwood Montessori Preschool | 770 Eastern Parkway, Louisville, KY 40217 | School Based |
Kids Insight Child Care and Development Center | 2791 South Floyd Street, Louisville, KY 40209 | Center Based |
Gonzella's Tiny Tots Child Development Center | 1155 So. 15th Street, Louisville, KY 40210 | Center Based |
City | LOUISVILLE |
Zip Code | 40208 |
Type | CENTER BASED |
City + Type | LOUISVILLE + CENTER BASED |
If you wish to provide additional information about EARLY LEARNING CAMPUS - UNIVERSITY OF LOUISVILLE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.