GODDARD SCHOOL, THE (Provider# 1222248374) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is SCHOOL BASED.
Name | GODDARD SCHOOL, THE |
Address |
14777 Oak Road Carmel IN 46033 |
County | 18057 - HAMILTON |
Telephone | (317) 569-0599 |
Status | OPEN |
Population | 138 |
Type | SCHOOL BASED |
NAICS | 624410 - CHILD DAY CARE, BEFORE OR AFTER SCHOOL, SEPARATE FROM SCHOOLS |
Source | https://secure.in.gov/apps/fssa/carefinder/index.html |
Name | Address | Type |
---|---|---|
Goddard School, The | 8547 East U.S. Hwy 36, Avon, IN 46123 | School Based |
Goddard School, The | 11479 Fishers Point Boulevard, Fishers, IN 46038 | School Based |
Goddard School, The | 10925 Cork Place, Indianapolis, IN 46236 | School Based |
Goddard School, The | 4625 Red Bluff Place, Carlsbad, CA 92010 | Center Based |
Goddard School, The | 1 Aura Lane, Ladera Ranch, CA 92694 | Center Based |
Goddard School, The | 10710 Bear Hollow Drive, Rancho Cordova, CA 95670 | Center Based |
Goddard School, The | 20455 Alton Parkway, Lake Forest, CA 92630 | Center Based |
Goddard School, The | 4625 Red Bluff Place, Carlsbad, CA 92010 | Center Based |
Goddard School, The | 251 Outcropping Way, Folsom, CA 95630 | Center Based |
Goddard School, The | 100 Gatekeeper Rd, San Ramon, CA 94582 | Center Based |
Street Address | 14777 OAK ROAD |
City | CARMEL |
County | HAMILTON |
State | IN |
Zip | 46033 |
Name | Address | Type |
---|---|---|
The Little Lamb | 1609 Greyhound Pass, Carmel, IN 46032 | Center Based |
Primrose School At Bridgewater | 14711 N. Gray Road, Westfield, IN 46062 | School Based |
Abacus Early Learning Center | 16410 Southpark Drive, Westfield, IN 46074 | Center Based |
Kinder Care Learning Center | 1001 South Rangeline Road, Carmel, IN 46032 | Center Based |
Rainbow Child Care Center | 17457 Gunther Blvd., Westfield, IN 46074 | Center Based |
Primrose School of Carmel | 780 W. Carmel Drive, Carmel, IN 46032 | School Based |
Name | Address | Type |
---|---|---|
Kinder Care Learning Center | 13320 Hazel Dell Parkway, Carmel, IN 46033 | Center Based |
The Play School At Legacy | 14454 Community Dr, Carmel, IN 46033 | School Based |
Name | Address | Type |
---|---|---|
All Saints' Day School | 8060 Carmel Valley Road, Carmel, CA 93923 | School Based |
Little Feet Childcare Center, LLC | 1611 Route 6, Carmel, NY 10512 | Center Based |
Children's Village Child Care Center | 660 Main Rd Unit 4, Carmel, ME 04419 | Center Based |
The Goddard School | 10445 Commerce Dr, Carmel, IN 46032 | School Based |
Potrero Canyon School | 8340 Carmel Valley Road, Carmel, CA 93923 | School Based |
St. Dunstan's Preschool | 28003 Robinson Canyon Road, Carmel, CA 93923 | Center Based |
Junipero Serra School Preschool | 3090 Rio Road, Carmel, CA 93923 | Center Based |
Carmelo Infant/Toddler Program of Ccdc | 8460 Carmel Valley Road, Carmel, CA 93923 | Center Based |
Stevenson School | 24800 Dolores Street, Carmel, CA 93923 | School Based |
Our Montessori School Carmel | 4 Glenna Drive, Carmel, NY 10512 | Center Based |
City | CARMEL |
Zip Code | 46033 |
Type | SCHOOL BASED |
City + Type | CARMEL + SCHOOL BASED |
If you wish to provide additional information about GODDARD SCHOOL, THE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.