Outback Steakhouse 3212 Restaurant (Health Operation# PR0006490) is a foood service establishment inspected by Southern Nevada Health District, Environmental Health Inspections. The last inspected date is June 22, 2017.
Permit Number | PR0006490 |
Restaurant Name | Outback Steakhouse 3212 Restaurant |
Category | Restaurant |
Location Name | Outback Steakhouse 3212 |
Address | 1950 N Rainbow Blvd Las Vegas Nevada 89108-2797 |
City | Las Vegas |
Permit Status | A |
Employee ID | EE7001215 |
Last Inspection Date | 2017-06-22 |
Inspection Grade | A |
Inspection Demerits | 9 |
Inspection Result | 'A' Grade |
Date: 2017-11-21 | Type: Routine Inspection | Demerits: 8 | Result: 'A' Grade |
Violations: - 208 - 2955 | |||
Date: 2017-06-22 | Type: Re-inspection | Demerits: 9 | Result: 'A' Grade |
Violations: - 213 - 2909 - 2955 | |||
Date: 2017-06-21 | Type: Routine Inspection | Demerits: 19 | Result: 'B' Downgrade |
Violations: - 202 - 207 - 211 - 213 - 2908 - 2928 - 2930 | |||
Date: 2017-01-26 | Type: Routine Inspection | Demerits: 3 | Result: 'A' Grade |
Violations: - 2928 - 2930 - 2955 | |||
Date: 2016-04-04 | Type: Re-inspection | Demerits: 3 | Result: Compliant |
Violations: - 211 | |||
Date: 2016-03-31 | Type: Routine Inspection | Demerits: 27 | Result: 'C' Downgrade |
Violations: - 207 - 208 - 209 - 211 - 212 - 217 - 2910 - 2928 - 2929 - 2955 | |||
Date: 2015-05-01 | Type: Re-inspection | Result: Compliant | |
Violations: - 2926 - 2930 | |||
Date: 2015-04-30 | Type: Routine Inspection | Demerits: 17 | Result: 'B' Downgrade |
Violations: - 206 - 211 - 212 - 2909 - 2910 - 2926 - 2927 - 2930 - 2955 | |||
Date: 2014-06-05 | Type: Routine Inspection | Demerits: 3 | Result: Compliant |
Violations: - 2909 - 2925 - 2928 - 2930 | |||
Date: 2013-12-04 | Type: Routine Inspection | Demerits: 8 | Result: Compliant |
Violations: - 208 - 216 - 2928 - 2929 - 2930 | |||
Date: 2013-06-25 | Type: Routine Inspection | Demerits: 9 | Result: Compliant |
Violations: - 211 - 212 - 2910 - 2912 - 2928 - 2930 - 2956 | |||
Date: 2012-08-22 | Type: Routine Inspection | Demerits: 9 | Result: Compliant |
Violations: - 202 - 211 - 230 | |||
Date: 2011-10-21 | Type: Routine Inspection | Demerits: 4 | Result: Compliant |
Violations: - 214 - 231 | |||
Date: 2011-08-02 | Type: Re-inspection | Demerits: 1 | Result: Compliant |
Violations: - 230 | |||
Date: 2011-07-25 | Type: Routine Inspection | Demerits: 24 | Result: 'C' Downgrade |
Violations: - 211 - 212 - 214 - 215 - 216 - 217 - 222 - 228 - 229 - 232 | |||
Date: 2010-07-22 | Type: Routine Inspection | Demerits: 2 | Result: Compliant |
Violations: - 22 - 37 |
Street Address | 1950 N Rainbow Blvd |
City | Las Vegas |
State | Nevada |
Zip | 89108-2797 |
Business Name | Facility Address | Last Inspection |
---|---|---|
Outback Steakhouse Lounge | 1950 N Rainbow Blvd, Las Vegas, Nevada 89108-2797 | 2017-06-21 |
Outback Steakhouse Catering | 1950 N Rainbow Blvd, Las Vegas, Nevada 89108-2797 | 2010-07-22 |
Business Name | Facility Address | Last Inspection |
---|---|---|
Pin Kaow Restaurant | 1974 N Rainbow Blvd, Las Vegas, Nevada 89108-2797 | 2017-11-01 |
Legends Casino - Bar | 1966 N Rainbow Blvd, Las Vegas, Nevada 89108-2797 | 2010-04-26 |
Lunch Crew Catering | 1966 N Rainbow Blvd, Las Vegas, Nevada 89108-2797 | 2010-12-13 |
Please provide details on Outback Steakhouse 3212 Restaurant by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Southern Nevada Health District, Environmental Health Inspections |
Jurisdiction | Clark County, Nevada |
This dataset includes 20k restaurants inspected by Southern Nevada Health District, Environmental Health Inspections.