BAIRD INSURANCE SERVICES, INC. (Entity# 19951050462) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 13, 1995.
BAIRD INSURANCE SERVICES, INC. is a business entity registered with Colorado Department of State (CDOS). The business entity number is #19951050462. The business office address is located at 777 E Wisconsin Ave, Milwaukee, WI 53202-5391. The business is formed on April 13, 1995. The entity type is foreign corporation. The business status is good standing. The registered agent is Corporation Service Company.
Entity ID | 19951050462 |
Entity Name | BAIRD INSURANCE SERVICES, INC. |
Entity Status | Good Standing |
Form Date | 1995-04-13 |
Jurisdiction | WI |
Entity Type | Foreign Corporation |
Principal Address | 777 E Wisconsin Ave Milwaukee WI 53202-5391 |
Mailing Address | 777 E Wisconsin Ave Legal Dept Milwaukee WI 53202-5391 |
Agent Organization | Corporation Service Company |
Principal Address | 1900 W. Littleton Boulevard Littleton CO 80120 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
19951050462 | Application for Authority Comment: BAIRD INSURANCE SERVICES, INC. Name: BAIRD INSURANCE SERVICES, INC. | 04/13/1995 | 04/13/1995 |
19971060275 | Statement of Older Periodic Report Comment: PERIODIC REPORT | 04/16/1997 | 04/16/1997 |
19991108674 | Statement of Older Periodic Report Comment: PERIODIC REPORT | 06/09/1999 | 06/09/1999 |
20011092801 | Statement of Older Periodic Report Comment: CORP REPORT | 05/07/2001 | 05/07/2001 |
20021110790 | Statement of Older Periodic Report Comment: CORP REPORT | 04/26/2002 | 04/26/2002 |
20031143749 | Statement of Older Periodic Report Comment: CORP REPORT | 05/05/2003 | 05/05/2003 |
20041086582 | Amendment Comment: CHANGE RORA | 03/08/2004 | 03/08/2004 |
20041175204 | Statement of Older Periodic Report Comment: PERIODIC REPORT | 05/12/2004 | 05/12/2004 |
20051163472 | File Report | 04/20/2005 | 04/20/2005 |
20061181718 | File Report | 05/02/2006 | 05/02/2006 |
20071230814 | File Report | 05/14/2007 | 05/14/2007 |
20081242185 | File Report | 05/01/2008 | 05/01/2008 |
20091228007 | File Report | 04/23/2009 | 04/23/2009 |
20101177374 | File Report | 03/25/2010 | 03/25/2010 |
20111216008 | File Report | 04/11/2011 | 04/11/2011 |
20121028544 | Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; | 01/13/2012 | 01/13/2012 |
20121375405 | File Report | 07/10/2012 | 07/10/2012 |
20131291270 | File Report | 05/14/2013 | 05/14/2013 |
20141300345 | File Report | 05/13/2014 | 05/13/2014 |
20151374397 | File Report Comment: Removed entity mailing address; | 06/04/2015 | 06/04/2015 |
20161221277 | File Report | 03/28/2016 | 03/28/2016 |
20171216549 | File Report | 03/22/2017 | 03/22/2017 |
20171797657 | Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. | 10/24/2017 | 11/01/2017 |
20181173328 | File Report | 02/27/2018 | 02/27/2018 |
20191242140 | File Report Comment: Change of Entity Address | 03/22/2019 | 03/22/2019 |
20201398211 | File Report Comment: Change of Entity Address | 05/01/2020 | 05/01/2020 |
Street Address | 777 E WISCONSIN AVE |
City | Milwaukee |
State | WI |
Zip Code | 53202-5391 |
Entity Name | Office Address | Agent | Form Date |
---|---|---|---|
Foley & Lardner LLP | 777 E Wisconsin Ave, Suite 3800, Milwaukee, WI 53202-5306 | C T Corporation System | 2004-03-01 |
Robert W. Baird & Co., Incorporated | 777 E Wisconsin Ave, Milwaukee, WI 53202 | Corporation Service Company | 1984-02-08 |
North American Rockwell Corporation | 777 E Wisconsin Ave, Ste 1553, Milwaukee, WI 53202 | The Corporation Company | 1972-11-06 |
Sensient Colors LLC | 777 E Wisconsin Ave, Milwaukee, WI 53202-5304 | C T Corporation System | 1922-03-14 |
Firstar Investment Services, Inc. | 777 E Wisconsin Ave 11th Fl, Milwaukee, WI 53202 | 1994-03-14 |
Entity Name | Office Address | Agent | Form Date |
---|---|---|---|
Telluride Retreat, LLC | 833 East Michigan Street Suite 1800, Attn: Jeffrey Billings, Milwaukee, WI 53202 | Ct Corporation System | 2020-10-20 |
Hpiii Denver, LLC | 1400 N. Water Street, Suite 500, Milwaukee, WI 53202 | National Registered Agents, Inc. | 2020-10-19 |
Pace Equity Warehouse C, LLC | 731 N. Jackson St., Suite 420, Milwaukee, WI 53202 | Incorp Services, Inc. | 2020-09-10 |
Waveland Sub Cde 36, LLC | 825 N. Jefferson Street, Suite 300, Milwaukee, WI 53202 | Roger Hauptman | 2020-07-20 |
Waveland Sub Cde 37, LLC | 825 N Jefferson Street, Suite 300, Milwaukee, WI 53202 | Roger Hauptman | 2020-07-20 |
Waveland Sub Cde 39, LLC | 825 N Jeffersons Street, Suite 300, Milwaukee, WI 53202 | Roger Hauptman | 2020-07-20 |
Fwr Colorado LLC | 301 N Broadway, Ste 300, Milwaukee, WI 53202 | 2020-05-23 | |
9to5 Naww | 207 E Buffalo St., #211, Milwaukee, WI 53202 | Linda Meric | 2020-05-08 |
Reserve Advisors LLC | 735 North Water Street, Suite M175, Milwaukee, WI 53202 | C T Corporation System | 2019-09-25 |
Engberg Anderson | 320 E Buffalo Street, Suite 500, Milwaukee, WI 53202 | Cogency | 2019-09-23 |
Find all businesses in zip 53202 |
Role | Name | Address |
---|---|---|
Registered Agent | Corporation Service Company | 1900 W. Littleton Boulevard, Littleton, CO 80120 |
Entity Name | Office Address | Agent | Form Date |
---|---|---|---|
10209 Hwy 135, LLC | 227 W Monroe St, Suite 5000, Chivago, IL 60606 | Corporation Service Company | 2021-02-02 |
Senior Market Advisors LLC | 1612 Westgate Circle, Ste 2015, Brentwood, TN 37027 | Corporation Service Company | 2021-02-02 |
Alpine Slopes, LLC | 217 Grandville Ave Sw, Suite 401, Grand Rapids, MI 49503 | Corporation Service Company | 2021-02-02 |
Schiff Hardin LLP | 233 South Wacker Drive, Suite 7100, Chicago, IL 60606 | Corporation Service Company | 2021-02-02 |
Fidel Api Inc. | 9th Floor, 107 Cheapside, London, OT EC2V 6DN | Corporation Service Company | 2021-02-02 |
Princeton Hosted Solutions, LLC | 30 Washington Avenue, Ste D2, Haddonfield, NJ 08033 | Corporation Service Company | 2021-02-01 |
Summit Design and Engineering Services, Pllc | 320 Executive Court, Hillsborough, NC 27278 | Corporation Service Company | 2021-02-01 |
Exeter 329 Interlocken, LLC | 101 West Elm Street, Suite 600, Conshohocken, PA 19428 | Corporation Service Company | 2021-02-01 |
Primepay, LLC | 1487 Dunwood Dr., West Chester, PA 19380 | Corporation Service Company | 2021-02-01 |
Convergenex, LLC | 15265 W Auburn Ave, Akewood, CO 80228 | Corporation Service Company | 2021-02-01 |
Find all businesses with the same agent |
City | Milwaukee |
Zip Code | 53202 |
Category | insurance |
Category + City | insurance + Milwaukee |
Entity Name | Office Address | Agent | Form Date |
---|---|---|---|
Agrilogic Insurance Services, LLC | 1127 Hwy 190, East Service Road, Covington, LA 70433 | Corporation Service Company | 2014-11-07 |
The Doctors Company Insurance Services, LLC | 185 Greenwood Road, Napa, CA 94558 | Corporation Service Company | 1991-12-13 |
Robert W. Baird & Co., Incorporated | 777 E Wisconsin Ave, Milwaukee, WI 53202 | Corporation Service Company | 1984-02-08 |
Premier Directional Drilling, LLC | 5611 Baird Ct., Houston, TX 77041 | Corporation Service Company | 2019-02-28 |
Wcf Mutual Insurance Company Dba Wcf Insurance | 100 W. Towne Ridge Parkway, Sandy, UT 84070 | Corporation Service Company | 2013-06-19 |
C & B Insurance Services, Inc. | 1800 19th St., Bakersfield, CA 93301 | Corporation Service Company | 2014-08-07 |
Ams Insurance Services, Inc. | 300 Panetta Ave, Santa Cruz, CA 95060 | Corporation Service Company | 2007-10-11 |
Affinity Insurance Services, Inc. | 200 E. Randolph St, Chicago, IL 60601 | Corporation Service Company | 1990-12-04 |
Ses Insurance Brokerage Services, Inc.. | 1851 E. First St., Ste. 600, Santa Ana, CA 92705 | Corporation Service Company | 2005-03-31 |
Hbw Insurance Services, L.L.C. | 13900 E Harvard Ave, Aurora, CO 80014 | Corporation Service Company | 2005-08-24 |
Please provide details on BAIRD INSURANCE SERVICES, INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.