WORLDS END BREWPUB (License# 03-10105) is a liquor premise licensed with Colorado Department of Revenue (DOR) Liquor Enforcement Division.
License Number | 03-10105 |
Doing Business As Name | WORLDS END BREWPUB |
Licensee Name | OUR PLACE BREWHAUS, LLC |
Street Address | 813 Grand Avenue Grand Lake CO 80447 |
License Type | Hotel & Restaurant (city) |
Expiration Date | 2021-08-12 |
License# | DBA/Licensee Name | License Type | Expiration |
---|---|---|---|
03-10105 | WORLDS END BREWPUB / OUR PLACE BREWHAUS, LLC | Hotel & Restaurant (city) | 2021-08-12 |
Street Address | 813 GRAND AVENUE |
City | Grand Lake |
State | CO |
Zip Code | 80447 |
Business Name | Licensee Name | Address | Expiration |
---|---|---|---|
Native Son | Loyal Brothers Inc. | 813 Grand Avenue, Glenwood Springs, CO 81601 | 2020-08-08 |
Business Name | Licensee Name | Address | Expiration |
---|---|---|---|
One Love Rum Kitchen | One Love Rum Kitchen Inc | 928 Grand Avenue, Units 107-108, Grand Lake, CO 80447 | 2021-06-30 |
El Pacifico Restaurant | El Pacifico LLC | 920 Grand Ave, Grand Lake, CO 80447 | 2021-06-29 |
Sagebrush Barbecue & Grill | Burnt Bone Inc | 1101 Grand Ave, Grand Lake, CO 80447 | 2021-06-14 |
Squeaky B'S | Squeaky B'S LLC | 1000 Grand Avenue, Grand Lake, CO 80447 | 2021-06-14 |
Dhww Investments | Barnes Carey Abarnes Gregory A | 604 Marina Drive, Grand Lake, CO 80447 | 2021-05-30 |
Trail Ridge Marina | Trail Ridge Marina, LLC | 12634 Us Highway 34, Grand Lake, CO 80447 | 2021-05-15 |
Huntington House Tavern | Huntington House Tavern, LLC | 15500 U.S. Highway 34, Grand Lake, CO 80447 | 2021-05-10 |
Cork On The Water | Cork LLC | 1007 Lake Avenue, Grand Lake, CO 80447 | 2021-05-06 |
Grand Lake Wine and Spirits | Lima One Spirits, LLC | 908 Grand Avenue, Grand Lake, CO 80447 | 2021-05-05 |
Mountain Food Market | Grand Lake Market | 400 Grand Ave, Grand Lake, CO 80447 | 2021-05-01 |
Find all licenses in the same zip code |
City | Grand Lake |
Zip Code | 80447 |
Business Name | Licensee Name | Address | Expiration |
---|---|---|---|
Stronghouse Brewpub | Stronghouse Preservation Company LLC | 283 South Fir Street Suite A, Telluride, CO 81435 | 2020-08-11 |
Ted'Z Place | Ted Place LLC | 5271 East 52nd Avenue, Commerce City, CO 80022 | 2020-08-23 |
Bob'S Place | Bob'S Place LLC | 100 West Beaver Creek Blvd, Avon, CO 81620 | 2021-02-10 |
Ting'S Place | Tings Place Inc | 1265 S Public Road, Lafayette, CO 80026 | 2020-12-15 |
My Sisters Place At The Royal Gorge | My Sisters Place LLC | 19 County Road 3a, Canon City, CO 81212 | 2020-10-04 |
The Place In Back | Bren'S Place In Back Inc | 2370 Academy Pl, Colorado Springs, CO 80909 | 2020-11-26 |
Kelly Place | Kelly Place Inc | 14537 Road G, Cortez, CO 813219575 | 2020-10-18 |
My Brothers Place Inc | 625 Main St, Canon City, CO 812123736 | 2020-11-17 | |
Tracy'S Place | Tracy'S Place LLC | 8770 Wadsworth Unit F, Arvada, CO 80003 | 2020-07-28 |
Glaze'S Bbq Place | Glaze'S Bbq Place LLC | 416 Main Street, Wray, CO 80758 | 2021-01-22 |
Please provide details on WORLDS END BREWPUB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of Revenue (DOR) Liquor Enforcement Division |
Jurisdiction | State of Colorado |
This dataset includes 1.40 thousand liquor premises licensed by Colorado Department of Revenue (DOR) Liquor Enforcement Division. Each store is registered with license number, business name, location, etc.