Green Power and Electric Services is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20238058767. The business address is 12081 West Alameda Parkway, #449, Lakewood, CO 80228. The effective date is October 3, 2023.
Trade Name ID | 20238058767 |
Trade Name | Green Power and Electric Services |
Registrant Name | Anthony Molitor |
Address | 12081 West Alameda Parkway #449 Lakewood CO 80228 |
Mailing Address | 12081 West Alameda Parkway, #449, L #449 Lakewood CO 80228 |
Trade Name Form | Individual |
Effective Date | 2023-10-03 |
Added Date | 2023-10-03 |
Business Name | Address | Effective Date |
---|---|---|
Complete Construction Co. · Anthony Molitor | 12081 W. alameda Pkwy., Lakewood, CO 80228 | 2015-04-30 |
Anthony Molitor · Anthony Molitor | 12081 W. alameda Pkwy., Lakewood, CO 80228 | 2021-10-29 |
Great Western Adventures · Anthony Molitor | 12081 W. Alameda Pkwy, Ste 449, Lakewood, CO 80228 | 2020-03-03 |
Street Address |
12081 West Alameda Parkway #449 |
City | Lakewood |
State | CO |
Zip Code | 80228 |
Country | US |
Business Name | Address | Effective Date |
---|---|---|
Karma Koaches · Octopus Concierge LLC | 12081 West Alameda Parkway #255, Lakewood, CO 80228 | 2019-03-12 |
Appointset · Michaela Smith | 12081 West Alameda Parkway #255, Lakewood, CO 80228 | 2023-05-25 |
McKee Media · Jacob N Mckee | 12081 west alameda parkway, suite 101, Lakewood, CO | 2017-07-24 |
Pitter Pattering Paws · Octopus Concierge LLC | 12081 West Alameda Parkway #255, Lakewood, CO 80228 | 2013-05-07 |
Isely Properties, L.L.C. · 3801 East Second Avenue Limited Liability Company | 12081 West Alameda Parkway, Unit 259, Lakewood, CO 80228 | 2005-09-20 |
Business Name | Address | Effective Date |
---|---|---|
JBs electric LLC | 12396 W Ohio Cr, Lakewood, CO 80228 | 2023-11-06 |
Results Count Consulting Group · Results Count, LLC | 2434 S Fig St, Lakewood, CO 80228 | 2023-11-07 |
Vital Eye Media · Viable Route LLC | 511 S Simms St, Lakewood, CO 80228 | 2023-10-20 |
The Mike Bailey Agency · Michael E Bailey | 143 Union Blvd Suite 520, Lakewood, CO 80228 | 2023-11-01 |
Wyrick Mountain Homes · Wyrick Engineering and Project Management, LLC | 1471 S. Arbutus Pl, Lakewood, CO 80228 | 2023-10-08 |
Dippity Do Dots · Donna Kay Offerson | 13167 West Arkansas Place, Lakewood, CO 80228 | 2023-11-18 |
Miss B Nasty · Infinite Product Company, LLC | 12364 W Alameda Pkwy Ste 125, Lakewood, CO 80228 | 2023-11-06 |
Jtree Photography and Frames · Steven Janus | 13784 W Amherst Way, Lakewood, CO 80228 | 2023-10-27 |
Mark's Private Driver Company · Mark Warren Teetor | 12221 W 2nd Pl, Apt 12-102, Lakewood, CO 80228 | 2023-10-23 |
Mariposa Mountain Designs · Mariposa Mountain Paintings, LLC | 14244 W Dartmouth Ave, Lakewood, CO 80228 | 2023-10-17 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
Iron Power Services, a division of M. J. Electric, LLC | 200 West Frank Pipp Drive, Iron Mountain, MI | 2020-04-14 |
Custom Electric & Power, LLC | 28051 Man O War Trail, Evergreen, CO 80439-6445 | 2017-06-19 |
Custom Electric & Power, LLC | 28051 Man O War Trail, Evergreen, CO 80439-6445 | 2011-08-29 |
Eco Green Clean · Eco Green Electric LLC | 152 Cloven Hoof Ln, Florissant, CO 80816 | 2010-06-25 |
Tim Molitor Construction · Timothy Molitor | 1410 Grand Ave, Canon City, CO 81212 | 2015-04-21 |
Phillips Electric · Fogg Power, LLC | 570 Turner Dr Ste F, Durango, CO 81303 | 2021-08-06 |
Green Family Kennel · Edmund Anthony Green | 11270 Strasburg Rd., Strasburg, CO | 2009-06-17 |
Electric Power Systems International, Inc. | 15 Millpark Court, St. Louis, MO 63043 | 2019-02-18 |
All Power Electric | 2749 W Iliff Ave, Denver, CO 80219 | 2023-10-29 |
Colorado Green Electric Company · LCG Electric Inc. | 4237 Saddle Notch Dr, Fort Collins, CO 80526 | 2017-11-17 |
Do you have more infomration about Green Power and Electric Services? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |