Stone Acres Catering Company, LLC (Business# 1304721) is a corporation registered with Connecticut Secretary of the State (SOS). The registration date is April 2, 2019.
Stone Acres Catering Company, LLC is a business corporation registered with Connecticut Secretary of the State (SOS). The business ID number is #1304721. The registration date is April 2, 2019. The business address is 381 North Main Street, Stonington, CT 06378. The current business status is active. The registered agent of the business is Tobin, Carberry, O'malley, Riley & Selinger, P.C..
Business Name | STONE ACRES CATERING COMPANY, LLC |
Business ID | 1304721 |
Business Address | 381 North Main Street Stonington CT 06378 |
Mailing Address | 993 Park Avenue New York NY 10028 |
State Citizenship | Domestic / CT |
Registration Date | 2019-04-02 |
Last Report Year | No Reports Found |
Business Status | Active |
Registered Agent Name | TOBIN, CARBERRY, O'MALLEY, RILEY & SELINGER, P.C. |
Business Address | 43 Broad Street New London CT 06320 |
Title | Name | Business Address | Residence Address |
---|---|---|---|
Manager | Christopher Dixon | 381 North Main Street, Stonington, CT 06378 | 993 Park Avenue, New York, NY 10028 |
Street Address | 381 NORTH MAIN STREET |
City | STONINGTON |
State | CT |
Zip Code | 06378 |
Business Name | Office Address | Registered Agent | Registration |
---|---|---|---|
Stone Acres Renaissance, LLC | 381 North Main Street, Stonington, CT 06378 | Richard S, Cody | 2015-02-24 |
Business Name | Office Address | Registered Agent | Registration |
---|---|---|---|
Jg Michael Solutions LLC | 177 Flanders Rd., Stonington, CT 06378 | Jeffrey Michael | 2020-11-16 |
The Sugar Shack LLC | 804 Stonington Rd, Stonington, CT 06378 | Adi Mcvicker-Rasmussen | 2020-10-27 |
Cove 54, LLC | 54 Harbor View Terrace, Stonington, CT 06378 | Kelly Rocha | 2020-10-19 |
Quilting By The Sea LLC | 499 Stonington Road, Stonington, CT 06378 | Jane C Connelly | 2020-10-10 |
Krystal Clear Health, LLC. | 44 Shawondassee Drive, Stonington, Ct., CT 06378 | Krystal Ross | 2020-09-25 |
D-Slo LLC | 6 Heritage Dr, Stonington, CT 06378 | Drew Slocum | 2020-09-21 |
Patsiga Holdings, LLC | 166 Briar Patch Rd, Stonington, CT 06378 | Christopher T. Patsiga | 2020-09-02 |
Pharmsci Links LLC | 54 Stony Brook Rd, Stonington, CT 06378 | Michael Hawley | 2020-08-31 |
High Canopy Tree Care LLC | 27 Front Street, Stonington, CT 06378 | Timothy P O'neill | 2020-08-21 |
Dex Skate Co LLC | 126 South Broad St., Apt 2, Pawcatuck, CT 06378 | Jonathan Hough | 2020-08-20 |
Find all businesses in zip 06378 |
Title | Name | Business Address | Residence Address |
---|---|---|---|
Registered Agent | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 43 Broad Street, New London, CT 06320 | |
Manager | Christopher Dixon | 381 North Main Street, Stonington, CT 06378 | 993 Park Avenue, New York, NY 10028 |
Business Name | Office Address | Registered Agent | Registration |
---|---|---|---|
Botanical Wellness, LLC | 69 Bascom Road, Lebanon, CT 06249 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2019-07-03 |
Mansfield Apartments II, LLC | 310 Seven Fields Boulevard, Suite 350, Seven Fields, PA 16046 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-10-30 |
Kamjack LLC | 230 Beech Tree Drive, Ellijay, GA 30540 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-06-22 |
7 Lorenz LLC | 41 Walnut Street, Hartford, CT 06120 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-06-21 |
1080 Route 32, LLC | 25 Israel Zupnick Dr., #111, Monroe, NY 10950 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2017-03-16 |
Thames River Heritage Park Foundation, Inc. | 43 Broad Street, P.o. Box 58, New London, CT 06320 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2016-01-29 |
Stone Acres Farm LLC | 381 North Main St, Stonington, CT 06378 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2015-09-23 |
Ocean Community Ymca, Inc. | 95 High St., Westerly, RI 02891 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2015-01-23 |
437 Broad Street Realty LLC | 437 Broad Street, New London, CT 06320 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2020-11-12 |
5-7 North A Street LLC | 69 Bascom Road, Lebanon, CT 06249 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2020-08-13 |
City | STONINGTON |
Zip Code | 06378 |
Business Name | Office Address | Registered Agent | Registration |
---|---|---|---|
Stone Acres Farm LLC | 381 North Main St, Stonington, CT 06378 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2015-09-23 |
Tobin, Carberry, O'Malley, Riley & Selinger, P.C. | 43 Broad Street, New London, CT 06320 | Glenn T. Carberry, Esq. | 1974-12-19 |
Orchard Park Associates Limited Partnership | C/O Tobin Carberry O'Malley Riley &, Selinger PC, 43 Broad St, New London, CT 06320 | Glenn T Carberry Esq | 1996-09-20 |
Mystic Train Depot and Visitors Center, LLC | Tobin Carberry O'Malley Riley & Selinger, 43 Broad St, New London, CT 06320 | Joseph J. Selinger, Esq. | 2001-03-28 |
National Museum of American Industry and Innovation, Inc. | C/O Tobin, Carberry, O'Malley, Riley &, Selinger, P.C., 330 Main Street, 3rd Floor, Hartford, CT 06106 | Joseph J. Selinger, Jr. | 2000-02-01 |
7 Lorenz LLC | 41 Walnut Street, Hartford, CT 06120 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-06-21 |
Kone Enterprise, LLC | 69 Bascom Road, Lebanon, CT 06249 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-09-05 |
Ocean Community Ymca, Inc. | 95 High St., Westerly, RI 02891 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2015-01-23 |
1080 Route 32, LLC | 25 Israel Zupnick Dr., #111, Monroe, NY 10950 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2017-03-16 |
Kamjack LLC | 230 Beech Tree Drive, Ellijay, GA 30540 | Tobin, Carberry, O'malley, Riley & Selinger, P.C. | 2018-06-22 |
Please provide details on Stone Acres Catering Company, LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Connecticut Secretary of the State (SOS) |
Jurisdiction | State of Connecticut |
Related Datasets | Connecticut Professional Licenses, Connecticut Child Care Facilities |
This dataset includes 790 thousands business entities and corporations registered with Connecticut Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.