353 N Desplaines St, Chicago, IL 60661 is a parcel created by Cook County Office of the Assessor. The Assessor Identification Number (PIN) is #17093020020000.
| PIN | 17093020020000 Parcel Identification Number (PIN) |
| Property Address | 353 N Desplaines St Chicago IL 60661 |
| Owner Name | 353 DESPLAINES LLC |
| Mailing Address | 353 N Des Plaines St Chicago IL 60661 |
| Tax Year | 2021 |
| Class | 391 |
| Township Name | West Chicago |
| Township Code | 77 |
| Neighborhood Code | 77131 |
| Tax District Code | 77120 |
| Proration Rate | 1 |
| Board Of Review District Number | 2 |
| Board Of Review District Data Year | 2012 |
| Commissioner District Number | 2 |
| Commissioner District Data Year | 2012 |
| Judicial District Number | 7 |
| Judicial District Data Year | 2012 |
| Municipality Number | 10010 |
| Municipality Name | Chicago |
| Municipality Data Year | 2021 |
| Ward Number | 42 |
| Ward Data Year | 2015 |
| Chicago Community Area Number | 28 |
| Chicago Community Area Name | NEAR WEST SIDE |
| Chicago Community Area Data Year | 2018 |
| Chicago Police District Number | 12 |
| Chicago Police District Data Year | 2018 |
| Flood Fema Sfha | false |
| Flood Fema Data Year | 2021 |
| Flood Fs Factor | 1 |
| Flood Fs Data Year | 2019 |
| Ohare Noise Contour No Buffer Bool | false |
| Ohare Noise Contour Half Mile Buffer Bool | false |
| Ohare Noise Contour Data Year | 2020 |
| Airport Noise Dnl | 52.5 |
| Airport Noise Data Year | omp |
| School Elementary District Geoid | 610101 |
| School Elementary District Name | CPS ELEMENTARY - OGDEN ES |
| School Secondary District Geoid | 609740 |
| School Secondary District Name | CPS SECONDARY - WELLS HS |
| School Year | 2020 - 2021 |
| School Data Year | 2021 |
| Community College District Number | 2530 |
| Community College District Name | Chicago Community College District 508 |
| Community College District Data Year | 2016 |
| Park District Number | 50200000 |
| Park District Name | Chicago Park District |
| Park District Data Year | 2018 |
| Special Service Area Number | 30210111 |
| Special Service Area Name | City Of Chicago Special Service Area 12 |
| Special Service Area Data Year | 2020 |
| Tif District Number | 030210587 |
| Tif District Name | Tif City Of Chicago - River West |
| Tif District Data Year | 2018 |
| Cmap Walkability Grid ID | 14 |
| Cmap Walkability No Transit Score | 120 |
| Cmap Walkability Total Score | 129 |
| Cmap Walkability Data Year | 2017 |
| Subdivision ID | 1709E_B |
| Subdivision Data Year | 2021 |
| Unincorporated Area Bool | false |
| Unincorporated Area Data Year | 2014 |
| Num PIN in Half Mile | 1569 |
| Num Bus Stop in Half Mile | 56 |
| Num Bus Stop Data Year | 2021 |
| Num Foreclosure in Half Mile Past 5 Years | 15 |
| Num Foreclosure Per 1000 PIN Past 5 Years | 9.56 |
| Num Foreclosure Data Year | 2016 - 2021 |
| Num School in Half Mile | 1 |
| Num School Data Year | 2021 |
| Num School Rating Data Year | 2020 |
| Nearest Bike Trail ID | CHICAGO RIVERWALK |
| Nearest Bike Trail Distance | 4285.743940847983 |
| Nearest Bike Trail Data Year | 2021 |
| Nearest Cemetery Gnis Code | 1737479 |
| Nearest Cemetery Name | Douglas Monument Park Cemetery |
| Nearest Cemetery Distance | 22595.79671708351 |
| Nearest Cemetery Data Year | 2021 |
| Nearest Cta Route ID | Blue |
| Nearest Cta Route Name | Blue Line |
| Nearest Cta Route Distance | 33.65339586655148 |
| Nearest Cta Route Data Year | 2021 |
| Nearest Cta Stop ID | 30221 |
| Nearest Cta Stop Name | Clinton-Green |
| Nearest Cta Stop Distance | 1095.978879632105 |
| Nearest Cta Stop Data Year | 2021 |
| Nearest Hospital Gnis Code | 1831546 |
| Nearest Hospital Name | Northwestern Memorial Hospital |
| Nearest Hospital Distance | 6106.891220991992 |
| Nearest Hospital Data Year | 2021 |
| Lake Michigan Distance | 7541.743547306952 |
| Lake Michigan Data Year | 2021 |
| Nearest Major Road Osm ID | 909524144 |
| Nearest Major Road Name | Kennedy Expressway |
| Nearest Major Road Distance | 888.1843006291672 |
| Nearest Major Road Data Year | 2021 |
| Nearest Metra Route ID | MD-N |
| Nearest Metra Route Name | Milwaukee North |
| Nearest Metra Route Distance | 131.1466514680625 |
| Nearest Metra Route Data Year | 2021 |
| Nearest Metra Stop ID | OTC |
| Nearest Metra Stop Name | Chicago OTC |
| Nearest Metra Stop Distance | 2385.5340052076804 |
| Nearest Metra Stop Data Year | 2021 |
| Nearest Park Osm ID | 153561199 |
| Nearest Park Name | Montgomery Ward Park |
| Nearest Park Distance | 1724.1024371827311 |
| Nearest Park Data Year | 2021 |
| Nearest Railroad ID | 4 |
| Nearest Railroad Name | CTA |
| Nearest Railroad Distance | 11.548418594636816 |
| Nearest Railroad Data Year | 2021 |
| Nearest Water ID | 1105599130386 |
| Nearest Water Name | Chicago River North Br |
| Nearest Water Distance | 1027.6488078304048 |
| Nearest Water Data Year | 2021 |
| Nearest Neighbor 1 PIN 10 | 1709501008 |
| Nearest Neighbor 1 Distance | 104.48153171871509 |
| Nearest Neighbor 2 PIN 10 | 1709501009 |
| Nearest Neighbor 2 Distance | 138.92327959402402 |
| Nearest Neighbor 3 PIN 10 | 1709302006 |
| Nearest Neighbor 3 Distance | 145.16362335435932 |
| Update Date | 2022-08-15 |
| Owner Name | 353 DESPLAINES LLC |
| Mailing Address | 353 N Des Plaines St Chicago IL 60661 |
| Street Address |
353 N DESPLAINES ST |
| City | CHICAGO |
| State | IL |
| Zip Code | 60661 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 329 Jefferson Ct, Chicago, IL 60661 | Walco Construction Inc | $55,884 | 2004 |
| 330 N Jefferson St C305, Chicago, IL 60661 | Development Resources | $190,077 | 2021 |
| 601 W Carroll Ave, Chicago, IL | Jack Kanter | $1,681,902 | 2000 |
| 330 N Jefferson St 2304, Chicago, IL 60661 | Randy Peach | $81,635 | 2021 |
| 330 N Jefferson St 1902, Chicago, IL 60661 | Joseph A Kohberger | $70,724 | 2021 |
| 334 N Jefferson St A, Chicago, IL 60661 | Joe Vargas | $76,589 | 2021 |
| 330 N Jefferson St 2305, Chicago, IL 60661 | Anjan Tibrewala | $48,014 | 2021 |
| 330 N Jefferson St 1401, Chicago, IL 60661 | Sanaz Salehi | $79,792 | 2021 |
| 330 N Jefferson St 2306, Chicago, IL 60661 | Rick & Robin Meyer | $81,635 | 2021 |
| 330 Jefferson Ct 2303, Chicago, IL | Norman L Hines | $58,718 | 2005 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 500 W Monroe St, Chicago, IL 60661 | Piedmont 500 West Monr | $89,780,496 | 2021 |
| 627 W Adams St, Chicago, IL 60661 | 625 W Adams LLC | $3,050,023 | 2021 |
| 563 W Monroe St, Chicago, IL 60661 | West Monroe Fund Inv | $11,980,852 | 2021 |
| 525 W Monroe St, Chicago, IL 60661 | Tishman Speyer Prop | $21,452,477 | 2021 |
| 550 W Jackson Blvd, Chicago, IL 60661 | West Loop Assoc LLC | $6,332,344 | 2021 |
| 108 N Jefferson St, Chicago, IL 60661 | Us Reif Jupiter N | $5,632,999 | 2021 |
| 658 W Randolph St, Chicago, IL 60661 | Benson Bldg Corp | $2,914,039 | 2021 |
| 365 N Halsted St, Chicago, IL 60661 | K2 Chicago LLC | $13,177,728 | 2021 |
| 549 W Randolph St, Chicago, IL 60661 | Wp Randolph LLC | $7,007,345 | 2021 |
| 14 S Clinton St, Chicago, IL 60661 | Waterton Pt | $2,838,014 | 2021 |
| Find all properties in the same zip code | |||
Do you have more infomration about 353 N Desplaines St, Chicago, IL 60661? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by Cook County, Assessor's Office. The data contains property, or parcel, together with value information, which ensures fair assessment of Cook County taxable and non-taxable property of all types and classifications. Each property is disclosed with PIN (Assessor ID), address, assessed value and history, etc.