240 W Randolph St, Chicago, IL 60606 is a parcel created by Cook County Office of the Assessor. The Assessor Identification Number (PIN) is #17094310100000.
| PIN | 17094310100000 Parcel Identification Number (PIN) |
| Property Address | 240 W Randolph St Chicago IL 60606 |
| Owner Name | 151 FRANKLIN LLC |
| Mailing Address | 151 N Franklin Ste 375 Chicago IL 60606 |
| Tax Year | 2021 |
| Class | 591 |
| Township Name | South Chicago |
| Township Code | 76 |
| Neighborhood Code | 76010 |
| Tax District Code | 76064 |
| Proration Key PIN | 17094310010000 |
| Proration Rate | 0.23 |
| Board Of Review District Number | 2 |
| Board Of Review District Data Year | 2012 |
| Commissioner District Number | 2 |
| Commissioner District Data Year | 2012 |
| Judicial District Number | 8 |
| Judicial District Data Year | 2012 |
| Municipality Number | 10010 |
| Municipality Name | Chicago |
| Municipality Data Year | 2021 |
| Ward Number | 42 |
| Ward Data Year | 2015 |
| Chicago Community Area Number | 32 |
| Chicago Community Area Name | LOOP |
| Chicago Community Area Data Year | 2018 |
| Chicago Police District Number | 1 |
| Chicago Police District Data Year | 2018 |
| Flood Fema Sfha | false |
| Flood Fema Data Year | 2021 |
| Flood Fs Factor | 1 |
| Flood Fs Data Year | 2019 |
| Ohare Noise Contour No Buffer Bool | false |
| Ohare Noise Contour Half Mile Buffer Bool | false |
| Ohare Noise Contour Data Year | 2020 |
| Airport Noise Dnl | 52.5 |
| Airport Noise Data Year | omp |
| School Elementary District Geoid | 609990 |
| School Elementary District Name | CPS ELEMENTARY - SOUTH LOOP |
| School Secondary District Geoid | 609727 |
| School Secondary District Name | CPS SECONDARY - PHILLIPS HS |
| School Year | 2020 - 2021 |
| School Data Year | 2021 |
| Community College District Number | 2530 |
| Community College District Name | Chicago Community College District 508 |
| Community College District Data Year | 2016 |
| Park District Number | 50200000 |
| Park District Name | Chicago Park District |
| Park District Data Year | 2018 |
| Special Service Area Number | 30210111 |
| Special Service Area Name | City Of Chicago Special Service Area 12 |
| Special Service Area Data Year | 2020 |
| Tif District Number | 030210675 |
| Tif District Name | Tif City Of Chicago - Randolph/Wells |
| Tif District Data Year | 2018 |
| Cmap Walkability Grid ID | 22 |
| Cmap Walkability No Transit Score | 120 |
| Cmap Walkability Total Score | 129 |
| Cmap Walkability Data Year | 2017 |
| Unincorporated Area Bool | false |
| Unincorporated Area Data Year | 2014 |
| Num PIN in Half Mile | 1652 |
| Num Bus Stop in Half Mile | 96 |
| Num Bus Stop Data Year | 2021 |
| Num Foreclosure in Half Mile Past 5 Years | 18 |
| Num Foreclosure Per 1000 PIN Past 5 Years | 10.9 |
| Num Foreclosure Data Year | 2016 - 2021 |
| Num School in Half Mile | 5 |
| Num School With Rating in Half Mile | 1 |
| Avg School Rating in Half Mile | 8 |
| Num School Data Year | 2021 |
| Num School Rating Data Year | 2020 |
| Nearest Bike Trail ID | CHICAGO RIVERWALK |
| Nearest Bike Trail Distance | 1987.4016346405206 |
| Nearest Bike Trail Data Year | 2021 |
| Nearest Cemetery Gnis Code | 1737479 |
| Nearest Cemetery Name | Douglas Monument Park Cemetery |
| Nearest Cemetery Distance | 20483.6673051782 |
| Nearest Cemetery Data Year | 2021 |
| Nearest Cta Route ID | Brn |
| Nearest Cta Route Name | Brown Line |
| Nearest Cta Route Distance | 223.4001964013371 |
| Nearest Cta Route Data Year | 2021 |
| Nearest Cta Stop ID | 30141 |
| Nearest Cta Stop Name | Washington/Wells |
| Nearest Cta Stop Distance | 817.3126899027836 |
| Nearest Cta Stop Data Year | 2021 |
| Nearest Hospital Gnis Code | 1831546 |
| Nearest Hospital Name | Northwestern Memorial Hospital |
| Nearest Hospital Distance | 4763.005419034802 |
| Nearest Hospital Data Year | 2021 |
| Lake Michigan Distance | 5091.95569264073 |
| Lake Michigan Data Year | 2021 |
| Nearest Major Road Osm ID | 24985341 |
| Nearest Major Road Name | North Lower Wacker Drive |
| Nearest Major Road Distance | 591.5387364117395 |
| Nearest Major Road Data Year | 2021 |
| Nearest Metra Route ID | MD-N |
| Nearest Metra Route Name | Milwaukee North |
| Nearest Metra Route Distance | 1148.1118324199128 |
| Nearest Metra Route Data Year | 2021 |
| Nearest Metra Stop ID | OTC |
| Nearest Metra Stop Name | Chicago OTC |
| Nearest Metra Stop Distance | 1851.4617356185422 |
| Nearest Metra Stop Data Year | 2021 |
| Nearest Park Osm ID | 504093803 |
| Nearest Park Name | Chicago Riverwalk |
| Nearest Park Distance | 748.9706296193172 |
| Nearest Park Data Year | 2021 |
| Nearest Railroad ID | 4 |
| Nearest Railroad Name | CTA |
| Nearest Railroad Distance | 214.60574180541164 |
| Nearest Railroad Data Year | 2021 |
| Nearest Water ID | 110380385802 |
| Nearest Water Name | Chicago River South Br |
| Nearest Water Distance | 722.349839208478 |
| Nearest Water Data Year | 2021 |
| Nearest Neighbor 1 PIN 10 | 1709431009 |
| Nearest Neighbor 1 Distance | 30.33249373728746 |
| Nearest Neighbor 2 PIN 10 | 1709431011 |
| Nearest Neighbor 2 Distance | 33.71714473478917 |
| Nearest Neighbor 3 PIN 10 | 1709431008 |
| Nearest Neighbor 3 Distance | 50.55431854818106 |
| Update Date | 2022-08-15 |
| Owner Name | 151 FRANKLIN LLC |
| Mailing Address | 151 N Franklin Ste 375 Chicago IL 60606 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 169 N Franklin St, Chicago, IL 60606 | 151 Franklin LLC | $3,297,025 | 2021 |
| 161 N Franklin St, Chicago, IL 60606 | 151 Franklin LLC | $5,945,961 | 2021 |
| 212 W Randolph St, Chicago, IL 60606 | 151 Franklin LLC | $9,920,547 | 2021 |
| 165 N Franklin St, Chicago, IL 60606 | 151 Franklin LLC | $5,286,623 | 2021 |
| Street Address |
240 W RANDOLPH ST |
| City | CHICAGO |
| State | IL |
| Zip Code | 60606 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 223 W Lake St, Chicago, IL 60606 | Loop Lofts LLC | $524,738 | 2021 |
| 173 N Franklin St, Chicago, IL 60606 | Allegra Chicago | $597,312 | 2021 |
| 227 W Lake St, Chicago, IL 60606 | Allegra Chicago LLC | $1,365,041 | 2021 |
| 300 W Randolph St, Chicago, IL | Exempt | $45,000 | 2010 |
| 205 W Lake St, Chicago, IL 60606 | Mike Shachar Nimak Inc | $334,746 | 2021 |
| 178 N Wells St, Chicago, IL 60606 | 178 N Wells LLC | $614,653 | 2021 |
| 165 N Franklin St, Chicago, IL 60606 | 151 Franklin LLC | $5,286,623 | 2021 |
| 217 W Lake St, Chicago, IL 60606 | 215 W Lake Holdings | $1,572,890 | 2021 |
| 208 W Randolph St, Chicago, IL 60606 | Eproperty Tax Dept 201 | $2,300,841 | 2021 |
| 212 W Randolph St, Chicago, IL 60606 | 151 Franklin LLC | $9,920,547 | 2021 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 227 W Monroe St, Chicago, IL 60606 | 227 Monroe Street LLC | $121,349,491 | 2021 |
| 111 S Wacker Dr, Chicago, IL 60606 | 111 S Wacker LLC Jll | $38,304,550 | 2021 |
| 150 S Wacker Dr, Chicago, IL 60606 | Lincoln Property Co | $33,100,619 | 2021 |
| 222 S Riverside Plz, Chicago, IL 60606 | Rar2222 S Riversidellc | $77,208,193 | 2021 |
| 2 N Riverside Plz, Chicago, IL 60606 | Equity Office Prop | $37,859,337 | 2021 |
| 200 W Adams St, Chicago, IL 60606 | 200 W Adams LLC Jll | $14,865,365 | 2021 |
| 250 S Wacker Dr, Chicago, IL 60606 | S Wacker Chcg Re Hldng | $19,809,788 | 2021 |
| 111 N Canal St, Chicago, IL 60606 | 111 N Canal Rty Holdco | $54,715,667 | 2021 |
| 120 S Riverside Plz, Chicago, IL 60606 | 10120 S Riverside Reit | $65,508,567 | 2021 |
| 200 W Madison St 1130, Chicago, IL 60606 | Mept 200 W Madison LLC | $55,744,314 | 2021 |
| Find all properties in the same zip code | |||
Do you have more infomration about 240 W Randolph St, Chicago, IL 60606? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by Cook County, Assessor's Office. The data contains property, or parcel, together with value information, which ensures fair assessment of Cook County taxable and non-taxable property of all types and classifications. Each property is disclosed with PIN (Assessor ID), address, assessed value and history, etc.