115 S Clinton St, Chicago, IL 60661 is a parcel created by Cook County Office of the Assessor. The Assessor Identification Number (PIN) is #17161080020000.
| PIN | 17161080020000 Parcel Identification Number (PIN) |
| Property Address | 115 S Clinton St Chicago IL 60661 |
| Owner Name | SUBHASH SALUJA |
| Mailing Address | 15 Whipporwill Roselle IL 60172 |
| Tax Year | 2021 |
| Class | 592 |
| Township Name | West Chicago |
| Township Code | 77 |
| Neighborhood Code | 77131 |
| Tax District Code | 77101 |
| Proration Key PIN | 17161080020000 |
| Proration Rate | 0.33 |
| Board Of Review District Number | 2 |
| Board Of Review District Data Year | 2012 |
| Commissioner District Number | 2 |
| Commissioner District Data Year | 2012 |
| Judicial District Number | 7 |
| Judicial District Data Year | 2012 |
| Municipality Number | 10010 |
| Municipality Name | Chicago |
| Municipality Data Year | 2021 |
| Ward Number | 42 |
| Ward Data Year | 2015 |
| Chicago Community Area Number | 28 |
| Chicago Community Area Name | NEAR WEST SIDE |
| Chicago Community Area Data Year | 2018 |
| Chicago Police District Number | 1 |
| Chicago Police District Data Year | 2018 |
| Flood Fema Sfha | false |
| Flood Fema Data Year | 2021 |
| Flood Fs Factor | 1 |
| Flood Fs Data Year | 2019 |
| Ohare Noise Contour No Buffer Bool | false |
| Ohare Noise Contour Half Mile Buffer Bool | false |
| Ohare Noise Contour Data Year | 2020 |
| Airport Noise Dnl | 52.5 |
| Airport Noise Data Year | omp |
| School Elementary District Geoid | 610177 |
| School Elementary District Name | CPS ELEMENTARY - SKINNER |
| School Secondary District Geoid | 609740 |
| School Secondary District Name | CPS SECONDARY - WELLS HS |
| School Year | 2020 - 2021 |
| School Data Year | 2021 |
| Community College District Number | 2530 |
| Community College District Name | Chicago Community College District 508 |
| Community College District Data Year | 2016 |
| Park District Number | 50200000 |
| Park District Name | Chicago Park District |
| Park District Data Year | 2018 |
| Special Service Area Number | 30210111 |
| Special Service Area Name | City Of Chicago Special Service Area 12 |
| Special Service Area Data Year | 2020 |
| Cmap Walkability Grid ID | 27 |
| Cmap Walkability No Transit Score | 132.5 |
| Cmap Walkability Total Score | 141.5 |
| Cmap Walkability Data Year | 2017 |
| Subdivision ID | 1716D_F |
| Subdivision Data Year | 2021 |
| Unincorporated Area Bool | false |
| Unincorporated Area Data Year | 2014 |
| Num PIN in Half Mile | 1283 |
| Num Bus Stop in Half Mile | 79 |
| Num Bus Stop Data Year | 2021 |
| Num Foreclosure in Half Mile Past 5 Years | 13 |
| Num Foreclosure Per 1000 PIN Past 5 Years | 10.13 |
| Num Foreclosure Data Year | 2016 - 2021 |
| Num School in Half Mile | 1 |
| Num School With Rating in Half Mile | 1 |
| Avg School Rating in Half Mile | 2 |
| Num School Data Year | 2021 |
| Num School Rating Data Year | 2020 |
| Nearest Bike Trail ID | CHICAGO RIVERWALK |
| Nearest Bike Trail Distance | 4292.148630834776 |
| Nearest Bike Trail Data Year | 2021 |
| Nearest Cemetery Gnis Code | 1737479 |
| Nearest Cemetery Name | Douglas Monument Park Cemetery |
| Nearest Cemetery Distance | 19561.87732461928 |
| Nearest Cemetery Data Year | 2021 |
| Nearest Cta Route ID | Blue |
| Nearest Cta Route Name | Blue Line |
| Nearest Cta Route Distance | 1668.29399410181 |
| Nearest Cta Route Data Year | 2021 |
| Nearest Cta Stop ID | 30084 |
| Nearest Cta Stop Name | Clinton-Blue |
| Nearest Cta Stop Distance | 1670.0651634601493 |
| Nearest Cta Stop Data Year | 2021 |
| Nearest Hospital Gnis Code | 1831546 |
| Nearest Hospital Name | Northwestern Memorial Hospital |
| Nearest Hospital Distance | 7155.323343662445 |
| Nearest Hospital Data Year | 2021 |
| Lake Michigan Distance | 6636.774657513692 |
| Lake Michigan Data Year | 2021 |
| Nearest Major Road Osm ID | 435724085 |
| Nearest Major Road Name | West Adams Street |
| Nearest Major Road Distance | 300.5545967814525 |
| Nearest Major Road Data Year | 2021 |
| Nearest Metra Route ID | NCS |
| Nearest Metra Route Name | North Central Service |
| Nearest Metra Route Distance | 511.7095801968415 |
| Nearest Metra Route Data Year | 2021 |
| Nearest Metra Stop ID | CUS |
| Nearest Metra Stop Name | Chicago Union Station |
| Nearest Metra Stop Distance | 696.4178663289528 |
| Nearest Metra Stop Data Year | 2021 |
| Nearest Park Osm ID | 10316160 |
| Nearest Park Name | D'Angelo Park |
| Nearest Park Distance | 1964.547462697714 |
| Nearest Park Data Year | 2021 |
| Nearest Railroad ID | 4 |
| Nearest Railroad Name | CTA |
| Nearest Railroad Distance | 1646.3660290811104 |
| Nearest Railroad Data Year | 2021 |
| Nearest Water ID | 110380385802 |
| Nearest Water Name | Chicago River South Br |
| Nearest Water Distance | 625.8833822974232 |
| Nearest Water Data Year | 2021 |
| Nearest Neighbor 1 PIN 10 | 1716108003 |
| Nearest Neighbor 1 Distance | 35.52953721004067 |
| Nearest Neighbor 2 PIN 10 | 1716108030 |
| Nearest Neighbor 2 Distance | 101.2957280072737 |
| Nearest Neighbor 3 PIN 10 | 1716107023 |
| Nearest Neighbor 3 Distance | 182.90015808920572 |
| Update Date | 2022-08-15 |
| Owner Name | SUBHASH SALUJA |
| Mailing Address | 15 Whipporwill Roselle IL 60172 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 5555 N Cumberland Ave 603, Chicago, IL 60656 | Subhash Saluja | $24,000 | 2021 |
| 117 S Clinton St, Chicago, IL 60661 | Subhash Saluja | $548,269 | 2021 |
| Street Address |
115 S CLINTON ST |
| City | CHICAGO |
| State | IL |
| Zip Code | 60661 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 130 S Canal St 10 B, Chicago, IL 60606 | Joanne Volakakis | $79,459 | 2021 |
| 555 W Monroe St, Chicago, IL 60661 | West Monroe Fund Inv | $25,847,961 | 2021 |
| 130 S Canal St 9 B, Chicago, IL 60606 | Steven J Siwinski | $86,393 | 2021 |
| 130 S Canal St 318, Chicago, IL 60606 | Apache Service & Suppl | $51,925 | 2021 |
| 130 S Canal St 10p, Chicago, IL 60606 | Carol Neithercut | $79,416 | 2021 |
| 130 S Canal St 9 P, Chicago, IL 60606 | James L Alexander | $86,359 | 2021 |
| 525 W Monroe St, Chicago, IL 60661 | Tishman Speyer Prop | $21,452,477 | 2021 |
| 130 S Canal St 9 R, Chicago, IL 60606 | Rice & Bartley | $65,522 | 2021 |
| 130 S Canal St 9 N, Chicago, IL 60606 | Fred O Goldman | $73,275 | 2021 |
| 130 S Canal St 403, Chicago, IL 60606 | Joseph E Shields | $48,159 | 2021 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 550 W Adams St, Chicago, IL 60661 | Gll Bvk West Adams Lp | $16,593,668 | 2021 |
| 627 W Adams St, Chicago, IL 60661 | 625 W Adams LLC | $3,050,023 | 2021 |
| 328 S Jefferson St, Chicago, IL 60661 | Blue Star Properties | $7,926,527 | 2021 |
| 365 N Halsted St, Chicago, IL 60661 | K2 Chicago LLC | $13,177,728 | 2021 |
| 1 S Halsted St, Chicago, IL 60661 | One S Halsted LLC | $17,552,999 | 2021 |
| 658 W Randolph St, Chicago, IL 60661 | Benson Bldg Corp | $2,914,039 | 2021 |
| 14 S Clinton St, Chicago, IL 60661 | Waterton Pt | $2,838,014 | 2021 |
| 549 W Randolph St, Chicago, IL 60661 | Wp Randolph LLC | $7,007,345 | 2021 |
| 550 W Jackson Blvd, Chicago, IL 60661 | West Loop Assoc LLC | $6,332,344 | 2021 |
| 555 W Adams St, Chicago, IL 60661 | Thompson Coburn | $17,929,470 | 2021 |
| Find all properties in the same zip code | |||
Do you have more infomration about 115 S Clinton St, Chicago, IL 60661? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by Cook County, Assessor's Office. The data contains property, or parcel, together with value information, which ensures fair assessment of Cook County taxable and non-taxable property of all types and classifications. Each property is disclosed with PIN (Assessor ID), address, assessed value and history, etc.