206 S Jefferson St, Chicago, IL 60661 is a parcel created by Cook County Office of the Assessor. The Assessor Identification Number (PIN) is #17161110190000.
| PIN | 17161110190000 Parcel Identification Number (PIN) |
| Property Address | 206 S Jefferson St Chicago IL 60661 |
| Owner Name | TAXPAYER OF |
| Mailing Address | 206 S Jefferson St Chicago IL 60661 |
| Tax Year | 2021 |
| Class | 592 |
| Township Name | West Chicago |
| Township Code | 77 |
| Neighborhood Code | 77131 |
| Tax District Code | 77109 |
| Proration Rate | 1 |
| Board Of Review District Number | 2 |
| Board Of Review District Data Year | 2012 |
| Commissioner District Number | 2 |
| Commissioner District Data Year | 2012 |
| Judicial District Number | 7 |
| Judicial District Data Year | 2012 |
| Municipality Number | 10010 |
| Municipality Name | Chicago |
| Municipality Data Year | 2021 |
| Ward Number | 42 |
| Ward Data Year | 2015 |
| Chicago Community Area Number | 28 |
| Chicago Community Area Name | NEAR WEST SIDE |
| Chicago Community Area Data Year | 2018 |
| Chicago Police District Number | 1 |
| Chicago Police District Data Year | 2018 |
| Flood Fema Sfha | false |
| Flood Fema Data Year | 2021 |
| Flood Fs Factor | 6 |
| Flood Fs Data Year | 2019 |
| Ohare Noise Contour No Buffer Bool | false |
| Ohare Noise Contour Half Mile Buffer Bool | false |
| Ohare Noise Contour Data Year | 2020 |
| Airport Noise Dnl | 52.5 |
| Airport Noise Data Year | omp |
| School Elementary District Geoid | 610177 |
| School Elementary District Name | CPS ELEMENTARY - SKINNER |
| School Secondary District Geoid | 609740 |
| School Secondary District Name | CPS SECONDARY - WELLS HS |
| School Year | 2020 - 2021 |
| School Data Year | 2021 |
| Community College District Number | 2530 |
| Community College District Name | Chicago Community College District 508 |
| Community College District Data Year | 2016 |
| Park District Number | 50200000 |
| Park District Name | Chicago Park District |
| Park District Data Year | 2018 |
| Special Service Area Number | 30210111 |
| Special Service Area Name | City Of Chicago Special Service Area 12 |
| Special Service Area Data Year | 2020 |
| Tif District Number | 030210532 |
| Tif District Name | Tif City Of Chicago - Canal St/Congress Ave |
| Tif District Data Year | 2018 |
| Cmap Walkability Grid ID | 26 |
| Cmap Walkability No Transit Score | 120.5 |
| Cmap Walkability Total Score | 129.5 |
| Cmap Walkability Data Year | 2017 |
| Subdivision ID | 1716C_G |
| Subdivision Data Year | 2021 |
| Unincorporated Area Bool | false |
| Unincorporated Area Data Year | 2014 |
| Num PIN in Half Mile | 1215 |
| Num Bus Stop in Half Mile | 76 |
| Num Bus Stop Data Year | 2021 |
| Num Foreclosure in Half Mile Past 5 Years | 14 |
| Num Foreclosure Per 1000 PIN Past 5 Years | 11.52 |
| Num Foreclosure Data Year | 2016 - 2021 |
| Num School in Half Mile | 1 |
| Num School With Rating in Half Mile | 1 |
| Avg School Rating in Half Mile | 2 |
| Num School Data Year | 2021 |
| Num School Rating Data Year | 2020 |
| Nearest Bike Trail ID | CHICAGO RIVERWALK |
| Nearest Bike Trail Distance | 4989.650226626366 |
| Nearest Bike Trail Data Year | 2021 |
| Nearest Cemetery Gnis Code | 1737479 |
| Nearest Cemetery Name | Douglas Monument Park Cemetery |
| Nearest Cemetery Distance | 19449.060326115203 |
| Nearest Cemetery Data Year | 2021 |
| Nearest Cta Route ID | Blue |
| Nearest Cta Route Name | Blue Line |
| Nearest Cta Route Distance | 1262.30410475627 |
| Nearest Cta Route Data Year | 2021 |
| Nearest Cta Stop ID | 30084 |
| Nearest Cta Stop Name | Clinton-Blue |
| Nearest Cta Stop Distance | 1357.5981981031066 |
| Nearest Cta Stop Data Year | 2021 |
| Nearest Hospital Gnis Code | 2662344 |
| Nearest Hospital Name | Rush University Medical Center |
| Nearest Hospital Distance | 6665.404891142165 |
| Nearest Hospital Data Year | 2021 |
| Lake Michigan Distance | 7210.9190179358075 |
| Lake Michigan Data Year | 2021 |
| Nearest Major Road Osm ID | 319345470 |
| Nearest Major Road Name | West Adams Street |
| Nearest Major Road Distance | 107.95103661433058 |
| Nearest Major Road Data Year | 2021 |
| Nearest Metra Route ID | NCS |
| Nearest Metra Route Name | North Central Service |
| Nearest Metra Route Distance | 1067.7229254876281 |
| Nearest Metra Route Data Year | 2021 |
| Nearest Metra Stop ID | CUS |
| Nearest Metra Stop Name | Chicago Union Station |
| Nearest Metra Stop Distance | 1092.7857737413483 |
| Nearest Metra Stop Data Year | 2021 |
| Nearest Park Osm ID | 130282534 |
| Nearest Park Name | Mary Bartelme Park |
| Nearest Park Distance | 1853.2193470990887 |
| Nearest Park Data Year | 2021 |
| Nearest Railroad ID | 4 |
| Nearest Railroad Name | CTA |
| Nearest Railroad Distance | 1243.1182042955957 |
| Nearest Railroad Data Year | 2021 |
| Nearest Water ID | 110380385802 |
| Nearest Water Name | Chicago River South Br |
| Nearest Water Distance | 1215.2923632357831 |
| Nearest Water Data Year | 2021 |
| Nearest Neighbor 1 PIN 10 | 1716111026 |
| Nearest Neighbor 1 Distance | 47.65200238205011 |
| Nearest Neighbor 2 PIN 10 | 1716111027 |
| Nearest Neighbor 2 Distance | 50.96195464912201 |
| Nearest Neighbor 3 PIN 10 | 1716111020 |
| Nearest Neighbor 3 Distance | 52.543603764088815 |
| Update Date | 2022-08-15 |
| Owner Name | TAXPAYER OF |
| Mailing Address | 206 S Jefferson St Chicago IL 60661 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 1498 S Barrington Rd, Barrington, IL 60010 | Taxpayer Of | $576,455 | 2021 |
| 2901 S Michigan Ave, Chicago, IL 60616 | Taxpayer Of | $1,529,670 | 2000 |
| 11901 S Austin Ave, Alsip, IL 60803 | Taxpayer Of | $769,322 | 2021 |
| 1601 E Algonquin Rd, Schaumburg, IL 60173 | Taxpayer Of | $545,626 | 2021 |
| 1824 N 25th Ave, Melrose Park, IL | Taxpayer Of | $720,701 | 2021 |
| 1246 W Pratt Blvd, Chicago, IL 60626 | Taxpayer Of | $1,228,844 | 2021 |
| 85 E Wacker Dr, Chicago, IL 60601 | Taxpayer Of | $5,222,849 | 2021 |
| 3400 S Indiana Ave, Chicago, IL 60616 | Taxpayer Of | $2,102,382 | 2021 |
| 4346 N Broadway St, Chicago, IL 60613 | Taxpayer Of | $1,187,986 | 2006 |
| 480 Tonne Rd, Elk Grove Village, IL | Taxpayer Of | $1,524,555 | 2021 |
| Find all properties with the same name | |||
| Street Address |
206 S JEFFERSON ST |
| City | CHICAGO |
| State | IL |
| Zip Code | 60661 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 209 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $1,856,619 | 2019 |
| 208 S Jefferson St, Chicago, IL 60661 | 208 Jefferson Mgmt | $2,241,349 | 2021 |
| 216 N Jefferson St 301, Chicago, IL 60661 | Mma Group LLC | $154,063 | 2021 |
| 570 W Adams St, Chicago, IL 60661 | Jefferson Adams Co | $2,647,564 | 2021 |
| 221 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $3,102,767 | 2019 |
| 217 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $2,200,936 | 2019 |
| 216 N Jefferson St 500, Chicago, IL 60661 | Theatrical Stage Emplo | $266,420 | 2021 |
| 211 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $1,856,619 | 2019 |
| 213 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $1,858,322 | 2019 |
| 223 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $3,102,767 | 2019 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 365 N Halsted St, Chicago, IL 60661 | K2 Chicago LLC | $13,177,728 | 2021 |
| 500 W Monroe St, Chicago, IL 60661 | Piedmont 500 West Monr | $89,780,496 | 2021 |
| 223 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $3,102,767 | 2019 |
| 525 W Monroe St, Chicago, IL 60661 | Tishman Speyer Prop | $21,452,477 | 2021 |
| 658 W Randolph St, Chicago, IL 60661 | Benson Bldg Corp | $2,914,039 | 2021 |
| 221 S Desplaines St, Chicago, IL 60661 | 625 W Adams LLC | $3,102,767 | 2019 |
| 555 W Adams St, Chicago, IL 60661 | Thompson Coburn | $17,929,470 | 2021 |
| 555 W Monroe St, Chicago, IL 60661 | West Monroe Fund Inv | $25,847,961 | 2021 |
| 1 S Halsted St, Chicago, IL 60661 | One S Halsted LLC | $17,552,999 | 2021 |
| 563 W Monroe St, Chicago, IL 60661 | West Monroe Fund Inv | $11,980,852 | 2021 |
| Find all properties in the same zip code | |||
Do you have more infomration about 206 S Jefferson St, Chicago, IL 60661? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by Cook County, Assessor's Office. The data contains property, or parcel, together with value information, which ensures fair assessment of Cook County taxable and non-taxable property of all types and classifications. Each property is disclosed with PIN (Assessor ID), address, assessed value and history, etc.