250 S Wacker Dr, Chicago, IL 60606 is a parcel created by Cook County Office of the Assessor. The Assessor Identification Number (PIN) is #17162150020000.
| PIN | 17162150020000 Parcel Identification Number (PIN) |
| Property Address | 250 S Wacker Dr Chicago IL 60606 |
| Owner Name | S WACKER CHCG RE HLDNG |
| Mailing Address | 250 S Wacker Dr #200 Chicago IL 60606 |
| Tax Year | 2021 |
| Class | 591 |
| Township Name | South Chicago |
| Township Code | 76 |
| Neighborhood Code | 76010 |
| Tax District Code | 76058 |
| Proration Rate | 1 |
| Board Of Review District Number | 2 |
| Board Of Review District Data Year | 2012 |
| Commissioner District Number | 2 |
| Commissioner District Data Year | 2012 |
| Judicial District Number | 8 |
| Judicial District Data Year | 2012 |
| Municipality Number | 10010 |
| Municipality Name | Chicago |
| Municipality Data Year | 2021 |
| Ward Number | 42 |
| Ward Data Year | 2015 |
| Chicago Community Area Number | 32 |
| Chicago Community Area Name | LOOP |
| Chicago Community Area Data Year | 2018 |
| Chicago Police District Number | 1 |
| Chicago Police District Data Year | 2018 |
| Flood Fema Sfha | false |
| Flood Fema Data Year | 2021 |
| Flood Fs Factor | 7 |
| Flood Fs Data Year | 2019 |
| Ohare Noise Contour No Buffer Bool | false |
| Ohare Noise Contour Half Mile Buffer Bool | false |
| Ohare Noise Contour Data Year | 2020 |
| Airport Noise Dnl | 52.5 |
| Airport Noise Data Year | omp |
| School Elementary District Geoid | 609990 |
| School Elementary District Name | CPS ELEMENTARY - SOUTH LOOP |
| School Secondary District Geoid | 609727 |
| School Secondary District Name | CPS SECONDARY - PHILLIPS HS |
| School Year | 2020 - 2021 |
| School Data Year | 2021 |
| Community College District Number | 2530 |
| Community College District Name | Chicago Community College District 508 |
| Community College District Data Year | 2016 |
| Park District Number | 50200000 |
| Park District Name | Chicago Park District |
| Park District Data Year | 2018 |
| Special Service Area Number | 30210111 |
| Special Service Area Name | City Of Chicago Special Service Area 12 |
| Special Service Area Data Year | 2020 |
| Tif District Number | 030210641 |
| Tif District Name | Tif City Of Chicago - Lasalle Central |
| Tif District Data Year | 2018 |
| Cmap Walkability Grid ID | 28 |
| Cmap Walkability No Transit Score | 74 |
| Cmap Walkability Total Score | 83 |
| Cmap Walkability Data Year | 2017 |
| Subdivision ID | 1716A_K |
| Subdivision Data Year | 2021 |
| Unincorporated Area Bool | false |
| Unincorporated Area Data Year | 2014 |
| Num PIN in Half Mile | 1202 |
| Num Bus Stop in Half Mile | 88 |
| Num Bus Stop Data Year | 2021 |
| Num Foreclosure in Half Mile Past 5 Years | 16 |
| Num Foreclosure Per 1000 PIN Past 5 Years | 13.31 |
| Num Foreclosure Data Year | 2016 - 2021 |
| Num School in Half Mile | 2 |
| Num School Data Year | 2021 |
| Num School Rating Data Year | 2020 |
| Nearest Bike Trail ID | CHICAGO RIVERWALK |
| Nearest Bike Trail Distance | 4001.6713172250543 |
| Nearest Bike Trail Data Year | 2021 |
| Nearest Cemetery Gnis Code | 1737479 |
| Nearest Cemetery Name | Douglas Monument Park Cemetery |
| Nearest Cemetery Distance | 18576.448517807512 |
| Nearest Cemetery Data Year | 2021 |
| Nearest Cta Route ID | Brn |
| Nearest Cta Route Name | Brown Line |
| Nearest Cta Route Distance | 957.1341926662532 |
| Nearest Cta Route Data Year | 2021 |
| Nearest Cta Stop ID | 30007 |
| Nearest Cta Stop Name | Quincy |
| Nearest Cta Stop Distance | 961.3335585624873 |
| Nearest Cta Stop Data Year | 2021 |
| Nearest Hospital Gnis Code | 1831546 |
| Nearest Hospital Name | Northwestern Memorial Hospital |
| Nearest Hospital Distance | 7019.165222759216 |
| Nearest Hospital Data Year | 2021 |
| Lake Michigan Distance | 5687.394723331013 |
| Lake Michigan Data Year | 2021 |
| Nearest Major Road Osm ID | 373852568 |
| Nearest Major Road Name | South Lower Wacker Drive |
| Nearest Major Road Distance | 96.13304281555988 |
| Nearest Major Road Data Year | 2021 |
| Nearest Metra Route ID | BNSF |
| Nearest Metra Route Name | Burlington Northern |
| Nearest Metra Route Distance | 453.9020459163228 |
| Nearest Metra Route Data Year | 2021 |
| Nearest Metra Stop ID | CUS |
| Nearest Metra Stop Name | Chicago Union Station |
| Nearest Metra Stop Distance | 481.4499593603472 |
| Nearest Metra Stop Data Year | 2021 |
| Nearest Park Osm ID | 10316160 |
| Nearest Park Name | D'Angelo Park |
| Nearest Park Distance | 904.1226443097172 |
| Nearest Park Data Year | 2021 |
| Nearest Railroad ID | 4 |
| Nearest Railroad Name | CTA |
| Nearest Railroad Distance | 949.4436281632144 |
| Nearest Railroad Data Year | 2021 |
| Nearest Water ID | 110380385802 |
| Nearest Water Name | Chicago River South Br |
| Nearest Water Distance | 67.78832880569442 |
| Nearest Water Data Year | 2021 |
| Nearest Neighbor 1 PIN 10 | 1716215003 |
| Nearest Neighbor 1 Distance | 79.4093344329695 |
| Nearest Neighbor 2 PIN 10 | 1716226005 |
| Nearest Neighbor 2 Distance | 205.1191243183082 |
| Nearest Neighbor 3 PIN 10 | 1716226006 |
| Nearest Neighbor 3 Distance | 218.57692907673578 |
| Update Date | 2022-08-15 |
| Owner Name | S WACKER CHCG RE HLDNG |
| Mailing Address | 250 S Wacker Dr #200 Chicago IL 60606 |
| Street Address |
250 S WACKER DR |
| City | CHICAGO |
| State | IL |
| Zip Code | 60606 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 250 W Wacker Dr, Chicago, IL | Exempt | 2021 | |
| 600 W Adams St, Chicago, IL 60661 | Exempt | 2021 | |
| 318 W Adams St 1200, Chicago, IL 60606 | Chicago Lvl Office III | $245,031 | 2021 |
| 327 S Wacker Dr, Chicago, IL | Wacker Drive 321 LLC | $435,228 | 2021 |
| 233 S Wacker Dr, Chicago, IL 60606 | Property Tax | $252,799,866 | 2021 |
| 115 S Canal St, Chicago, IL | 10120 S Riverside Reit | $818,688 | 2021 |
| 325 W Jackson Blvd, Chicago, IL | Wacker Dr 301 | $340,106 | 2021 |
| 318 W Adams St 1900, Chicago, IL 60606 | 318 W Adams Level Offi | $245,031 | 2021 |
| 303 S Canal St, Chicago, IL | Exempt | 2021 | |
| 310 W Van Buren St, Chicago, IL | Wacker Drive No321llc | $347,777 | 2021 |
| Location | Owner Name | Assessed Value | Tax Year |
|---|---|---|---|
| 222 W Adams St, Chicago, IL 60606 | 227 Monroe Street LLC | $66,789,193 | 2021 |
| 150 S Wacker Dr, Chicago, IL 60606 | Lincoln Property Co | $33,100,619 | 2021 |
| 71 S Wacker Dr, Chicago, IL 60606 | 71 S Wacker Drive Hold | $17,729,463 | 2021 |
| 200 W Jackson Blvd, Chicago, IL 60606 | Ag Worp West Jackson | $38,551,213 | 2021 |
| 100 N Riverside St, Chicago, IL 60606 | Cbre Agent for Boeing | $26,934,330 | 2021 |
| 240 W Randolph St, Chicago, IL 60606 | 151 Franklin LLC | $15,193,333 | 2021 |
| 111 N Canal St, Chicago, IL 60606 | 111 N Canal Rty Holdco | $54,715,667 | 2021 |
| 227 W Monroe St, Chicago, IL 60606 | 227 Monroe Street LLC | $121,349,491 | 2021 |
| 120 S Riverside Plz, Chicago, IL 60606 | 10120 S Riverside Reit | $65,508,567 | 2021 |
| 233 S Wacker Dr, Chicago, IL 60606 | Property Tax | $252,799,866 | 2021 |
| Find all properties in the same zip code | |||
Do you have more infomration about 250 S Wacker Dr, Chicago, IL 60606? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by Cook County, Assessor's Office. The data contains property, or parcel, together with value information, which ensures fair assessment of Cook County taxable and non-taxable property of all types and classifications. Each property is disclosed with PIN (Assessor ID), address, assessed value and history, etc.