AEARO TECHNOLOGIES LLC (License# 2004200653) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2022.
License Number | 2004200653 |
Business Name | AEARO TECHNOLOGIES LLC |
Trade Name | AEARO TECHNOLOGIES LLC |
Business Address | 7911 Zionsville Rd Indianapolis IN 46268-1650 |
License Category | MANUFACTURER |
Valid From | 2022-01-01 |
Valid Until | 2022-12-31 |
License# | License Category | Valid Date |
---|---|---|
1997110489 | WHOLESALER | 2019-01-01 - 2021-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 462681650 | 2017-01-01 - 2019-12-31 | 2018-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 462681650 | 2017-01-01 - 2019-12-31 | 2017-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2017-01-01 - 2019-12-31 | 2016-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2014-01-01 - 2016-12-31 | 2015-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2014-01-01 - 2016-12-31 | 2014-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2014-01-01 - 2016-12-31 | 2013-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2011-01-01 - 2013-12-31 | 2012-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2011-01-01 - 2013-12-31 | 2011-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2011-01-01 - 2013-12-31 | 2010-12-31 |
AEARO TECHNOLOGIES LLC | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2010-01-01 - 2010-12-31 | 2009-12-31 |
AEARO COMPANY | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2009-01-01 - 2009-12-31 | 2008-12-31 |
AEARO COMPANY | 7911 Zionsville Rd, Indianapolis, IN 46268-1650 | 2008-01-01 - 2008-12-31 | 2007-12-31 |
Street Address | 7911 ZIONSVILLE RD |
City | INDIANAPOLIS |
Zip Code | 46268-1650 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Fineline Printing Group · Fineline Graphics Inc | 8081 Zionsville Rd, Indianapolis, IN 46268-1624 | wholesaler-any products | 2019-04-15 |
Lantz Medical Inc | 7750 Zionsville Rd Ste 800, Indianapolis, IN 462685128 | wholesaler-machinery equipment & supplies | 2016-01-01 |
Echo Engineering and Production | 5406 W 78th St, Indianapolis, IN 462684149 | retailer-various products | 2018-01-01 |
Facility Concepts Inc | 7676 Zionsville Rd, Indianapolis, IN 46268-2173 | contractor-non-resident | 2008-01-31 |
Wilcox Environmental | 5757 W 74th St, Indianapolis, IN 46278-1755 | professional and/or personal services | 2014-01-01 |
Tte Technology Inc | 5541 W 74th St, Indianapolis, IN 46268-4184 | retailer-various products | 2010-01-01 |
Total Retail Services Inc | 5188 W 74th St, Indianapolis, IN 46268-4160 | professional and/or prsl srvcs-unclassified | 2016-01-01 |
Heritage Transport LLC | 5400 W 86th St, Indianapolis, IN 46268-1502 | drayperson or mover | 2021-01-01 |
Diverse Staffing Services Inc | 7135 Waldemar Dr, Indianapolis, IN 46268-4158 | general services | 2019-01-01 |
Access Therapies Inc | 5980 W 71st St Ste 102, Indianapolis, IN 46278-1785 | professional and/or personal services | 2012-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Mycogen Seeds · Agrigenetics Inc | 9330 Zionsville Road, Indianapolis, IN 46268-1053 | wholesaler-commerical feed dealer | 2008-01-01 |
Itech Digital · Ultimate Infosource LLC | 4287 W 96th St, Indianapolis, IN 46268-1113 | professional and/or prsl srvcs-unclassified | 2014-01-01 |
Dickinson Fleet Svcs LLC | 4709 W 96th St, Indianapolis, IN 46268-1118 | general services | 2021-01-01 |
Heritage Transport LLC | 5400 W 86th St, Indianapolis, IN 46268-1502 | drayperson or mover | 2021-01-01 |
Fineline Printing Group · Fineline Graphics Inc | 8081 Zionsville Rd, Indianapolis, IN 46268-1624 | wholesaler-any products | 2019-04-15 |
Facility Concepts Inc | 7676 Zionsville Rd, Indianapolis, IN 46268-2173 | contractor-non-resident | 2008-01-31 |
Herff Jones LLC | 4501 W 62nd St, Indianapolis, IN 46268-2569 | retailer general | 2020-01-01 |
Support Net | 4400 W 96th St, Indianapolis, IN 46268-2912 | wholesaler-any products | 2009-01-01 |
Diverse Staffing Services Inc | 7135 Waldemar Dr, Indianapolis, IN 46268-4158 | general services | 2019-01-01 |
Total Retail Services Inc | 5188 W 74th St, Indianapolis, IN 46268-4160 | professional and/or prsl srvcs-unclassified | 2016-01-01 |
Find all businesses in zip 46268 |
City | INDIANAPOLIS |
Zip Code | 46268 |
Category | technologies |
Category | MANUFACTURER |
Category + Zip | technologies + 46268 |
Category + Zip | MANUFACTURER + 46268 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Ef Technologies Inc | 119b Sandy Dr, Newark, DE 19713-1148 | manufacturer | 2021-01-01 |
Ipd Technologies LLC | 240 Goldfinch Turn, Newark, DE 19711-4112 | manufacturer | 2019-01-01 |
Revolve Technologies · Revolve Technologies LLC | 266 Camerton Ln, Townsend, DE 19734-2871 | manufacturer-metal (primary) and fabricators | 2016-03-14 |
Agilent Technologies Inc | 2850 Centerville Rd, Wilmington, DE 19808-1610 | manufacturer | 2019-01-01 |
M Cubed Technologies | 1300 Marrows Rd, Newark, DE 19711-5445 | manufacturer | 2020-01-01 |
Tritek Technologies Inc | 103 E Bridle Path, Hockessin, DE 19707-9409 | manufacturer | 2021-01-01 |
Aurista Technologies Inc | 100 Naamans Rd Ste 3c, Claymont, DE 19703-2737 | manufacturer | 2021-01-01 |
Craig Technologies Inc | 103 Davis Dr, Seaford, DE 19973-9408 | manufacturer | 2021-01-01 |
Smart Metering Technologies, LLC | 2301 Cherry St Apt 4l, Philadelphia, PA 19103-1041 | manufacturer agent or representative | 2020-01-01 |
Graham Packing Pet Technologies | 1601 Ogletown Rd, Newark, DE 19711-5425 | manufacturer | 2021-01-01 |
Please provide details on AEARO TECHNOLOGIES LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.