COMMERCIAL INSURANCE SERVICES (License# 2011605797) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2019.
License Number | 2011605797 |
Business Name | COMMERCIAL INSURANCE SERVICES |
Business Address |
261 E Lake St Fl 1 Bloomingdale IL 60108-1190 |
License Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Valid From | 2019-01-01 |
Valid Until | 2019-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
COMMERCIAL INSURANCE SERVICES | 261 E Lake St Fl 1, Bloomingdale, IL 601081190 | 2019-01-01 - 2019-12-31 | 2018-12-31 |
COMMERCIAL INSURANCE SERVICES | 261 E Lake St Fl 1, Bloomingdale, IL 601081190 | 2019-01-01 - 2019-12-31 | 2017-12-31 |
COMMERCIAL INSURANCE SERVICES | 261 E Lake St Fl 1, Bloomingdale, IL 60108-1190 | 2016-01-01 - 2016-12-31 | 2016-12-31 |
COMMERCIAL INSURANCE SERVICES | 261 E Lake St Fl 1, Bloomingdale, IL 60108-1190 | 2014-01-01 - 2014-12-31 | 2014-12-31 |
COMMERCIAL INSURANCE SERVICES | 730 Birginal Dr Ste A, Bensenville, IL 60106-1265 | 2013-01-01 - 2013-12-31 | 2013-12-31 |
COMMERCIAL INSURANCE SERVICES | 730 Birginal Dr Ste A, Bensenville, IL 60106-1265 | 2013-01-01 - 2013-12-31 | 2012-12-31 |
COMMERCIAL INSURANCE SERVICES | 730 Birginal Dr Ste A, Bensenville, IL 60106-1265 | 2012-01-01 - 2012-12-31 | 2011-12-31 |
Street Address |
261 E LAKE ST FL 1 |
City | BLOOMINGDALE |
Zip Code | 60108-1190 |
Entity Name | Office Address | License Start |
---|---|---|
Harold M Pitman Co | 221 Covington Dr, Bloomingdale, IL 60108-3108 | 2010-01-01 |
Entity Name | Office Address | License Start |
---|---|---|
Accent Hotel Construction & | Management LLC, 448 Glenwild Ave, Bloomingdale, NJ 74031437 | 2015-01-01 |
Accent Hotel Construction Mgmt | 69 South Rd, Bloomingdale, NJ 07403-1419 | 2010-01-01 |
City | BLOOMINGDALE |
Zip Code | 60108 |
Category | insurance |
Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Category + Zip | insurance + 60108 |
Category + Zip | PROFESSIONAL AND/OR PERSONAL SERVICES + 60108 |
Please comment or provide details below to improve the information on COMMERCIAL INSURANCE SERVICES.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.