HUDSON SCHOLASTIC INC (License# 2014102421) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2022.
License Number | 2014102421 |
Business Name | HUDSON SCHOLASTIC INC |
Trade Name | HUDSON SCHOLASTIC INC |
Business Address | Po Box 629 Lewes DE 19958-0629 |
License Category | RETAILER GENERAL |
Valid From | 2022-01-01 |
Valid Until | 2022-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
HUDSON SCHOLASTIC INC | Po Box 629, Lewes, DE 199580629 | 2017-01-01 - 2019-12-31 | 2018-12-31 |
HUDSON SCHOLASTIC INC | Po Box 629, Lewes, DE 199580629 | 2017-01-01 - 2019-12-31 | 2017-12-31 |
HUDSON SCHOLASTIC INC | Po Box 629, Lewes, DE 19958-0629 | 2017-01-01 - 2019-12-31 | 2016-12-31 |
HUDSON SCHOLASTIC INC | Po Box 629, Lewes, DE 19958-0629 | 2016-01-01 - 2016-12-31 | 2015-12-31 |
HUDSON SCHOLASTIC INC | Po Box 629, Lewes, DE 19958-0629 | 2015-01-01 - 2015-12-31 | 2014-12-31 |
Street Address | PO BOX 629 |
City | LEWES |
Zip Code | 19958-0629 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Chuck Hudson Inc | Po Box 629, Lewes, DE 19958-0629 | sales representative | 2022-01-01 |
Milman Homestead Bed Break · Bruce E Beacham | 16239 Willow Creek Rd, Lewes, DE 19958-3615 | general services | 2022-01-01 |
Lewes Primary Care · Camden Primary Care | 16337 Coastal Hwy, Lewes, DE 19958-3607 | general services | 2022-01-01 |
Jen's Alterations & Cleaners · Jae Ryeun Yang | 34396 Tenley Ct Unit 2, Lewes, DE 19958-4201 | general services | 2022-01-01 |
Key Advisors Group LLC | 33718 Wescoats Rd # C, Lewes, DE 19958-4902 | general services | 2022-01-01 |
Moonwake Home · Michelle Bossard | 1143 Savannah Rd Ste 4, Lewes, DE 19958-1515 | general services | 2021-03-23 |
Nenes Auto | 31587 Siham Rd, Lewes, DE 19958-2026 | wholesaler | 2021-03-21 |
Dechn Inc | 16192 Coastal Hwy, Lewes, DE 19958-3608 | wholesaler | 2021-03-20 |
El Jarochito LLC | 30209 Regatta Bay Blvd, Lewes, DE 19958-6803 | general services | 2021-03-19 |
Mi Esperanza Latin Store LLC. | 20750 John J Williams Hwy, Lewes, DE 19958-4399 | retailer general | 2021-03-16 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Chuck Hudson Inc | Po Box 629, Lewes, DE 19958-0629 | sales representative | 2022-01-01 |
Hunt & Peck · Hunt Judith A | Po Box 629, Lewes, DE 19958-0629 | retailer-various products | 2010-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Beachtree LLC | Intersection of Rt 24/Robinsonvi, Lewes, DE 19958 | real estate developer | 2021-02-04 |
Shore Stop #254 · Gpm 3 LLC | Rt 24 & Rd 279, Lewes, DE 19958 | cigarette/tobacco products seller | 2021-01-01 |
Mama Lama · Mama Lama LLC | 30821 Edgewater Drive, Lewes, DE 19958 | general services | 2021-01-01 |
Wagon Wheel Interiors · Donna Rose | G 18 Cooper Circle, Lewes, DE 19958 | general services | 2021-01-01 |
Burris Elaine G · Elaine G Burris | The Vineyards Rt 9, Lewes, DE 19958 | general services | 2021-01-01 |
Madasi · David S Iaconi | 24258 Zinfadel Lane, Lewis, DE 19958 | wholesaler | 2021-01-01 |
Giulianova · Farindola LLC | 28626 Lewes Georgetown Highway, Lewes, DE 19958 | wholesaler | 2021-01-01 |
Conversation Peace Jewelers | 17252 6 N Village Main Blvd, Lewes, DE 19958 | retailer general | 2021-01-01 |
Puzzles and Lewes Gourmet · T.c.k. Enterprises, Inc | 108-110 Front Street, Lewes, DE 19958 | retailer general | 2021-01-01 |
Beaches Seafood Market & Restaur | 18826 Coastal Highway, Lewes, DE 19958 | retailer restaurant | 2021-01-01 |
Find all businesses in zip 19958 |
City | LEWES |
Zip Code | 19958 |
Category | RETAILER GENERAL |
Category + Zip | RETAILER GENERAL + 19958 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Scholastic Inc | 14 Applegate Dr Ste A, Trenton, NJ 08691-2354 | wholesaler | 2020-01-01 |
Scholastic Book Fairs Inc | 14 Applegate Dr Ste A, Trenton, NJ 08691-2354 | retailer general | 2019-01-01 |
Hudson's Lawn Service · George B Hudson | 29008 Hudson Rd, Dagsboro, DE 19939-3837 | general services | 2021-01-01 |
Hudson & Hudson · Hudson Anthony | 1202 Stevens Pl, Wilmington, DE 19810-6028 | professional and/or personal services | 2009-01-01 |
Hudson Counrty · Melanie Hudson | 24456 Springfield Rd, Georgetown, DE 19947-6332 | retailer general | 2021-01-01 |
Hudson's General Store · Melody A Hudson | 34621 Atlantic Ave, Ocean View, DE 19970-3548 | retailer general | 2021-01-01 |
Hudson's Cleaning · Hudson Dennis C | 566 Gobbler Ln, Milford, DE 19963-7108 | general services | 2020-01-01 |
Hudson Boat Works · Marty Hudson | 32142 Lynch Rd, Selbyville, DE 19975-3415 | general services | 2021-01-01 |
Hudson Sales · Gerald E Hudson | 2896 Jackson Ditch Rd, Harrington, DE 19952-2455 | general services | 2021-01-01 |
Hudson Benjamin · Benjamin J Hudson | 1010 West St, Laurel, DE 19956-1941 | retailer general | 2021-01-01 |
Please provide details on HUDSON SCHOLASTIC INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.