SECURE SELF STORAGE (License# 2016606042) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2022.
License Number | 2016606042 |
Business Name | MILFORD STORAGE 18 MA LLC |
Trade Name | SECURE SELF STORAGE |
Business Address | Secure Self Storage 202 E Main St Milford MA 01757-2808 |
License Category | GENERAL SERVICES |
Valid From | 2022-01-01 |
Valid Until | 2022-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
SECURE SELF STORAGE | 202 E Main St, Milford, MA 17572808 | 2017-01-01 - 2019-12-31 | 2018-12-31 |
SECURE SELF STORAGE | 202 E Main St, Milford, MA 17572808 | 2017-01-01 - 2019-12-31 | 2017-12-31 |
SECURE SELF STORAGE | 202 E Main St, Milford, MA 01757-2808 | 2016-04-05 - 2016-12-31 | 2016-12-31 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Secure Self Storage · Millsboro Storage 18 De LLC | Secure Self Storage, 32440 Long Neck Rd, Millsboro, DE 19966-6670 | general services | 2022-01-01 |
Secure Self Storage · New Castle Storage 18 De LLC | Secure Self Storage, 1020 Bear Rd, New Castle, DE 19720-4602 | general services | 2020-01-01 |
Secure Self Storage · Rehoboth Storage 18 De LLC | 37053 Rehoboth Avenue Ext, Rehoboth Bch, DE 19971-7141 | general services | 2020-01-01 |
Secure Self Storage · Ocean Atlantic Assocs IIi LLC | 37053 Rehoboth Avenue Ext, Rehoboth Bch, DE 199717141 | personal services-warehouseperson | 2018-01-01 |
Secure Self Storage · Veritas Group Long LLC | 32440 Long Neck Rd Ste 1106, Millsboro, DE 199666670 | personal services-warehouseperson | 2015-01-01 |
Street Address | 202 E MAIN ST SECURE SELF STORAGE |
City | MILFORD |
Zip Code | 01757-2808 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Secure Self Storage · Millsboro Storage 18 De LLC | Secure Self Storage, 32440 Long Neck Rd, Millsboro, DE 19966-6670 | general services | 2022-01-01 |
Secure Self Storage · New Castle Storage 18 De LLC | Secure Self Storage, 1020 Bear Rd, New Castle, DE 19720-4602 | general services | 2020-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Barker Steel Mid-Atlantic LLC | 55 Sumner St Ste 1, Milford, MA 01757-1679 | non-resident contractor | 2019-01-01 |
Barker Steel LLC | 55 Sumner St Ste 1, Milford, MA 01757-1679 | manufacturer | 2019-01-01 |
Waters Corporation | 34 Maple St, Milford, MA 01757-3696 | wholesaler | 2019-01-01 |
Pharma Compliance Group LLC | 37 Birch St, Milford, MA 01757-5501 | lessor of tangible personal property | 2016-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Avvsp LLC | 986 Bay Rd, Milford, DE 19963-6108 | resident contractor | 2022-01-01 |
Scott, Lowell F · Lowell F Scott | 807 Hickory Ln, Milford, DE 19963-1317 | commerical lessor | 2022-01-01 |
7 Seas Concepts LLC | 7 Marshall St, Milford, DE 19963-1557 | lessor of tangible personal property | 2021-04-01 |
So Icy Boutique · Colour Cut Clarity | 400 Valley Dr, Milford, DE 19963-1052 | retailer general | 2021-03-22 |
Vintage Gypsy · Marianne Johnson | 6523 Big Stone Beach Rd, Milford, DE 19963-7436 | retailer general | 2021-03-19 |
Patriots for Delaware, Inc | 115 N Washington St, Milford, DE 19963-1457 | general services | 2021-03-16 |
Lowkey Trucking LLC | 6097 Williamsville Rd, Milford, DE 19963-6315 | general services | 2021-03-05 |
Ironman Welding Service · Cory Sapp | 16395 Abbotts Pond Rd, Milford, DE 19963 | general services | 2021-03-01 |
Bee You Hair Studio LLC | 10 Sw Front St, Milford, DE 19963-1998 | general services | 2021-03-01 |
Jewell Integrative Health & Well | 501 Lakelawn Dr, Milford, DE 19963-1702 | general services | 2021-03-01 |
Find all businesses in MILFORD |
City | MILFORD |
Zip Code | 01757 |
Category | storage |
Category | GENERAL SERVICES |
Category + Zip | storage + 01757 |
Category + Zip | GENERAL SERVICES + 01757 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Secure Storage LLC | 640 Lafferty Ln, Dover, DE 19901-7242 | commerical lessor | 2021-01-01 |
All Climate Storage of Mil · All Climate Storage of Milford L | 22754 Argos Corner Rd, Milford, DE 19963-4753 | general services | 2021-01-01 |
De Storage Milford · Milford Storage Properties LLC | 1001 E Masten Cir, Milford, DE 19963-1068 | commerical lessor | 2021-01-01 |
Milford Mini Storage Inc | 615 Marshall St, Milford, DE 19963-2307 | general services | 2020-01-01 |
Abc Self Storage · Abc Storage LLC | 13049 Seashore Hwy, Georgetown, DE 19947-4377 | general services | 2021-01-01 |
Bayside Mini Storage · Twenty Storage LLC | 36097 Zion Church Rd, Frankford, DE 19945-4544 | general services | 2021-01-01 |
Storage Solutions LLC | 18389 Olde Coach Dr Unit 1, Rehoboth Bch, DE 19971-6191 | general services | 2021-01-01 |
United States Cold Storage Inc | Po Box 242, Milford, DE 19963-0242 | general services | 2021-01-01 |
Pure Storage Inc | 650 Castro St Ste 400, Mountain View, CA 94041-2081 | general services | 2019-01-01 |
Storage Shack LLC | 34425 Quail Ln, Dagsboro, DE 19939-3344 | general services | 2021-01-01 |
Please provide details on SECURE SELF STORAGE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.