RAMONA ROBINSON HYPNOSIS (License# 2018605453) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2019.
License Number | 2018605453 |
Business Name | ROBINSON RAMONA |
Trade Name | RAMONA ROBINSON HYPNOSIS |
Business Address |
26 Solitude Way Wilmington DE 19808-2026 |
License Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Valid From | 2019-01-01 |
Valid Until | 2019-12-31 |
Street Address |
26 SOLITUDE WAY |
City | WILMINGTON |
Zip Code | 19808-2026 |
Entity Name | Office Address | License Date |
---|---|---|
PADGETT'S · PADGETT KEVIN | 18 Solitude Way, Wilmington, DE 19808-2026 | 2013-02-01 - 2013-12-31 |
LUGO EXPRESS INC | 22 Solitude Way, Wilmington, DE 19808-2026 | 2012-10-01 - 2012-12-31 |
Entity Name | Office Address | License Date |
---|---|---|
1000 DEGREES PIZZA · MESA JAME ONE | 4526 Limestone Road, Wilmington, DE 19808 | 2019-01-01 - 2021-12-31 |
PHILLYDILLYSPORTSLLC | 1836 Capitol Trail, Wilmington, DE 19808 | 2018-04-23 - 2018-12-31 |
MAUREEN FEENEY ROSER LLC | 1224 Arundel Drive Arundel, Wilmington, DE 19808 | 2019-01-01 - 2019-12-31 |
GOLDEN EGG GAMES LLC | 711 Centerville Road, Suite 400, Wilmington, DE 19808 | 2018-02-15 - 2018-12-31 |
PETERSEN STAINLESS RIGGING & | Aerospace Inc, 4550 New Linden Hill Rd Ste 201, Wilmington, DE 19808 | 2018-05-01 - 2018-12-31 |
E DEBRIGHT CONCRETE & MASONRY | 1105 Ipswich Dr Sherwood Park II, Wilmington, DE 19808 | 2018-01-01 - 2018-12-31 |
MCDONALDS · OXPA LP | 3318-3320 Kirkwood Hwy, Wilmington, DE 19808 | 2019-01-01 - 2019-12-31 |
WALGREENS #11024 · WALGREEN EASTERN CO INC | 4575 New Linden Hill Road, Wilmington, DE 19808 | 2017-07-07 - 2019-12-31 |
WALGREENS #11024 · WALGREEN EASTERN CO INC | 4575 New Linden Hill Road, Wilmington, DE 19808 | 2017-07-01 - 2017-12-31 |
MOE'S SOUTH WEST GRILL · RUDRA FOOD INC | 4717 Midway Plz Kirkwood Hwy, Wilmington, DE 19808 | 2018-01-01 - 2020-12-31 |
Find all businesses in zip 19808 |
City | WILMINGTON |
Zip Code | 19808 |
Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Category + Zip | PROFESSIONAL AND/OR PERSONAL SERVICES + 19808 |
Please comment or provide details below to improve the information on RAMONA ROBINSON HYPNOSIS.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.