GLENVILLE FARM AND LAKE CLUB, LLC (Corporate #L22000197849) is a corporate entity in Saint Petersburg filed with Florida Department of State (DOS). The corporate entity was filed on April 26, 2022, and the entity type is . The jurisdiction of the entity is Florida. The registered office location is at 180 Dr. Mlk Jr St N, Saint Petersburg, FL 33705. The current entity status is inactive. The registered agent of the entity is Ellison & Lazenby PLLC. The agent office address is 150 2nd Avenue North, Saint Petersburg, FL 33701. The officers of the entity include Masterson Kyle (Manager), Thompson Blake (Manager), Daou Jonathan (Manager).
Corporate Number | L22000197849 |
Corporate Name | GLENVILLE FARM AND LAKE CLUB, LLC |
Corporate Principal Address | 180 Dr. Mlk Jr St N Saint Petersburg FL 33705 |
Corporate Mailing Address | 180 Dr. Mlk Jr St N Saint Petersburg FL 33705 |
Corporate Status | Inactive |
Corporate File Date | 2022-04-26 |
Last Transaction Date | 2023-09-22 |
More Than Six Off Flag | N |
State Country | FL |
Registered Agent Name | ELLISON & LAZENBY PLLC |
Registered Agent Name Type | Corporation |
Registered Agent Address | 150 2nd Avenue North Saint Petersburg FL 33701 |
Title | Name | Type | Address |
---|---|---|---|
Manager | MASTERSON KYLE | Person | 1720 Brightwaters Blvd Ne, St Petersburg, FL 33704 |
Manager | THOMPSON BLAKE | Person | 262 4th Ave N, St Petersburg, FL 33701 |
Manager | DAOU JONATHAN | Person | 180 Dr. Mlk Jr St N, St. Petersburg, FL 33705 |
Filed Date | Event Description | Details |
---|---|---|
2023-09-22 | ADMIN DISSOLUTION FOR ANNUAL REPORT |
Street Address |
180 DR. MLK JR ST N |
City | SAINT PETERSBURG |
State | FL |
Zip Code | 33705 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Brokenfix LLC | 2709 4th St S, Unit 1, Saint Petersburg, 33705 | Bentley Justin | 2023-11-20 |
Coffee, Tea N Me Counseling, LLC | 148 Coquina Bay Dr, St Petersburg, 33705 | Ruybal Robin M | 2024-01-01 |
830 14th St LLC | 1134 13th St N, St Petersburg, 33705 | Campbell Ryan | 2023-11-07 |
Taymadeit LLC | 756 Bayou Blvd South, St Petersburg, 33705 | Ray Taylor A | 2023-11-25 |
Lodestone Properties LLC | 198 Banyan Bay Drive, St. Petersburg, 33705 | Sherman Travis | 2023-11-08 |
St Pete Scuba Recovery LLC | 4740 Beach Drive Se, Unit C, Saint Petersburg, 33705 | Pistone Joseph C | 2024-01-01 |
Blazin Tiger Enterprises LLC | 612 56th Ave S, St Petersburg, 33705 | Mctier Latoya T | 2023-11-16 |
Culture Shock Dtsp LLC | 244 Dr M.L.K. Jr St N, St. Petersburg, 33705 | Funk David Cjr | 2023-11-03 |
Supreme Investors Inc. | 3640 Dr Martin Luther King St S, St. Petersburg, 33705 | Inc Authority Ra | 2023-11-03 |
Btc St Petersburg LLC | 1246 Central Avenue, St. Petersburg, 33705 | Sexter Mayer D | 2023-11-17 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Silver Lake Golf and Country Club of Lake County, Inc. | 9435 Silver Lake Dr., Leesburg, FL 34788 | Napieralski Chris | 1966-12-22 |
Glenville, LLC | 200 E. Forsyth Street, Jacksonville, 32202 | Peek & Miska | 2023-01-24 |
Lake Eden Gardens & Crystal Lake Club Mobile Homeowners Tenants Association, Incorporated | 5792 Sw 35th Ave, Ft. Lauderdale, FL 33312 | Blair Sally | 1980-11-07 |
Glenville Transport LLC | 7424 Nw 34th St, Lauderhill, FL 33319 | Rapid Returns LLC | 2019-10-29 |
Lake 2 Lake Miata Club Inc. | 9030 Esat Devilsneck Rd., Floral City, FL 34436 | Emerson George Wmr. | 2021-03-22 |
Petway Lake Glenville, LLC | 1601 Beach Avenue, Atlantic Beach, FL 32233 | Trudeau Robert H | 2015-04-01 |
Glenville Johnson, LLC | 2359 Fenton Avenue, Clermont, FL 34711 | American Safety Council, Inc. | 2012-03-29 |
Glenville Pines II Assisted Living Facility LLC | 211 Silver Oa Rd Ne, Palm Bay, FL 32907 | Hill Accounting & Tax Service | 2017-07-18 |
Farm To Lake Rentals, LLC | 20536 Courtney Ln, Eustis, FL 32736 | Holcomb Tara M | 2022-08-12 |
Glenville Mountain Store, Inc. | Route 1 Box 781, Starke, FL 32091 | Filings, Inc. | 2001-08-23 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Lake Nona Farm LLC | 10432 Kirby Smith Rd, Orlando, FL 32832 | Panchal Romesh L | 2023-09-21 |
Petway Lake Glenville, LLC | 1601 Beach Avenue, Atlantic Beach, FL 32233 | Trudeau Robert H | 2015-04-01 |
Lake Glenville Water Fun LLC | 6161 SE Landing Way #14, Stuart, FL 34997 | Morsillo Michael Esq | 2022-05-19 |
D & M Glenville, Inc. | 4521 Dover St. Circle E., Bradenton, FL 34203 | Glenville Dianne D | 2006-05-08 |
Glenville Mountain Store, Inc. | Route 1 Box 781, Starke, FL 32091 | Filings, Inc. | 2001-08-23 |
Lake Glenville, Inc. | 310 Okeechobee Blvd., Suite 100, West Palm Beach, FL 33401 | Elhilow Mark B | 2003-10-16 |
The Farm At Lake Champlain, Inc. | 568 E Woolbright Road #121, Boynton Beach, FL 33435 | Daly Diane M | 2001-06-06 |
Glenville Pines II Assisted Living Facility LLC | 211 Silver Oa Rd Ne, Palm Bay, FL 32907 | Hill Accounting & Tax Service | 2017-07-18 |
Glenville, LLC | 200 E. Forsyth Street, Jacksonville, 32202 | Peek & Miska | 2023-01-24 |
Glenville Five, LLC | 770 34th Avenue North, St. Petersburg, FL 33704 | Bond management | 2006-06-09 |
Do you have more infomration about Glenville Farm and Lake Club, LLC? Please fill in the following form.
This dataset includes 12 million business entities and corporations registered with Florida Department of the State (DOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.