GARCIA & GARCIA KITCHEN BATH CABINETS , CORP. (Corporate #P23000015872) is a corporate entity in Miami filed with Florida Department of State (DOS). The corporate entity was filed on February 22, 2023, and the entity type is . The jurisdiction of the entity is Florida. The registered office location is at 7205 Nw 68th St, Unit 3, Miami, FL 33166. The current entity status is inactive. The registered agent of the entity is Garcia Giovannie A. The agent office address is 7205 Nw 68th St, Miami, FL 33166. The officers of the entity include Garcia Gianna A (President), Garcia Giovannie A (Vice President, President).
Corporate Number | P23000015872 |
Corporate Name | GARCIA & GARCIA KITCHEN BATH CABINETS , CORP. |
Corporate Principal Address | 7205 Nw 68th St Unit 3 Miami FL 33166 |
Corporate Mailing Address | 7205 Nw 68th St Unit 3 Miami FL 33166 |
Corporate Status | Inactive |
Corporate File Date | 2023-02-22 |
More Than Six Off Flag | N |
State Country | FL |
Registered Agent Name | GARCIA GIOVANNIE A |
Registered Agent Name Type | Person |
Registered Agent Address | 7205 Nw 68th St Miami FL 33166 |
Title | Name | Type | Address |
---|---|---|---|
President | GARCIA GIANNA A | Person | 7205 Nw 68th St Unit 3, Miami, FL 33166 |
Vice President, President | GARCIA GIOVANNIE A | Person | 7205 Nw 68th St Unit 3, Miami, FL 33166 |
Street Address |
7205 NW 68TH ST UNIT 3 |
City | MIAMI |
State | FL |
Zip Code | 33166 |
Country | US |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Trading & Tours LLC | 7205 Nw 68th St, 36983 Unit 12, Miami, FL 33166 | Lombardo Nestor R | 2022-08-25 |
Macata LLC | 7205 Nw 68th St., Miami, FL 33166 | Masci Diego A | 2015-09-18 |
Med Capital Equipment & Supply, LLC. | 7205 Nw 68th Street, 12, Miami, FL 33166 | Tax Defense Center, Inc. | 2004-06-07 |
Tomak, L.L.C. | 7205 Nw 68th St. #10, Miami, FL 33166 | Korzeniewski Daniel | 2002-08-30 |
Kaitronics Technologies, LLC | 7205 Nw 68th Street #2, Miami, FL 33166 | Pareja Carlos F | 2003-01-02 |
Cdh Holding Limited, Inc. | 7205 Nw 68th St #13, Miami, FL 33166 | De Haseth Christiaan | 1996-08-12 |
Edl.Usa, Corp. | 7205 Nw 68th Street #6, Miami, FL 33166 | Quintana Luisa | 2002-03-12 |
Garcia & Garcia Group,Corp | 7205 Nw 68th St, Unit 3, Miami, 33166 | Garcia Paul H | 2023-08-04 |
I-Retrofit America, Inc. | 7205 NW 68th Street #7, Miami, FL 33166 | Humphreys David E | 2012-01-18 |
True Vitamins LLC | 7205 Nw 68th St, Unit 1, Miami, FL 33166 | Jorge A Rojas | 2023-03-31 |
Find all businesses in the same location |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Miamigo Holdings LLC | 8368 Central Park Blvd, Doral, 33166 | Arevalo Oscar E | 2024-01-01 |
Casa Zirio, LLC | 8336 Nw 51st Terrace, Doral, 33166 | Wxc Corporation | 2023-11-17 |
Thunder Tech Services Inc. | 8191 Nw 91st Ter, Suite 8, Miami, 33166 | Murarka Vilakshan | 2023-11-27 |
Eagle Family Investments, LLC | 8240 Nw 52nd. Terrace, Suite 305, Doral, 33166 | Wxc Corporation | 2023-12-04 |
Jb & Dn Construction Inc | 688 South Drive, Miami, 33166 | Jarquin Denys | 2023-11-30 |
Cucupetrol & Oil Inc. | 5161 Nw 79 Ave. Unit # 4, Doral, 33166 | Registered Agents Inc | 2023-11-21 |
Ab It Services LLC | 4963 Nw 83rd Path, Doral, 33166 | Kurapathi Anirudhbabu | 2024-01-01 |
Big John Petroleum LLC | 4501 Nw 36 St, Miami, 33166 | Sarkar Subroto | 2023-11-21 |
Blisnes LLC | 7884 Nw 46th St, Doral, 33166 | Yovirt LLC | 2023-11-20 |
Florida Traffic Supply LLC | 9092 Nw South River Dr Unit #49/51, Medley, 33166 | Tejada Melquisedec | 2023-11-27 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
J & M Kitchen and Bath Cabinets LLC | 6413 Monterey Blvd, Tampa, FL 33625 | Donate Javier | 2015-04-30 |
Armando Garcia Custom Cabinets, Inc. | 4715 Nw 36 Avenue, Miami, FL 33142 | Garcia Armando R | 1994-11-28 |
Vemo Kitchen & Bath Cabinets, Inc. | 13214 S 131 St, Miami, FL 33186 | Mora Omar | 2002-11-14 |
Custom Cabinets By Garcia, Inc. | 4871 Gulfstream Road, Lake Worth, FL 33460 | Garcia, Luis | 1974-10-18 |
Cali May Kitchen Cabinets & Bath Inc. | 9940 Sw 214 St, Miami, FL 33189 | Rodriguez Calixto | 2015-11-09 |
Garcia Construction & Bath Remodeling Inc | 11866 Sw 273 Lane, Homestead, FL 33032 | Garcia Libio Ogarcia | 2014-07-02 |
Geronimo V. Garcia Jr. & Agnes Estrada Garcia Family Foundation, Inc. | 3442 Wildwood Lake Cir., Bonita Springs, FL 34134 | Santoro Stephen | 2016-11-28 |
A.L. Kitchen Cabinets & Bath, Inc. | 2301 Nw 8th Ave, Miami, FL 33127 | Lopez Josue | 2007-02-05 |
Gorgeous Kitchen & Bath Cabinets Inc | 4570 14th St Ne, Naples, FL 34120 | Hernandez Adrian | 2020-08-05 |
New Imagine Kitchen & Bath Cabinets LLC | 3308 W Palmetto St., Tampa, FL 33607 | Hernandez Victor | 2005-09-09 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Vemo Kitchen & Bath Cabinets, Inc. | 13214 S 131 St, Miami, FL 33186 | Mora Omar | 2002-11-14 |
Cali May Kitchen Cabinets & Bath Inc. | 9940 Sw 214 St, Miami, FL 33189 | Rodriguez Calixto | 2015-11-09 |
American Kitchen & Bath Cabinets, Inc. | 5300 S. Florida Ave, Lakeland, FL 33813 | Wendel John F | 1999-04-06 |
Majestic Kitchen & Bath Cabinets, Inc. | 9162 North Military Trail, Palm Beach Gardens, FL 33410 | Rean Maria E | 2005-03-30 |
New Imagine Kitchen & Bath Cabinets LLC | 3308 W Palmetto St., Tampa, FL 33607 | Hernandez Victor | 2005-09-09 |
C&L Kitchen and Bath Cabinets Inc | 12314 Morgan Rd, Hudson, FL 34669 | Marin Leomar | 2022-09-01 |
Arzu's Kitchen & Bath Cabinets, Inc. | 2885 S.W. 22nd. Avenue, Suite 103, Delray Beach, FL 33445 | Sefer Arzu | 2007-08-28 |
Gorgeous Kitchen & Bath Cabinets Inc | 4570 14th St Ne, Naples, FL 34120 | Hernandez Adrian | 2020-08-05 |
Custom Cabinets By Garcia, Inc. | 4871 Gulfstream Road, Lake Worth, FL 33460 | Garcia, Luis | 1974-10-18 |
Garcia Cabinets & Marble, Inc. | 10890 S.W. 186th St., #34-35, Miami, FL 33157 | Rivero Yanet | 2003-01-17 |
Do you have more infomration about Garcia & Garcia Kitchen Bath Cabinets, Corp.? Please fill in the following form.
This dataset includes 12 million business entities and corporations registered with Florida Department of the State (DOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.