Chelsea Danielle Pompey is an employee working in Department of Juvenile Justice. The position title is ACCOUNTING SERVICES ANALYST B.
Employee Name | POMPEY, CHELSEA DANIELLE |
Last Name | POMPEY |
First Name | CHELSEA |
Middle Initial | DANIELLE |
Agency Name | Department of Juvenile Justice |
Budget Entity | EXECUTIVE DIR/SUPPORT SVCS |
Title Class Code | 4948 |
Title Class | ACCOUNTING SERVICES ANALYST B |
Position Number | 082336 |
Employee Type | Salaried |
Full Part Time | Full Time |
Hire Date | 2017-12-11 |
Annual Salary | $41,561.52 |
Agency Name | Branch Name | Title Class | Annual Salary | Year |
---|---|---|---|---|
Department of Juvenile Justice | ACCOUNTING SERVICES ANALYST B | 41561.52 | 2022 |
Employee Name | POMPEY, CHELSEA DANIELLE |
Last Name | POMPEY |
First Name | CHELSEA |
Middle Initial | DANIELLE |
Agency Name | DFS - Financial Services |
Budget Entity | ST FINAN INFO/ST AGY ACCTG |
Title Class Code | 0120 |
Title Class | STAFF ASSISTANT - SES |
Position Number | 004273 |
Employee Type | Salaried |
Full Part Time | Full Time |
Hire Date | 2017-12-11 |
Annual Salary | $26,400 |
Agency Name | Branch Name | Title Class | Annual Salary | Year |
---|---|---|---|---|
Department of Juvenile Justice | ACCOUNTING SERVICES ANALYST B | 41561.52 | 2022 |
Agency Name | Department of Juvenile Justice |
Budget Entity | EXECUTIVE DIR/SUPPORT SVCS |
Employee Name | Title Class | Agency Name | Annual Salary | Hire Date |
---|---|---|---|---|
Berly P Francois | Attorney | Department of Juvenile Justice | $45,313.58 | 2022-03-11 |
Jacara Shonique Adams | Juvenile Probation Officer | Department of Juvenile Justice | $41,600 | 2019-05-15 |
Gregory Alan Avant | Construction Projects Consultant II | Department of Juvenile Justice | $54,270.84 | 2019-10-25 |
Michelle Colome | Registered Nursing Consultant | Department of Juvenile Justice | $59,056.66 | 2021-08-20 |
Sharkena Christine Bailey | Food Service Director II - Ses | Department of Juvenile Justice | $31,804.50 | 2020-02-28 |
Richard Andre Baruffi II | Maintenance Mechanic | Department of Juvenile Justice | $31,200 | 2020-05-15 |
Darius R Choates | Distributed Computer Systems Analyst | Department of Juvenile Justice | $39,582.40 | 2020-01-10 |
Kayla Renee Auguste | Administrative Assistant I | Department of Juvenile Justice | $31,200 | 2021-06-25 |
Elaine Kathleen Penksa | Community Relations Administrator | Department of Juvenile Justice | $60,277.36 | 2019-05-31 |
Blosom Alexander | Food Support Worker | Department of Juvenile Justice | $31,200 | 2022-04-08 |
Find all employees with the same agency |
Title Class Code | 4948 |
Title Class | ACCOUNTING SERVICES ANALYST B |
Agency Name | Department of Juvenile Justice |
Budget Entity | EXECUTIVE DIR/SUPPORT SVCS |
Employee Name | Title Class | Agency Name | Annual Salary | Hire Date |
---|---|---|---|---|
Chelcy Leigh Power | Accounting Services Analyst B | Department of Corrections | $48,475.18 | 2019-10-14 |
Yolanda G. Bonds | Accounting Services Analyst B | DOH - Health | $42,592.94 | 1994-12-12 |
Brooke Ashley Bonds | Accounting Services Analyst B | Department of Health | $42,372.20 | 2022-05-13 |
Michael Jerome Mathis Jr | Accounting Services Analyst B | FL Dept of Law Enforcement | $40,739.92 | 2019-07-16 |
Tammy L Gerrell | Accounting Services Analyst B | Dept Environmental Protection | $55,258.80 | 1988-07-08 |
Natalie Sena | Accounting Services Analyst B | Department of Health | $46,196.02 | 2022-08-19 |
Than Cannon | Accounting Services Analyst B | FL Dept of Transportation | $51,500.80 | 2017-07-24 |
Veronta Bryant | Accounting Services Analyst B | Department of Corrections | $48,475.18 | 2014-07-18 |
Chelsea Diane Knight | Accounting Services Analyst B | FL Dept of Transportation | $47,107.06 | 2020-05-15 |
Layshia L Bond | Accounting Services Analyst B | Department of State | $46,367.28 | 2015-07-20 |
Find all employees with the same position |
Employee Name | Title Class | Agency Name | Annual Salary | Hire Date |
---|---|---|---|---|
Constance Z Pompey | Administrative Secretary | Department of Education | $32,468.76 | 2015-10-05 |
Roland Pompey | It Support Specialist | Fsu | $45,068.96 | |
Chelsea K Scheiderman | Secretary Iv | JAC - Justice Admin Comm | $27,230.28 | 2013-01-07 |
Jennifer G Pompey | Inspector Specialist | Highway Safety & Motor Vehicle | $44,583.36 | 1978-09-01 |
Tyreese L Pompey | Consumer Service Analyst | DOE - Education | $24,882.96 | 2017-08-24 |
Chelsea N Bogdan | Senior Attorney | Dept of Children and Families | $63,228.10 | 2012-10-08 |
Tishona Jeannette Pompey | DMS - Management Svcs | |||
Edward Desear Pompey | Criminal Justice Information Consultant | FL Dept of Law Enforcement | $43,151.16 | 2014-09-19 |
Maurice D Pompey | Operations Analyst II | FL Dept of Transportation | $50,605.62 | 2018-02-16 |
Jessica Antoinette Pompey | Juvenile Justice Detention Off Supv-Ses | Department of Juvenile Justice | $43,139.20 | 2014-09-12 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Pompey's Seafood LLC | 912 14th St E, Bradenton, FL 34208 | Pompey Beatrice | 2010-07-14 |
Pompey Trucking LLC | 136 N. Keech St., Daytona Beach, FL 32114 | Pompey Frank G | 2019-09-17 |
Kemishia Pompey, LLC | 2211 2nd Ave.East, Palmetto, FL 34221 | Registered Agents Inc. | 2020-07-24 |
Pompey's Trim Carpentry Inc | 11507 Sir Burton Court, Jacksonville, FL 32218 | Pompey Osborne | 2006-12-27 |
Pompey's Seafood Shack LLC | 2416 9th St E, Bradenton, FL 34208 | Ferdinand Shiller | 2012-09-10 |
Pompey Park Booster Club, Inc. | 1101 N.W. 2nd Street, Delray Beach, FL 33444 | 2008-08-04 | |
Pompey Enterprises, LLC | 15741 Starling Water Dr., Lithia, FL 33547 | Jackson James | 2015-06-09 |
Pompey Holdings LLC | 12741 Sw 38th Ter, Miami, FL 33175 | H&R Tax Advisors LLC | 2022-08-23 |
Pompey Pub Corp. | 4132 N. Federal Hwy., Ft. Lauderdale, FL 33308 | Iannaccone James T | 1997-09-29 |
Pompey Unlimited LLC | 11580 Jerry Adams Drive, Jacksonville, FL 32218 | Pompey Edwin Oii | 2022-06-20 |
Do you have more infomration about Chelsea Danielle Pompey? Please fill in the following form.
This dataset includes 100 thousand employees worked in the State of Florida People First personnel information system, State University System, Florida College System, and State Board of Administration. The data includes salary information from all Executive Branch agencies, the Lottery, the Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Job Title Description, Salary.