Dark Horse Enterprises, Llc (Entity# 101041) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 1, 2001. The entity status is Admin. Dissolved.
| Business ID | 101041 |
| Control Number | 0144194 |
| Business Name | Dark Horse Enterprises, Llc |
| Business Status | Admin. Dissolved |
| Registration Date | 2001-10-01 |
| Dissolved Date | 2005-07-09 |
| Last Registration Year | 2002 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
2345 Pilgrim Mill Cir Cumming GA 30041-4843 |
| Registered Agent Name | Melanie M. Norvell |
| Registered Agent Address |
2345 Pilgrim Mill Circle, Forsyth Cumming GA 30041 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 03739552 | 2005-07-09 | Business Formation | |
| 03764236 | 2005-07-09 | Administrative Dissolution | |
| 03374061 | 2002-03-18 | Annual Registration(2002) | |
| 00376292 | 2001-10-03 | Election |
| Street Address |
2345 PILGRIM MILL CIR |
| City | CUMMING |
| State | GA |
| Zip Code | 30041-4843 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| A Pioneer In Home Building, Llc | 2345 Pilgrim Mill Circle, Cumming, GA 30041 | Coleman, John Christopher | 2008-06-04 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Sam'S Car Wash, Inc. | 2385 Pilgrim Mill Cir, Cumming, GA 30041-4843 | Samuel K Mcelhannon | 1970-08-20 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Cotton + Pine Interiors LLC | 6060 Country Lake Rd, Cumming, GA 30041 | United States Corporation Agents, Inc. | 2020-01-14 |
| Hokitz LLC | 1735 Buford Hwy Ste 215, Cumming, GA 30041 | Macy Curtis | 2020-01-15 |
| CISSQ LLC | 1585 Laleiah Dr, Cumming, GA 30041 | Mustafa Bahcaci | 2020-01-12 |
| ARK LLC | 1230 Apple Blossom Dr, Cumming, GA 30041 | NAGA BHAVANI MEKALA | 2020-01-16 |
| Mullennix Plumbing, LLC | 1690 Eaglecreek Trl, Cumming, GA 30041 | John Isaac Mullennix | 2020-01-16 |
| Star Food Safety LLC | 4320 Conway Drive, Cumming, GA 30041 | LegalCorp Solutions, Inc | 2020-01-17 |
| Red's Restorations, Inc | 5195-A Browns Bridge Rd, Cumming, GA 30041 | Samuel Glatt | 2020-01-11 |
| Aria Interiors LLC | 3350 Southlake Lane, Cumming, GA 30041 | Eliz Castruita | 2020-01-10 |
| IQ Soccer Management LLC | 5415 Cantrell Cir., Cumming, GA 30041 | Jorge Alvial | 2020-01-11 |
| VOZUKA INC. | 7010 Brookwood Way, Cumming, GA 30041 | Anna Hrabova | 2020-01-13 |
| Find all in zip 30041 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Melanie M. Norvell |
| City | CUMMING |
| Zip Code | 30041 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Dark Horse Enterprises, Inc. | 1235 Old Home Place Ct, Cumming, GA 30041-7281 | Ellen Thomas | 1995-12-13 |
| DARK HORSE ENTERPRISES "LLC" | 207 Barfield Rd, Sylvester, GA 31791 | Weldon, Paula | 2007-08-05 |
| Dark Horse, Llc | 11 W Park Ave, Savannah, GA 31401 | Brad Baugh | 2005-05-02 |
| Dark Horse, LLC | 136 W. Belmont Drive, Calhoun, GA 30701 | Bijan Kasraie | 2016-08-12 |
| Dark Horse Advertising, Llc | 229 Wilton Dr., Decatur, GA 30039 | Devon Suter | 2004-01-16 |
| Dark Horse Construction LLC | 225 St Pauls Road, Guyton, GA 31312 | Keith Sapp | 2016-08-02 |
| Dark Horse Collective, Llc | 714 Daily Road, Ringgold, GA 30736 | Paul David Adkins | 2019-04-07 |
| Dark Horse Holdings LLC | 2014-05-15 | ||
| Dark Horse Holdings LLC | 1021 Fieldstone Trl., Alpharetta, GA 30004 | United States Corporation Agents, Inc. | 2019-01-09 |
| DARK HORSE PROPERTIES, LLC | 5715 Stilson-Leefield Road, Brooklet, GA 30415 | MARK MILLER | 2008-02-20 |
If you wish to provide additional information about Dark Horse Enterprises, Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.