NUCLEUS MEDICAL MEDIA, INC. (Entity# 1011805) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is February 12, 1997. The entity status is Active/Owes Current Year AR.
Business ID | 1011805 |
Control Number | K707557 |
Business Name | NUCLEUS MEDICAL MEDIA, INC. |
Business Status | Active/Owes Current Year AR |
Registration Date | 1997-02-12 |
Last Registration Year | 2019 |
Formation State | Georgia |
Business Type | Domestic Profit Corporation |
Principal Address |
1275 Shiloh Road Ste, #3130 Kennesaw GA 30144 |
Registered Agent Name | Pavlik, Keith A |
Registered Agent Address |
1275 Shiloh Road #3130 Kennesaw Ga 30144 Kennesaw GA 30144 |
Title | Officer Name | Officer Address |
---|---|---|
Secretary | KEITH PAVLIK | 1275 Shiloh Rd. Ste. 3130, Kennesaw, GA 30144 |
CEO | RON COLLINS | 1275 Shiloh Rd. Ste. 3130, Kennesaw, GA 30144 |
CFO | RON COLLINS | 1275 Shiloh Rd. Ste. 3130, Kennesaw, GA 30144 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
13861320 | 2017-01-18 | 2017-01-18 | Annual Registration (2017) |
12789106 | 2016-02-18 | 2016-02-18 | Annual Registration (2016) |
11084463 | 2015-03-17 | Annual Registration (2015) | |
10529606 | 2014-02-07 | Annual Registration (2014) | |
10409303 | 2013-08-01 | Annual Registration (2013) | |
08792751 | 2012-02-14 | Annual Registration (2012) | |
08744758 | 2011-03-22 | Annual Registration (2011) | |
11846084 | 2010-03-23 | Annual Registration (2010) | |
07766671 | 2009-09-03 | Business Amendment | |
07336288 | 2009-08-24 | Annual Registration (2009) | |
07297393 | 2009-02-19 | Annual Registration (2009) | |
07125429 | 2008-03-03 | Annual Registration (2008) | |
06191082 | 2007-01-26 | Annual Registration (2007) | |
05545392 | 2006-01-26 | Annual Registration (2006) | |
04903572 | 2005-03-15 | Annual Registration (2005) | |
03973491 | 2004-03-30 | Annual Registration (2004) | |
03929366 | 2003-11-05 | Annual Registration (2003) | |
03061613 | 2002-12-12 | Name Change | |
17694041 | 2002-04-01 | 2002-04-01 | Annual Registration (2002) |
03289885 | 2001-04-04 | Annual Registration (2001) | |
17746968 | 2000-04-01 | 2000-04-01 | Annual Registration (2000) |
18087333 | 1999-04-01 | 1999-04-01 | Annual Registration (1999) |
02305423 | 1998-06-05 | Name Change | |
00002378 | 1997-02-20 | Business Amendment | |
02602715 | 1997-02-12 | Business Formation |
Street Address |
1275 SHILOH ROAD STE, #3130 |
City | KENNESAW |
State | GA |
Zip Code | 30144 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Drug Free Destiny LLC | 1275 Shiloh Road, Suite 2560, Kennesaw, GA 30144 | Gregory Chancy | 2018-07-26 |
Liberty Teez Llc | 1275 Shiloh Road Ste. 2230, Kennesaw, GA 30144 | Heath, William | 2012-01-18 |
James 1:27 Group, LLC | 1275 Shiloh Road, Suite 2220, Kennesaw, GA 30144-7185 | Scott Miller | 2018-06-18 |
Gazam Beach Rentals, LLC | 1275 Shiloh Road, Suite 2010, Kennesaw, GA 30144 | Douglas H. Flint | 2014-12-16 |
Compass Pointe Realty, LLC | 1275 Shiloh Road, Suite 2950, Kennesaw, GA 30144 | Complete Services Group LLC | 2015-01-28 |
SC Construction Group, LLC | 1275 Shiloh Road, Bldg 2300, suite 2300, Kennesaw, GA 30144 | Keith Schad | 2018-11-28 |
Logan Smith Advisor, LLC | 1275 Shiloh Road, Suite 2220, Kennesaw, GA 30144 | Logan Smith | 2018-05-15 |
MICHAEL'S VALET PARKING, LLC | 1275 Shiloh Road, Suite 2230, Kennesaw, GA 30144 | HEATH, WILLIAM A., JR | 2008-06-20 |
COUNTYLINE PROPERTIES, L.L.C. | 1275 Shiloh Road Ste. 2230, Kennesaw, GA 30144 | Heath, William | 2006-06-28 |
SANDERS-COUNTYLINE JOINT VENTURE LP | 1275 Shiloh Road Ste. 2230, Kennesaw, GA 30144 | Heath, William | 2006-06-30 |
Find all in the same location |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Resilient Property Investments LLC | 800 Executive Ln NW, Apt C, Kennesaew, GA 30144 | Carlin Hatcher | 2020-01-08 |
Insignia Innovations LLC | 3949 Marquette Way, Kennesaw, GA 30144 | Registered Agents Inc. | 2020-01-11 |
A Product of Proverbs Inc. | 445 Two Iron Trail, Kennesaw, GA 30144 | Joshua Fowler | 2020-01-10 |
Good Fortune Travel Shop LLC | 1125 Roberts Blvd., Kennesaw, GA 30144 | Dana Roberts | 2020-01-10 |
Jus A and B, LLC | 313 Ethridge Drive NW, Kennesaw, GA 30144 | Brittany Quincy | 2020-01-16 |
Farmhouse Gossip, LLC | 4252 Chastain Pointe NW, Kennesaw, GA 30144 | Robert Janson | 2020-01-05 |
Mind over Muscle LLC | 3644 Kennesaw N Industrial Pkwy. NW, Kennesaw, GA 30144 | United States Corporation Agents, Inc. | 2020-01-02 |
FWB Enterprises LLC | 3690 Shiloh Trail W, Kennesaw, GA 30144 | Larry Underkoffler | 2020-01-09 |
CADDI HOME SOLUTIONS, LLC | 801 Creek Trail NW, Kennesaw, GA 30144 | Registered Agents Inc. | 2020-01-17 |
Stothard Plumbing Specialist, LLC | 1411 Clarinbridge Pkwy, Kennesaw, GA 30144 | Loren Stothard | 2020-01-07 |
Find all in zip 30144 |
Role | Name / Organization | Address |
---|---|---|
Agent | Pavlik, Keith A |
City | KENNESAW |
Zip Code | 30144 |
Category | media |
Category + City | media + KENNESAW |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Nucleus Media Productions, Inc. | 2152 Nw Pkwy Se Ste D, Marietta, GA 30067 | 2005-07-21 | |
Bit Nucleus Inc. | 5430 Harris Creek Drive, Cumming, GA 30040 | 2007-02-07 | |
THE NUCLEUS, INC. | 2325 Wilson Dr, Atlanta, GA 30311 | MYRNA CLAYTON | 1997-06-23 |
Nucleus One Development, Llc | 4426 Hugh Howell Rd, Suite B 303, Tucker, GA 30084 | Wilkes, Lee | 2003-07-25 |
Nucleus Technologies Inc. | 59 Riverchase Dr, Villa Rica, GA 30180-4697 | Steven N. Wright | 1995-11-27 |
The Design Nucleus, LLC | 4888 Chamblee Tucker Rd., Tucker, GA 30084 | Heather E. Walden | 2014-08-08 |
NUCLEUS GROUP, INC. | 3695 Cascade Rd Sw Ste F Pmb 3, Atlanta, GA 30331-2146 | TRENCHANT BUSINESS SERVICES, INC. | 1997-06-04 |
Nucleus Business, | |||
Nucleus Enterprises, Ltd. | 1073 Mill Creek Mnr Ne, Atlanta, GA 30319-1983 | Kathy King | 1979-10-31 |
Nucleus Central, Inc. | 2 Ravinia Drive, Suite 605, Atlanta, GA 30346 | Mark Lydiatt | 2011-11-08 |
If you wish to provide additional information about NUCLEUS MEDICAL MEDIA, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.