The Marvelous 3, Llc (Entity# 1095668) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is December 11, 1998. The entity status is Dissolved.
| Business ID | 1095668 |
| Control Number | K845566 |
| Business Name | The Marvelous 3, Llc |
| Business Status | Dissolved |
| Registration Date | 1998-12-11 |
| Dissolved Date | 2002-04-10 |
| Last Registration Year | 2001 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
280 The Prado (Guest House) Atlanta GA 30309 |
| Registered Agent Name | Bradley Walker |
| Registered Agent Address |
225 Whitefoord Avenue, Fulton Atlanta GA 30307 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 03208850 | 2002-04-10 | 2018-03-30 | Voluntary Dissolution |
| 03202482 | 2001-03-23 | 2018-03-30 | Annual Registration(2001) |
| 02739985 | 1999-05-03 | 2018-03-30 | Annual Registration(1999) |
| 01069756 | 1998-12-17 | 2018-03-30 | Business Formation |
| Street Address |
280 THE PRADO (GUEST HOUSE) |
| City | ATLANTA |
| State | GA |
| Zip Code | 30309 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Greenwhite, LLC | 880 W Peachtree St NW #2113, Atlanta, GA 30309 | Charles Witt | 2020-01-11 |
| Copy Keli LLC | 400 Trabert Avenue Northwest, Atlanta, GA 30309 | Registered Agents Inc. | 2020-01-07 |
| Mousesmith, LLC | 2144 Peachtree Rd NW Apt 615, Atlanta, GA 30309 | David Schwartz | 2020-01-07 |
| Plumber's Pen, LLC | 60 11th St NE Apt 1304, Atlanta, GA 30309 | United Pacific Trading, LLC | 2020-01-06 |
| Black Bourbon Society, LLC | 915 W Peachtree St NW Unit 19106, Atlanta, GA 30309 | Samara Rivers, Rivers | 2020-01-14 |
| Mirage Records LLC | 40 Peachtree Valley Drive NE, Suite 2609, Atlanta, GA 30309 | Ashley Newman | 2020-01-13 |
| Kingdom Property Resource Group, LLC. | 2221 Peachtree Rd. P-30, Atlanta, GA 30309 | Charita Allen | 2020-01-08 |
| My Bill Reporter LLC | 925B Peachtree St. NE Ste 600, Atlanta, GA 30309 | Allegra Walls | 2020-01-06 |
| Cashmere Custom Jewelry LLC | 200 Colonial Homes Drive Northwest, Apt 1011, Atlanta, GA 30309 | Registered Agents Inc. | 2020-01-11 |
| KEEKS, INC. | 60 llth Street, 1222, Atlanta, GA 30309 | Krystal Wilbanks | 2020-01-15 |
| Find all in zip 30309 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Bradley Walker |
| City | ATLANTA |
| Zip Code | 30309 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Marvelous Llc | 1342 Bailing Dr, Lawrenceville, GA 30043 | Martin, Marvelle | 2007-10-02 |
| just marvelous LLC, | 5783 longbow dr, Stone mountain, GA 30087 | Melvin D Taylor | 2018-12-13 |
| Marvelous Works, Llc | 2818-9 Old Dawson Rd, Albany, GA 31707 | David W. Orlowski | 2009-06-19 |
| MARVELOUS JOY ENTERTAINMENT LLC | 2345 Peachwood Circle Ne #1108, Atlanta, GA 30345 | TIFFANY CHILDRESS | 2015-12-04 |
| Marvelous Machinery. LLC | 8419 Norris Lake Road, Snellville, GA 30039 | Steve Jacobs | 2014-10-31 |
| Marvelous Deals Inc. | 2306 Muirfield Run, Norcross, GA 30093 | Dante Baxter | 2014-07-14 |
| MARVELOUS GEMS INC | 3101 Haverhill Cove Ne, Conyers, GA 30012 | MARCIA DACOSTA | 2014-05-15 |
| Marvelous Motors Inc | 2601 Highway 78, Longanville, GA 30052 | Amgd K Ibraheem Cpa Inc | 2012-08-01 |
| SIMPLY MARVELOUS LLC | 6065 Roswell Rd Ste 450, Atlanta, GA 30328 | LEGALINC CORPORATE SERVICES INC. | 2019-04-22 |
| Marvelous Cupcake, Llc | 5192 Highway 20≪Br /≫ , Suite 300, Sugar Hill, GA 30518 | Williams, Tonita | 2012-02-14 |
If you wish to provide additional information about The Marvelous 3, Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.