Hatch, Inc. (Entity# 1136907) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 20, 1999. The entity status is Active/Owes Current Year AR.
| Business ID | 1136907 |
| Control Number | K939577 |
| Business Name | Hatch, Inc. |
| Business Status | Active/Owes Current Year AR |
| Registration Date | 1999-09-20 |
| Last Registration Year | 2019 |
| Jurisdiction | North Carolina |
| Business Type | Foreign Profit Corporation |
| Principal Address |
301 N. Main Street Suite 101 Winston-Salem NC 27101 |
| Registered Agent Name | CORPORATION SERVICE COMPANY |
| Registered Agent Address |
40 Technology Parkway South Suite 300 Norcross GA 30092 |
| Title | Officer Name | Officer Address |
|---|---|---|
| CFO | John Yazumbek | 301 N. Main Street, Suite 101, Winston-Salem, NC 27101 |
| Secretary | John Yazumbek | 301 N. Main Street, Suite 101, Winston-Salem, NC 27101 |
| CEO | Robin V. Norton | 301 N. Main Street, Suite 101, Winston-Salem, NC 27101 |
| Filing Number | Filing Date | Effective Date | Old Name | New Name |
|---|---|---|---|---|
| 12202045 | 2015-11-02 | 2015-10-13 | HACH ASSOCIATES, INC. | Hatch, Inc. |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 16726804 | 2019-02-20 | 2019-02-20 | Annual Registration (2019) |
| 15815042 | 2018-06-01 | 2018-06-01 | Amended Annual Registration |
| 15544180 | 2018-03-16 | 2018-03-16 | Annual Registration (2018) |
| 14536622 | 2017-05-11 | 2017-05-11 | Registered Office Address Change |
| 14085758 | 2017-02-21 | 2017-02-21 | Annual Registration (2017) |
| 12834895 | 2016-02-26 | 2016-02-26 | Annual Registration (2016) |
| 12202045 | 2015-11-02 | 2015-10-13 | Business Amendment Name Change |
| 11038254 | 2015-06-03 | Annual Registration (2015) | |
| 11969752 | 2015-05-09 | Revocation Notice | |
| 09551944 | 2012-03-19 | Annual Registration (2012) | |
| 08892177 | 2011-03-07 | Annual Registration (2011) | |
| 07128460 | 2010-08-04 | Annual Registration (2010) | |
| 07610058 | 2009-01-27 | Annual Registration (2009) | |
| 05512090 | 2006-04-25 | Annual Registration (2006) | |
| 05019587 | 2005-02-14 | Annual Registration (2005) | |
| 04314035 | 2003-01-27 | Annual Registration (2003) | |
| 11558920 | 2002-02-27 | Annual Registration (2002) | |
| 02876384 | 2001-05-18 | Annual Registration (2001) | |
| 17841918 | 2000-04-01 | 2000-04-01 | Annual Registration (2000) |
| 01286377 | 1999-09-28 | Business Formation |
| Street Address |
301 N. Main Street Suite 101 |
| City | Winston-Salem |
| State | NC |
| Zip Code | 27101 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| AJE Custom Woodworking, LLC | 301 N. Main Street, Clayton, GA 30525 | Rachel Briones | 2019-10-22 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BANKS CHANNEL, LLC. | 318 Indera Mills Ct., Winston Salem, NC 27101 | SAVANNAH DISTRIBUTING CO., INC. | 2018-10-01 |
| Team Retail Solutions LLC | 533 Summit St, Winston Salem, NC 27101 | WOLTERS KLUWER | 2017-05-25 |
| STIMMEL ASSOCIATES, P.A. (INC.) | 601 N. Trade Street, Suite 200, Winston Salem, NC 27101 | CORPORATION SERVICE COMPANY | 2009-11-23 |
| SDV COMMAND SOURCE, LLC | 301 N. Main St. Ste. 2458, Winston-Salem, NC 27101 | INTERNATIONAL AUTO PROCESSING, INC. | 2014-04-07 |
| IMG Learfield Ticket Solutions LLC | 540 N Trade Street, Winston-Salem, NC 27101 | C T Corporation System | 2018-09-05 |
| Digitus Solutions LLC | 635 Vine Street, Winston-Salem, NC 27101 | Cogency Global Inc. | 2019-11-08 |
| Plan Be Innovations LLC | 1121 West End Blvd, #6, Winston Salem, NC 27101 | CT Corporation System | 2017-10-13 |
| JDL CASTLE CORPORATION | 301 North Main Street, Suite 2300, Winston-Salem, NC 27101 | Cogency Global Inc. | 2014-12-01 |
| CHATEAU BENYAY DECATUR, LLC | 301 N Main Street, Suite 2300, Winston-Salem, NC 27101 | NATIONAL CORPORATE RESEARCH LTD | 2014-06-19 |
| SEXTON CONSTRUCTION COMPANY, INC. (NORTH CAROLINA) | 2700 Boulder Park Court, Winston-Salem, NC 27101 | C T CORPORATION SYSTEM | 2009-08-17 |
| Find all in zip 27101 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | CORPORATION SERVICE COMPANY |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Texas Energy & Automation Management Solutions, Inc. | 2025 South 12th Street, Waco, TX 76706 | Corporation Service Company | 2020-03-02 |
| ISSPRO, Inc. | 2515 NE Riverside Way, Portland, OR 97211-1843 | Corporation Service Company | 2020-02-03 |
| CEDM Northwood, LLC | 4408 Forest Drive, Suite 350, Columbia, SC 29206 | Corporation Service Company | 2020-01-17 |
| DERBY DOWNS, LLC | 108 Lakeview Circle, Cumming, GA 30040 | Corporation Service Company | 2020-01-17 |
| Stephens-Matthews Marketing, LLC | 2650 McCormick Drive STE 200 S, Clearwater, FL 33759 | Corporation Service Company | 2020-01-16 |
| Invoke Consulting USA LLC | 10 East 40th St, Suite 3310, New York, NY 10016 | Corporation Service Company | 2020-01-15 |
| Noho Solutions, Inc. | 31 West 27th St, 4th FL, New York, NY 10001 | Corporation Service Company | 2020-01-15 |
| Orchard Home Loans, LLC | 316 West 12th St, 6th FL, Austin, TX 78701 | Corporation Service Company | 2020-01-15 |
| CUILA LLC | 6377 S Revere Pkwy, Ste 200, Centennial, OH 80111 | Corporation Service Company | 2020-01-15 |
| ADE PARTNERS, LLC | 1139 Pughes Creek Way, Lawrenceville, GA 30045 | Corporation Service Company | 2020-01-15 |
| City | Winston-Salem |
| Zip Code | 27101 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Hatch, LLC | 111 Lissner Ave., Savannah, GA 31408 | TMG Creative | 2020-01-02 |
| Jd Hatch, Inc. | 211 Woodview Lane, Woodstock, GA 30188 | 2010-03-17 | |
| Down The Hatch, Llc | 8185 Old City Pond Road, Covington, GA 30014 | Mote, Roy W. | 2007-12-06 |
| J & L Hatch, Llc | 1012 Memorial Dr #6, Griffin, GA 30224 | Griffin, Lynn T | 2005-12-15 |
| Hatch 3, Llc | 5014 Dantel Way, Stone Mountain, GA 30083 | Arroyo, William H. | 2012-07-18 |
| HATCH INNOVATIONS LLC | 3889 Foxford Drive, Atlanta, GA 30340 | Kestler, Jennifer Elaine | 2006-09-11 |
| JOHNSON HATCH, LLC | 200 E.E. Butler Pkwy, Gainesville, GA 30501 | Voyles, Jason E. | 2010-02-05 |
| HATCH CONSTRUCTION, LLC | 1999-09-16 | ||
| Hatch and Company, Inc. | 2370 Justin Trail, Alpharetta, GA 30004-3141 | Stephen T Hatch | 2018-11-26 |
| Hatch Motors LLC | 145 Powers Ferry Road, Suite A, Marietta, GA 30067 | Hatch Motors | 2019-11-06 |
If you wish to provide additional information about Hatch, Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.