AEB ENTERPRISES, INC. (Entity# 1151592) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is April 26, 2006. The entity status is Admin. Dissolved.
| Business ID | 1151592 |
| Control Number | 0635934 |
| Business Name | AEB ENTERPRISES, INC. |
| Business Status | Admin. Dissolved |
| Registration Date | 2006-04-26 |
| Dissolved Date | 2010-09-11 |
| Last Registration Year | 2008 |
| Formation State | Georgia |
| Business Type | Domestic Profit Corporation |
| Principal Address |
1138 Benton Road Ochlocknee GA 31773 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 08472922 | 2010-09-11 | Administrative Dissolution | |
| 07167166 | 2010-01-05 | Notice of Admin. Dissolution/Revocation | |
| 06927521 | 2008-03-20 | Annual Registration (2008) | |
| 05433857 | 2007-10-25 | Annual Registration (2007) | |
| 06166586 | 2007-10-01 | Notice of Admin. Dissolution/Revocation | |
| 05864325 | 2007-04-09 | Annual Registration (2007) | |
| 05895842 | 2006-04-26 | Business Formation | |
| 00046459 | 2006-04-05 | Name Reservation |
| Street Address |
1138 BENTON ROAD |
| City | Ochlocknee |
| State | GA |
| Zip Code | 31773 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BLUE WATER LAND MANAGEMENT LLC | 10876 Ga Hwy 188, Ochlocknee, GA 31773 | IVY LATHAN | 2019-09-24 |
| Beverly's Sporting Goods, Inc. | 5205 Stewart Road, Ochlocknee, GA 31773 | Randolph R Beverly | 2019-03-20 |
| The Willow & The Gourd, LLC | 1962 Bold Springs Rd, Ochlocknee, GA 31773 | Dana Steele | 2019-08-21 |
| R&D Greene Trucking Inc | 694 Westshore Dr, Ochlocknee, GA 31773 | Robert Greene | 2019-03-20 |
| Stone Oak Properties, LLC | 1661 Bold Springs Road, Ochlocknee, GA 31773 | Jordon Smith | 2019-11-07 |
| The Turner's Family Farms, LLC | 26449 Ga. Hwy 3, Ochlocknee, GA 31773 | Sandra Kaye Turner | 2019-05-21 |
| STANALAND LAWN CARE LLC | 372 Akridge Rd, Ochlocknee, GA 31773 | TANNER STANALAND | 2019-10-14 |
| K and M Lawn Care LLC | 4676 Maddox Road, Ochlocknee, GA 31773 | Kelly Thompson | 2019-04-28 |
| Conner Family Holdings, LLC | 109 Groover Subd Road, Ochlocknee, GA 31773 | Jonathan Conner | 2019-05-03 |
| JPH SERVICES LLC | 24630 Ga Highway 3, Ochlocknee, GA 31773 | IVY E LATHAN | 2019-04-30 |
| Find all in zip 31773 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| City | Ochlocknee |
| Zip Code | 31773 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| BUS MAN ENTERPRISES LLC | 278 Willow Cove Court, Lawrenceville, GA 30044 | DAVID WHITTEN | 2013-11-01 |
| LSI ENTERPRISES, LLC | 300 Colonial Parkway, Ste 100n, Roswell, GA 30076 | olatunji | 2008-04-18 |
| I And L Enterprises, Inc. | 5300 Memorial Drive Ste 130, Stone Mountain, GA 30083 | Linda Harry | 2006-04-26 |
| TTA ENTERPRISES, LLC | 4724 Wild Heron Drive, Lizella, GA 31052 | Arthur Lee Thomas, Jr | 2006-04-26 |
| JD & LY Enterprises, LLC | 5030 Avala Park Ln, Norcross, GA 30092 | Tan Yuan | 2013-11-05 |
| FT Enterprises Inc. | 3284 Wellington Walk, Atlanta, GA 30331 | Nile Thompson | 2013-11-05 |
| Various Enterprises Llc | 2749 Old Mill Trail, Marietta, GA 30062 | Savage, David Bruce | 2008-04-22 |
| Jhs Enterprises, Inc. | 563 Edgewood Rd., Athens, GA 30606-6534 | John Schewe | 2006-04-26 |
| CSS ENTERPRISES, LLC | 811 Juniper Lane, Macon, GA 31220 | CHRISTINE DALTON HARTNESS | 2013-11-04 |
| Enm Enterprises, Llc | 1551 Jennings Mill Road≪Br /≫ , Suite 2400a, Bogart, GA 30622 | Hodson, Alec R | 2008-04-24 |
If you wish to provide additional information about AEB ENTERPRISES, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.