Senior Home Care, Llc (Entity# 1192357) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 6, 2006. The entity status is Admin. Dissolved.
| Business ID | 1192357 |
| Control Number | 0689131 |
| Business Name | Senior Home Care, Llc |
| Business Status | Admin. Dissolved |
| Registration Date | 2006-10-06 |
| Dissolved Date | 2012-09-04 |
| Last Registration Year | 2010 |
| Business Type | Domestic Limited Liability Company |
| Principal Address |
342 Rockbridge Rd. Lilburn GA 30047 |
| Registered Agent Name | Wickman, Connie Sue |
| Registered Agent Address |
342 Rockbridge Rd.
Lilburn, Ga 30047 Lilburn GA 30047 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 09836586 | 2012-09-04 | Administrative Dissolution | |
| 07208278 | 2012-01-28 | Notice of Admin. Dissolution/Revocation | |
| 08234606 | 2010-03-17 | Annual Registration(2010) | |
| 11730860 | 2010-01-05 | Notice of Admin. Dissolution/Revocation | |
| 11722656 | 2007-02-01 | Annual Registration(2007) | |
| 11690105 | 2006-10-06 | Business Formation | |
| 00037060 | 2006-09-27 | Name Reservation |
| Street Address |
342 ROCKBRIDGE RD. |
| City | LILBURN |
| State | GA |
| Zip Code | 30047 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Northern Oral Surgery LLC | 504 Indian Trail, Suite 100, Lilburn, GA 30047 | Carlos Fernando Barrionuevo | 2020-01-15 |
| Desirable Home Sales, LLC | 1606 Oleander Dr SW, Lilburn, GA 30047 | Vernon Brown | 2020-01-16 |
| PRO IT USA, Inc | 3610 Graham Way SW, Lilburn, GA 30047 | Saurabh Vaid | 2020-01-14 |
| KIMA TRUCKING LLC | 4717 Cedarwood Dr, Lilburn, GA 30047 | ADEM IBRAHIM | 2020-01-11 |
| JRW RESTORATION SOLUTIONS, LLC | 1086 Mandalay Ct Sw, Lilburn, GA 30047 | MARIA ISABEL SALAZAR | 2020-01-17 |
| Southeast Renovations LLC | 1300 Jennie Lane, Lilburn, GA 30047 | Karen Hardy | 2020-01-14 |
| SUGAH INC, LLC. | 4155 Lawrenceville Hwy. #8167, Lilburn, GA 30047 | Monica Mason | 2020-01-17 |
| TTTL TRUCKING INC | 1365 Bullock Place, Lilburn, GA 30047 | ANDY GEORGE TRAN | 2020-01-17 |
| Allen Tax Consulting, LLC | 2116 Lunceford Lane SW, Lilburn, GA 30047 | Stephanie R Allen | 2020-01-12 |
| JUST UR TUMMY Corp. | 465 Pleasant Hill Road Suite 105, Lilburn, GA 30047 | IJEOMA EZEOBELE | 2020-01-13 |
| Find all in zip 30047 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Wickman, Connie Sue |
| City | LILBURN |
| Zip Code | 30047 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| YOUNG SENIOR CARE PERSONAL CARE HOME LLC | 5152 Heritage Oaks Court, Hiram, GA 30141 | Owens, April Arlene | 2009-08-04 |
| Senior Care Personal Care Home Llc | 2046 Reserve Parkway, Mcdonough, GA 30253 | Bryant, Albert | 2012-08-04 |
| We Care Senior Home Care of Georgia, Inc. | 2014-08-19 | ||
| We Care Senior Home Care of Georgia, Inc. | 1011 Abutment Road, Suite 104, Dalton, GA 30721 | ROBERT A. COWAN | 2014-08-20 |
| I Care Senior Home Inc | 4005 Wetherburn Way, D35, Norcross, GA 30092 | Bezuayehu Furo | 2016-11-07 |
| Do Unto Others In Home Senior Care LLC | 244 Briarwood Circle, Summerville, GA 30747 | Brandon Gurley | 2017-01-27 |
| BEST SENIOR CARE HOME LLC | 3324 Hill Dr., 3324 hill dr duluth, Duluth, GA 30096 | TODERIC, RODICA | 2010-06-29 |
| Your Home Senior Care | |||
| JAMA SENIOR HOME CARE LLC | 2605 Bentley Rd,. #2807, Marietta, GA 30067 | United States Corporation Agents, Inc. | 2014-07-01 |
| Heavenly Care Senior Home, LLC | 3316 Lenora Church Road, Snellville, GA 30039 | Ingrid Singh | 2014-10-10 |
If you wish to provide additional information about Senior Home Care, Llc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.