REALISTIC MARKETING, INC. (Entity# 1195110) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is September 27, 2006. The entity status is Admin. Dissolved.
| Business ID | 1195110 |
| Control Number | 0685344 |
| Business Name | REALISTIC MARKETING, INC. |
| Business Status | Admin. Dissolved |
| Registration Date | 2006-09-27 |
| Dissolved Date | 2015-12-31 |
| Last Registration Year | 2012 |
| Formation State | Georgia |
| Business Type | Domestic Profit Corporation |
| Principal Address |
P.O. Box 7953 Macon GA 31209-7953 |
| Title | Officer Name | Officer Address |
|---|---|---|
| CEO | Anthony Monroe DeLoach,, Jr. | P. O. Box 7953, Macon, GA 31209-7953 |
| CFO | Anthony Monroe DeLoach,, Jr. | P. O. Box 7953, Macon, GA 31209-7953 |
| Secretary | Anthony Monroe DeLoach,, Jr. | P. O. Box 7953, Macon, GA 31209-7953 |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12294562 | 2015-12-31 | 2015-12-31 | Administrative Dissolution |
| 09826550 | 2015-05-09 | Notice of Admin. Dissolution/Revocation | |
| 09624697 | 2012-01-30 | Annual Registration (2012) | |
| 08725843 | 2012-01-28 | Notice of Admin. Dissolution/Revocation | |
| 07420479 | 2010-04-09 | Annual Registration (2010) | |
| 07846701 | 2009-03-30 | Annual Registration (2009) | |
| 07202092 | 2008-03-24 | Annual Registration (2008) | |
| 06345721 | 2007-05-01 | Annual Registration (2007) | |
| 05722390 | 2006-10-18 | Annual Registration (2006) | |
| 01343636 | 2006-09-27 | Business Formation |
| Street Address |
P.O. BOX 7953 |
| City | Macon |
| State | GA |
| Zip Code | 31209-7953 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Middle Georgia Firefighter Calendar, Inc. | 905 Blue Store Road, Forsyth, GA 31209 | G. Boone Smith IV | 2017-09-01 |
| WALTON'S EMPORIUM, LLC | 104 East Union St, Vienna, GA 31209 | Dabnor, Nancy Elizabeth | 2008-12-05 |
| Rockinluxe LLC | 2720 Riverside Dr Ste 124 unit 7421, Macon, GA 31209 | Alicia Williams | 2019-08-12 |
| HIGH CENTERED, LLC | 323 Tift College Drive, P.O. Box 701, Forsyth, GA 31209 | Harold Kendrick | 2007-09-26 |
| Philanthropic Consulting, Ltd. | 182 Riley Ave, Macon, GA 31209 | Philanthropic Consulting | 2016-10-16 |
| GOOFTECH, LLC | 921 Benson Ham Road, Forsyth, GA 31209 | Hamlin, III, Henry L. | 2009-11-13 |
| CRESCENT FAMILY, LLC | 3920, Arkwright Rd, Macon, GA 31209 | Richardson, Thomas F | 2010-10-28 |
| SAI ROTI, LLC | 450 Kimberly Dr, Byron, GA 31209 | MORRISON, STEWART | 2010-04-02 |
| Mark Bresler, MSBME, PE, ATP LLC. | 167 Holmes Ave, Macon, GA 31209 | Mark Bresler | 2019-11-09 |
| MISSY PAYS MORE LLC | PO Box 7548, Macon, GA 31209 | 2009-12-15 | |
| Find all in zip 31209 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| City | Macon |
| Zip Code | 31209 |
| Category | marketing |
| Category + City | marketing + Macon |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Realistic Solutions Now Llc | 728 Cape Ivey Dr, Gwinnett, Dacula, GA 30019 | Racquel Nails | 2013-01-29 |
| Realistic Solutions, Inc. | 400 Perimeter Center Terrace, Suite 900, Atlanta, GA 30346 | Dennis S Mitrano | 1992-07-09 |
| Realistic Renovations Inc. | 2107 Faulkner Rd Ne, Atlanta, GA 30324 | 2010-05-12 | |
| Realistic Welding, LLC. | 231 Amelia Rd., Griffin, GA 30223 | Michael Shane Boozer | 2019-12-23 |
| Realistic Organizer LLC | 4108 Two Bridge Dr, Buford, GA 30518 | Rosa Marquez | 2018-12-01 |
| Realistic-Concepts, Inc. | 310 Don Pierre Way, Woodstock, GA 30188-3612 | Robert W. Clements, Ii | 2002-10-08 |
| REALISTIC PROPERTIES, LLC | 116 Cedar Court, 116 Cedar Court, Forsyth, GA 31029 | Bowcock, John O. | 2006-10-03 |
| Realistic Realty Co., Inc. | 6624 Ne Expressway, Norcross, GA 30093-3174 | Mina, Rose | 1982-02-03 |
| Realistic Restoration, LLC | 3073 Madge Road, Blackshear, GA 31516 | OLIVER DANE SMITH | 2017-07-18 |
| Realistic Holistic, LLC | 101Three West Pkwy SteA, PO Box 249, Villa Rica, GA 30180 | TODD WARREN | 2015-11-18 |
If you wish to provide additional information about REALISTIC MARKETING, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.