Senior Home Resources, Inc. (Entity# 1200064) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 16, 2006. The entity status is Active/Compliance.
| Business ID | 1200064 |
| Control Number | 0691411 |
| Business Name | Senior Home Resources, Inc. |
| Business Status | Active/Compliance |
| Registration Date | 2006-10-16 |
| Last Registration Year | 2016 |
| Business Type | Domestic Profit Corporation |
| Principal Address |
5845 Plantation Drive Roswell GA 30075 |
| Registered Agent Name | Laura E. Hamling |
| Registered Agent Address |
5845 Plantation Drive, Fulton Roswell GA 30075 |
| Title | Officer Name | Officer Address |
|---|---|---|
| Secretary | Alison Hamling | |
| CEO | Laura Hamling | |
| CFO | Laura Hamling |
| Filing Number | Filing Date | Effective Date | Filing Type |
|---|---|---|---|
| 12873135 | 2016-02-19 | Annual Registration(2016) | |
| 10777635 | 2015-02-23 | Annual Registration(2015) | |
| 10474259 | 2013-02-14 | Annual Registration(2013) | |
| 08840181 | 2012-02-16 | Annual Registration(2012) | |
| 09019887 | 2011-12-31 | Annual Registration(2011) | |
| 08662147 | 2011-02-14 | Annual Registration(2011) | |
| 07897575 | 2010-03-04 | Annual Registration(2010) | |
| 11810149 | 2009-02-25 | Annual Registration(2009) | |
| 06852588 | 2009-02-23 | Annual Registration(2009) | |
| 07635313 | 2009-02-23 | Annual Registration(2009) | |
| 06791401 | 2008-03-19 | Annual Registration(2008) | |
| 11722992 | 2007-02-16 | Annual Registration(2007) | |
| 11407183 | 2006-10-16 | Business Formation |
| Street Address |
5845 PLANTATION DRIVE |
| City | ROSWELL |
| State | GA |
| Zip Code | 30075 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Oceans Three Away, Llc | 5845 Plantation Drive, Roswell, GA 30075 | Hamling, Laura E. | 2005-07-07 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| HOPEspot, LLC | 12555 Silver Fox Court, Roswell, GA 30075 | Vcorp Agent Services, Inc | 2020-01-15 |
| Armstrong Services, LLC | 1024 Towneship Way, Roswell, GA 30075 | Catherine Armstrong | 2020-01-09 |
| SNG, LLC | 2170 Federal Road, Roswell, GA 30075 | Sacha Goodson | 2020-01-15 |
| FREEWAY TRANSPORTATION GROUP LLC | 2823 Hemingway Ln, Roswell, GA 30075 | christian ngarambe | 2020-01-13 |
| Amanda Jones Creations, LLC | 1276 Oakshaw Run, Roswell, GA 30075 | Amanda Byck Jones | 2020-01-14 |
| Joe Roe Consulting Limited Liability Company | 1075 Riceland Court, Roswell, GA 30075 | Joseph Edward Roe | 2020-01-06 |
| Level Up Physical Therapy, LLC | 103 Courtyard Terrace, Roswell, GA 30075 | Gennady Piletsky | 2020-01-14 |
| NAILS VILLAS LLC | 326 Hemingway Ln, Roswell, GA 30075 | ROSELIN VILLALOBOS VERDE | 2020-01-13 |
| Enchanted Forest On The Hill LLC | 112 River Ridge Ln., Roswell, GA 30075 | United States Corporation Agents, Inc. | 2020-01-08 |
| Branch Valley Investments, LLC | 1070 Charleston Trace, Roswell, GA 30075 | Matthew Jones | 2020-01-09 |
| Find all in zip 30075 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Laura E. Hamling |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Senior Home Resources, Inc. | 5845 Plantation Dr., Roswell, GA 30075 | Laura E. Hamling | 2003-10-20 |
| City | ROSWELL |
| Zip Code | 30075 |
| Entity Name | Office Address | Agent | Registration |
|---|---|---|---|
| Senior Resources Llc | 1550 Masters Club Dr., Atlanta, GA 30350-4442 | Christian, Wm. David | 2008-05-06 |
| Senior IT Resources LLC | 1000 Peachtree Industrial Blvd, Suite 6-271, Suwanee, GA 30024 | Kim Johnston | 2016-07-23 |
| Senior Resources, Inc. | 200 Drennan Dr, Fayetteville, GA 30215-2474 | Joseph M. White | 1999-03-31 |
| Senior Care Resources, LLC | 4955 Fieldstone View Circle, Cumming, GA 30028 | Lisa Sack | 2019-08-20 |
| Senior Resources Directory, Llc | 2328 Lavista Woods Dr, Tucker, GA 30084 | R. Milton Crouch | 2002-03-19 |
| Sunnybrook Senior Resources, L.L.C. | 5324 Cavender Creek Road, Dahlonega, GA 30533 | Fry, Lisa Ferguson | 2012-05-14 |
| Senior Resources Group, Inc. | 210 Interstate N Parkway S700, Atlanta, GA 30339 | Hq Global Workplaces | 2004-04-30 |
| Senior Resources Of Georgia, Inc. | 6705 Roxbury Trace, Alpharetta, GA 30005 | William Freeman | 2003-12-08 |
| Alpha Senior Resources, Inc. | 1654 Hampton Hollow Trail, Lawrenceville, GA 30043 | Merry Blossom Samuel | 2004-10-18 |
| Senior Housing Resources, Inc. | 3259 Welmingham Dr. Sw, Atlanta, GA 30331 | Paye, Yarkasah Peter | 2010-07-13 |
If you wish to provide additional information about Senior Home Resources, Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Georgia Secretary of State, Corporations Division |
| Jurisdiction | Georgia State |
| Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.